Decreasing
What does this measure?
The number of live births among females ages 15 to 19, expressed as a percentage of females in that age group.
Why is this important?
Not only can teenage pregnancy derail a young woman's life, it also has far-reaching effects on children. The children of teen mothers are at risk of a variety of developmental and health problems and are more likely to have lower school achievement or drop out of school. Daughters of teenage mothers are more likely to give birth as teenagers themselves and sons are more likely to be incarcerated.
How is the region performing?
In 2019, there were 12 live births per 1,000 teen females in the region, on par with the state, but below the national rate (17). The regional rate has decreased 64% from 33 in 2000, in line with state and national trends. In 2019, Orleans and Seneca counties had the highest rates in the region: 19 live births per 1,000 teen females compared to 6 in Yates.
Notes about the data
Rates do not represent a unique count of births--a female may have more than one live birth within a given year. Multiple births, such as twins or triplets, are counted as one live birth.
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | 33 | 32 | 29 | 27 | 26 | 26 | 26 | 26 | 25 | 24 | 23 | 21 | 20 | 18 | 16 | 15 | 13 | 13 | 12 | 11 |
NYS (excluding NYC) | 28 | 26 | 24 | 23 | 21 | 21 | 22 | 22 | 22 | 21 | 20 | 18 | 18 | 16 | 14 | 13 | 13 | 12 | 11 | 11 |
Region | 33 | 29 | 28 | 25 | 25 | 24 | 26 | 27 | 27 | 26 | 25 | 22 | 19 | 19 | 17 | 14 | 14 | 13 | 12 | 12 |
Monroe | 37 | 32 | 30 | 28 | 26 | 26 | 28 | 29 | 30 | 28 | 28 | 23 | 20 | 20 | 18 | 16 | 14 | 14 | 12 | 13 |
Surrounding Counties | 28 | 25 | 24 | 20 | 22 | 21 | 23 | 22 | 23 | 22 | 21 | 19 | 17 | 18 | 15 | 11 | 13 | 13 | 12 | 11 |
Rochester MSA | 34 | 30 | 28 | 26 | 25 | 25 | 26 | 27 | 28 | 26 | 25 | 22 | 19 | 19 | 17 | 15 | 13 | 13 | 12 | 12 |
Genesee | 28 | 26 | 26 | 16 | 19 | 25 | 21 | 28 | 23 | 22 | 24 | 21 | 18 | 17 | 17 | 11 | 16 | 18 | 14 | 9 |
Livingston | 21 | 14 | 10 | 12 | 12 | 11 | 13 | 12 | 13 | 16 | 13 | 11 | 9 | 11 | 7 | 5 | 8 | 6 | 4 | 7 |
Ontario | 28 | 24 | 21 | 20 | 18 | 17 | 21 | 21 | 24 | 17 | 16 | 15 | 16 | 17 | 13 | 9 | 7 | 9 | 9 | 7 |
Orleans | 38 | 31 | 46 | 29 | 36 | 26 | 32 | 26 | 27 | 28 | 29 | 33 | 23 | 35 | 36 | 23 | 17 | 19 | 18 | 19 |
Seneca | 32 | 28 | 23 | 21 | 27 | 29 | 35 | 23 | 35 | 12 | 33 | 23 | 18 | 16 | 27 | 10 | 22 | 14 | 24 | 19 |
Wayne | 33 | 31 | 29 | 29 | 35 | 33 | 32 | 32 | 30 | 32 | 28 | 27 | 24 | 21 | 17 | 17 | 17 | 18 | 17 | 15 |
Wyoming | 25 | 21 | 29 | 18 | 19 | 15 | 15 | 21 | 16 | 15 | 19 | 16 | 20 | 18 | 9 | 9 | 16 | 9 | 12 | 9 |
Yates | 20 | 31 | 16 | 14 | 18 | 18 | 15 | 16 | 20 | 37 | 12 | 17 | 11 | 9 | 12 | 11 | 18 | 10 | 15 | 6 |
Notes: Rate per 1,000 females 15 to 19 years old.
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | 20,770 | 19,978 | 18,372 | 17,602 | 17,031 | 17,036 | 17,405 | 17,599 | 17,245 | 16,248 | 15,079 | 13,679 | 12,554 | 11,091 | 9,943 | 8,933 | 7,977 | 7,453 | 6,832 | 6,594 |
NYS (excluding NYC) | 10,189 | 9,801 | 9,326 | 8,929 | 8,535 | 8,649 | 8,908 | 9,191 | 8,997 | 8,652 | 7,975 | 7,333 | 6,934 | 6,151 | 5,477 | 4,983 | 4,666 | 4,373 | 4,027 | 3,995 |
Region | 1,414 | 1,289 | 1,245 | 1,138 | 1,143 | 1,134 | 1,201 | 1,248 | 1,280 | 1,176 | 1,126 | 966 | 824 | 812 | 691 | 578 | 545 | 530 | 479 | 467 |
Monroe | 928 | 851 | 823 | 779 | 744 | 750 | 795 | 847 | 867 | 792 | 770 | 642 | 544 | 529 | 450 | 405 | 350 | 344 | 297 | 314 |
Surrounding Counties | 486 | 438 | 422 | 359 | 399 | 384 | 406 | 401 | 413 | 384 | 356 | 324 | 280 | 283 | 241 | 173 | 195 | 186 | 182 | 153 |
Rochester MSA | 1,283 | 1,172 | 1,119 | 1,053 | 1,044 | 1,023 | 1,093 | 1,131 | 1,167 | 1,092 | 1,013 | 877 | 745 | 741 | 621 | 538 | 480 | 475 | 421 | 426 |
Genesee | 60 | 55 | 57 | 35 | 42 | 56 | 48 | 63 | 52 | 49 | 53 | 44 | 36 | 34 | 33 | 20 | 28 | 32 | 24 | 15 |
Livingston | 70 | 48 | 32 | 41 | 38 | 36 | 40 | 36 | 40 | 47 | 38 | 31 | 27 | 34 | 21 | 15 | 22 | 17 | 12 | 19 |
Ontario | 98 | 87 | 77 | 73 | 68 | 65 | 83 | 82 | 96 | 67 | 62 | 57 | 60 | 62 | 46 | 33 | 25 | 33 | 31 | 25 |
Orleans | 61 | 50 | 75 | 48 | 60 | 44 | 53 | 43 | 43 | 42 | 43 | 46 | 31 | 45 | 45 | 28 | 20 | 23 | 22 | 23 |
Seneca | 34 | 31 | 27 | 24 | 31 | 34 | 40 | 26 | 39 | 14 | 36 | 25 | 19 | 16 | 27 | 10 | 20 | 13 | 22 | 17 |
Wayne | 104 | 101 | 94 | 96 | 114 | 108 | 105 | 105 | 98 | 102 | 87 | 83 | 71 | 62 | 47 | 46 | 46 | 49 | 45 | 39 |
Wyoming | 37 | 31 | 42 | 26 | 26 | 21 | 20 | 28 | 22 | 21 | 24 | 20 | 24 | 21 | 10 | 10 | 17 | 10 | 12 | 9 |
Yates | 22 | 35 | 18 | 16 | 20 | 20 | 17 | 18 | 23 | 42 | 13 | 18 | 12 | 9 | 12 | 11 | 17 | 9 | 14 | 6 |



INDICATORS - Grouped by Topic | REGIONAL VALUE | YEAR | NYS COMPARISON | TREND | REGION |
---|---|---|---|---|
Prenatal Care | 78% | 2019 |
3
![]() |
1
Increasing
|
Prenatal Care, by Race/Ethnicity | 0 | 10 Not Applicable* | ||
Babies Born with Low Birth Weights | 8.4% | 2019 |
2
![]() |
1
Increasing
|
Babies Born with Low Birth Weights, Race/Ethnicity | 0 | 10 Not Applicable* | ||
Infant Mortality Rate | 6.9 | 2017-19 |
2
![]() |
0
Maintaining
|
Infant Mortality Rate, Race/Ethnicity | 0 | 10 Not Applicable* | ||
Children with Elevated Blood Lead Levels | 0.8% | 2019 |
2
![]() |
-1
Decreasing
|
Children in Poverty | 18% | 2017-21 |
3
![]() |
1
Increasing
|
Children in Poverty, Race/Ethnicity | 2017-21 | 0 | 10 Not Applicable* | |
Single-Parent Families | 39% | 2017-21 |
2
![]() |
1
Increasing
|
Single-Parent Families, by Race/Ethnicity | 2017-21 | 0 | 10 Not Applicable* | |
Rate of Child Abuse and Neglect | 20 | 2020 |
2
![]() |
1
Increasing
|
Rate of Foster Care Admissions | 1.8 | 2020 |
2
![]() |
-1
Decreasing
|
Rate of Teen Pregnancy | 1.3% | 2019 |
3
![]() |
-1
Decreasing
|
Rate of Teen Births | 12 | 2019 |
2
![]() |
-1
Decreasing
|


