What does this measure?
The change in the share of each racial or ethnic group in selected age groups since 2000.
Why is this important?
Population measures such as the age distribution within each racial and ethnic group provide insight on the changing size and face of communities. Community leaders, planners and advocates can use this information to assess the strengths, needs and challenges of specific groups within the community.
How is our region performing?
The Asian population in our region were more youthful than were whites since 2000. Between 2000 and 2013-17, 57% of Asians were under 25, compared to just 27% of whites. They also had larger increases in population for every age group compared to white and African American residents. This was especially apparent among residents between 25 and 44. While there were substantial increases among Asian (47%) residents in this age group, this population was flat for African Americans and declined 21% among whites.
Notes about the data
The multi-year figures are from the Census Bureau's American Community Survey. The bureau combined five years of responses to the survey to provide estimates for smaller geographic areas and increase the precision of its estimates. However, because the information came from a survey, the samples responding to the survey were not always large enough to produce reliable results, especially in small geographic areas. CGR has noted on data tables the estimates with relatively large margins of error. Estimates with three asterisks have the largest margins, plus or minus 50% or more of the estimate. Two asterisks mean plus or minus 35%-50%, and one asterisk means plus or minus 20%-35%. For all estimates, the confidence level is 90%, meaning there is 90% probability the true value (if the whole population were surveyed) would be within the margin of error (or confidence interval).
Asian | Black or African American | Latino or Hispanic | White | |||||
---|---|---|---|---|---|---|---|---|
United States | 43% | 3% | 45% | 4% | ||||
NYS | 38% | -12% | 17% | -10% | ||||
NYS (excluding NYC) | 63% | 4% | 67% | -12% | ||||
Region | 43% | 2% | 54% | -13% | ||||
Monroe | 42% | 2% | 48% | -13% | ||||
Surrounding Counties | 52% | 3% | 78% | -14% | ||||
Genesee | 35%*** | *** | 4%* | * | 124% | -20% | ||
Livingston | 19%** | ** | 25%* | * | 75% | -13% | ||
Ontario | 123%* | * | 40% | 94% | -6% | |||
Orleans | 50%*** | *** | -40%* | * | 35% | -23% | ||
Seneca | 4%** | ** | 48%* | * | 54%* | * | -9% | |
Wayne | 31%* | * | -10% | 80% | -17% | |||
Wyoming | -9%*** | *** | -11%* | * | 57%* | * | -20% | |
Yates | 123%*** | *** | 205%*** | *** | 103%* | * | -8% | |
Rochester | 48% | -9% | 18% | -13% | ||||
Batavia | -24%*** | *** | 5%** | ** | 57%** | ** | -15% | |
Canandaigua | -76%*** | *** | 58%*** | *** | 187%*** | *** | -10% | |
Geneva | 725%* | * | 14%* | * | 62% | -13% |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
Asian | Black or African American | Latino or Hispanic | White | |||||
---|---|---|---|---|---|---|---|---|
United States | 5,157,149 | 15,062,328 | 24,834,516 | 70,760,092 | ||||
NYS | 484,200 | 1,059,744 | 1,444,903 | 3,569,357 | ||||
NYS (excluding NYC) | 161,699 | 384,839 | 533,879 | 2,616,079 | ||||
Region | 12,629 | 52,623 | 38,389 | 285,673 | ||||
Monroe | 10,665 | 47,940 | 30,027 | 158,813 | ||||
Surrounding Counties | 1,964 | 4,683 | 8,362 | 126,860 | ||||
Genesee | 109*** | *** | 563* | * | 890 | 15,133 | ||
Livingston | 475** | ** | 426* | * | 1,042 | 19,786 | ||
Ontario | 748* | * | 1,191 | 2,427 | 29,351 | |||
Orleans | 63*** | *** | 561* | * | 929 | 10,383 | ||
Seneca | 128** | ** | 385* | * | 414* | * | 9,130 | |
Wayne | 247* | * | 1,023 | 1,994 | 24,568 | |||
Wyoming | 58*** | *** | 403* | * | 439* | * | 10,561 | |
Yates | 136*** | *** | 131*** | *** | 227* | * | 7,948 | |
Rochester | 3,120 | 36,461 | 17,736 | 26,225 | ||||
Batavia | 28*** | *** | 377** | ** | 251** | ** | 3,902 | |
Canandaigua | 20*** | *** | 30*** | *** | 89*** | *** | 2,958 | |
Geneva | 429* | * | 760* | * | 1,132 | 3,815 |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.



INDICATORS - Grouped by Topic | REGIONAL VALUE | YEAR | NYS COMPARISON | TREND | REGION |
---|---|---|---|---|
Total Population | 0.9% | 2017 |
2
![]() |
0
Maintaining
|
Population by Age | 2013-17 | 0 | 10 Not Applicable | |
Population by Race/Ethnicity | 2013-17 | 0 | 10 Not Applicable | |
Population by Age and Race/Ethnicity | 2013-17 | 0 | 10 Not Applicable |


