What does this measure?
People with incomes below the poverty line, as a percentage of the population for whom poverty status has been determined, by gender. Poverty thresholds vary by family composition and year. In 2021, the threshold for a four-person family with two children was $27,479.
Why is this important?
The percentage of people living in poverty by sex is a measure of the overall economic health of these groups and may reflect disparities in access to economic opportunity. It also indicates the level of need for targeted social and government supports.
How is our region performing?
Across all geographies, the poverty rate among females was slightly higher than for males. In the region, the poverty rate among females was 14% compared to 11% for males in 2017-21, representing a 3-point increase for females and 2-point increase for males from 2000. The regional rates for women and men were slightly lower than the statewide rates of 15% and 12% respectively, but on par with the national rates.
The poverty rates among women and men in the City of Rochester were significantly higher at 31% for females and 28% for males in 2017-21, an increase of 4 points for both genders since 2000, greater than the increase in any of the individual counties in the region.
Among the regional counties, poverty rates for females in 2017-21 were highest in Orleans and Monroe (both at 15%) followed by Livingston (13%). For males, poverty rates were highest in Monroe (13%), followed very closely by Orleans (12%). Rates were lowest in Ontario for both females and males (8% and 9% respectively).
Why do these disparities exist?
The effects of sexism across society, which limit the employment opportunities available to women, and the limited availability of caregiving supports are two factors that lead to generally higher rates of poverty among women compared with men. Despite comprising nearly half of the workforce, women are over represented in certain occupations - particularly low wage jobs. Even when women have the same work experience or seniority, they are often paid less than their male colleagues resulting in a persistent wage gap at all levels of employment. In 2017-21 women in the region earned 70 cents for every dollar earned by men. The lack of robust work-family support policies, particularly among lower-wage jobs, further reduces earning potential as family caretaking falls most often to women who are more likely to sacrifice work and income to care for family members.
Notes about the data
The multi-year figures are from the Census Bureau's American Community Survey. The bureau combined five years of responses to the survey to provide estimates for smaller geographic areas and increase the precision of its estimates. The survey provides data on characteristics of the population that used to be collected only during the decennial census. Poverty status is not reported for people in institutions, including college dormitories and military barracks, and people in living situations without conventional housing. Data for this indicator are expected to be released in the fourth quarter.
Female | Male | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | 15% | 12% | |||||||||||||||||
NYS (excluding NYC) | 12% | 10% | |||||||||||||||||
Region | 14% | 11% | |||||||||||||||||
Monroe | 15% | 13% | |||||||||||||||||
Surrounding Counties | 12% | 10% | |||||||||||||||||
Genesee | 12% | 9% | |||||||||||||||||
Livingston | 13% | 10% | |||||||||||||||||
Ontario | 9% | 8% | |||||||||||||||||
Orleans | 15% | 12% | |||||||||||||||||
Seneca | 12% | 11% | |||||||||||||||||
Wayne | 12% | 10% | |||||||||||||||||
Wyoming | 11% | 7% | |||||||||||||||||
Yates | 14% | 12% | |||||||||||||||||
Monroe County Local Areas | |||||||||||||||||||
Regional Cities |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
Female | Male | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | 1,467,818 | 1,169,005 | |||||||||||||||||
NYS (excluding NYC) | 652,699 | 526,735 | |||||||||||||||||
Region | 82,036 | 65,340 | |||||||||||||||||
Monroe | 55,586 | 44,354 | |||||||||||||||||
Surrounding Counties | 26,450 | 20,986 | |||||||||||||||||
Genesee | 3,346 | 2,631 | |||||||||||||||||
Livingston | 3,770 | 2,734 | |||||||||||||||||
Ontario | 5,049 | 4,235 | |||||||||||||||||
Orleans | 2,922 | 2,376 | |||||||||||||||||
Seneca | 1,932 | 1,756 | |||||||||||||||||
Wayne | 5,574 | 4,505 | |||||||||||||||||
Wyoming | 2,105 | 1,390 | |||||||||||||||||
Yates | 1,752 | 1,359 | |||||||||||||||||
Monroe County Local Areas | |||||||||||||||||||
Regional Cities |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
Female | Male | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | 16% | 13% | |||||||||||||||||
NYS (excluding NYC) | 11% | 9% | |||||||||||||||||
Region | 11% | 9% | |||||||||||||||||
Monroe | 12% | 10% | |||||||||||||||||
Surrounding Counties | 10% | 8% | |||||||||||||||||
Genesee | 9% | 6% | |||||||||||||||||
Livingston | 12% | 9% | |||||||||||||||||
Ontario | 8% | 6% | |||||||||||||||||
Orleans | 12% | 9% | |||||||||||||||||
Seneca | 13% | 10% | |||||||||||||||||
Wayne | 10% | 8% | |||||||||||||||||
Wyoming | 9% | 7% | |||||||||||||||||
Yates | 15% | 11% | |||||||||||||||||
Monroe County Local Areas | |||||||||||||||||||
Regional Cities |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
Female | Male | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | 1,520,818 | 1,171,384 | |||||||||||||||||
NYS (excluding NYC) | 575,928 | 447,336 | |||||||||||||||||
Region | 67,781 | 51,428 | |||||||||||||||||
Monroe | 44,654 | 34,657 | |||||||||||||||||
Surrounding Counties | 23,127 | 16,771 | |||||||||||||||||
Genesee | 2,631 | 1,864 | |||||||||||||||||
Livingston | 3,459 | 2,559 | |||||||||||||||||
Ontario | 4,168 | 2,938 | |||||||||||||||||
Orleans | 2,518 | 1,860 | |||||||||||||||||
Seneca | 2,175 | 1,464 | |||||||||||||||||
Wayne | 4,527 | 3,402 | |||||||||||||||||
Wyoming | 1,849 | 1,414 | |||||||||||||||||
Yates | 1,800 | 1,270 | |||||||||||||||||
Monroe County Local Areas | |||||||||||||||||||
Regional Cities |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.





