Maintaining
What does this measure?
The number of deaths among infants under age 1 per year per 1,000 live births, averaged over three years.
Why is this important?
Infant mortality reflects the overall health status of a population and indirectly is a measure of the effectiveness and availability of quality health care, particularly prenatal care.
How is our region performing?
In 2017-19, the infant mortality rate was 6.9 per 1,000 live births, well above the statewide rate of 4.4. The region's rate has fluctuated between 6 and 7 since 2002-04. Infant mortality was lower in the counties surrounding Monroe; as a group, their rate was 6.1 in 2017-19. The infant mortality rate was highest in the City of Rochester at 13 per 1,000 live births in 2017-19.
Notes about the data
Rates are averaged over three years because some geographies or groups have small numbers, making it difficult to distinguish true changes from random fluctuations.
2002-04 | 2005-07 | 2008-10 | 2011-13 | 2014-16 | 2017-19 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | 6.0 | 5.6 | 5.3 | 5.0 | 4.5 | 4.4 | |||||||||||||
NYS (excluding NYC) | 6.0 | 5.8 | 5.7 | 5.5 | 5.1 | 4.8 | |||||||||||||
Region | 6.1 | 6.8 | 6.9 | 6.5 | 6.0 | 6.9 | |||||||||||||
Monroe | 6.4 | 7.3 | 7.7 | 7.1 | 6.6 | 7.4 | |||||||||||||
Surrounding Counties | 5.5 | 5.8 | 5.4 | 5.5 | 4.9 | 6.1 | |||||||||||||
Genesee | 4.7 | 5.9 | 5.7 | 6.8 | 5.7 | 4.8 | |||||||||||||
Livingston | 3.1 | 6.4 | 2.9 | 3.1 | 3.2 | 5.8 | |||||||||||||
Ontario | 5.0 | 6.6 | 6.9 | 4.2 | 4.5 | 4.8 | |||||||||||||
Orleans | 3.6 | 4.5 | 6.2 | 6.5 | 9.4 | 6.8 | |||||||||||||
Seneca | 4.6 | 7.1 | 7.8 | 6.1 | 3.6 | 8.1 | |||||||||||||
Wayne | 7.7 | 5.2 | 4.2 | 5.1 | 6.0 | 5.3 | |||||||||||||
Wyoming | 5.4 | 4.8 | 5.8 | 6.9 | 2.6 | 5.5 | |||||||||||||
Yates | 11.0 | 5.4 | 4.2 | 8.6 | 3.3 | 12.4 | |||||||||||||
Monroe County Local Areas | |||||||||||||||||||
Regional Cities |
Notes: Rates are number of deaths of infants under 1 year per 1,000 live births.
2002-04 | 2005-07 | 2008-10 | 2011-13 | 2014-16 | 2017-19 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | 4,511 | 4,184 | 3,882 | 3,537 | 3,212 | 2,941 | |||||||||||||
NYS (excluding NYC) | 2,362 | 2,230 | 2,130 | 2,000 | 1,822 | 1,677 | |||||||||||||
Region | 252 | 279 | 277 | 254 | 231 | 256 | |||||||||||||
Monroe | 168 | 191 | 198 | 178 | 163 | 175 | |||||||||||||
Surrounding Counties | 84 | 88 | 79 | 76 | 68 | 81 | |||||||||||||
Genesee | 9 | 12 | 11 | 12 | 10 | 8 | |||||||||||||
Livingston | 6 | 12 | 5 | 5 | 5 | 9 | |||||||||||||
Ontario | 17 | 22 | 22 | 13 | 14 | 14 | |||||||||||||
Orleans | 5 | 6 | 8 | 8 | 12 | 8 | |||||||||||||
Seneca | 5 | 8 | 9 | 7 | 4 | 9 | |||||||||||||
Wayne | 26 | 17 | 13 | 15 | 17 | 15 | |||||||||||||
Wyoming | 7 | 6 | 7 | 8 | 3 | 6 | |||||||||||||
Yates | 9 | 5 | 4 | 8 | 3 | 12 | |||||||||||||
Monroe County Local Areas | |||||||||||||||||||
Regional Cities |



INDICATORS - Grouped by Topic | REGIONAL VALUE | YEAR | NYS COMPARISON | TREND | REGION |
---|---|---|---|---|
Prenatal Care | 78% | 2019 |
3
![]() |
1
Increasing
|
Prenatal Care, by Race/Ethnicity | 0 | 10 Not Applicable* | ||
Babies Born with Low Birth Weights | 8.4% | 2019 |
2
![]() |
1
Increasing
|
Babies Born with Low Birth Weights, Race/Ethnicity | 0 | 10 Not Applicable* | ||
Infant Mortality Rate | 6.9 | 2017-19 |
2
![]() |
0
Maintaining
|
Infant Mortality Rate, Race/Ethnicity | 0 | 10 Not Applicable* | ||
Children with Elevated Blood Lead Levels | 0.8% | 2019 |
2
![]() |
-1
Decreasing
|
Children in Poverty | 18% | 2017-21 |
3
![]() |
1
Increasing
|
Children in Poverty, Race/Ethnicity | 2017-21 | 0 | 10 Not Applicable* | |
Single-Parent Families | 39% | 2017-21 |
2
![]() |
1
Increasing
|
Single-Parent Families, by Race/Ethnicity | 2017-21 | 0 | 10 Not Applicable* | |
Rate of Child Abuse and Neglect | 20 | 2020 |
2
![]() |
1
Increasing
|
Rate of Foster Care Admissions | 1.8 | 2020 |
2
![]() |
-1
Decreasing
|
Rate of Teen Pregnancy | 1.3% | 2019 |
3
![]() |
-1
Decreasing
|
Rate of Teen Births | 12 | 2019 |
2
![]() |
-1
Decreasing
|


