Decreasing
What does this measure?
Visits to libraries within an area in a year, per person residing in the area.
Why is this important?
Community libraries have evolved into much more than a place to just borrow books. For many, libraries provide crucial online access for students, job seekers or others who may need information. Libraries also provide free or low-cost children's programming that builds early literacy skills and foster a life-long love of learning and community. Many libraries have become community gathering places for senior citizen groups, civic organizations and sometimes serve as satellite offices for easy access to state and local government functions, such as renewing a driver's license or applying for a passport.
How is our region performing?
Regionally, there were 2.5 visits to the library per capita in 2020, greater than 2.1 statewide and down significantly from its peak rate of 7.1 in 2009 and 2010. Within the region, Genesee County had the greatest rate (4.3) followed by Yates (2.6). Wyoming County, at 1.1 visits per capita and Livingston at 1.8, were the lowest. The greatest rate changes since 2000 were in Wyoming where the rate declined 83% followed by Wayne County where the rate has declined 65% over the same timeframe. The COVID-19 pandemic and ensuing shutdowns likely decreased library visits in 2020.
Notes about the data
Library visits includes visits by residents and non-residents of the area. Total population reflects the population within the library service areas in the city, county or region.
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | 5.9 | 5.8 | 5.8 | 5.8 | 6.5 | 6.6 | 6.7 | 6.6 | 6.9 | 6.9 | 6.8 | 6.6 | 6.4 | 6.2 | 5.8 | 5.6 | 5.6 | 5.4 | 5.3 | 5.2 | 2.1 |
NYS (excluding NYC) | 6.0 | 6.1 | 6.4 | 6.4 | 7.3 | 7.4 | 7.5 | 7.3 | 7.5 | 7.7 | 7.7 | 7.5 | 7.3 | 7.3 | 7.0 | 6.7 | 6.6 | 6.4 | 6.2 | 6.1 | 2.9 |
Region | 6.2 | 6.4 | 6.6 | 6.2 | 6.5 | 6.6 | 6.8 | 6.8 | 6.9 | 7.1 | 7.1 | 6.9 | 6.5 | 6.9 | 6.5 | 6.2 | 6.0 | 5.9 | 5.6 | 5.4 | 2.5 |
Monroe | 6.5 | 7.0 | 7.1 | 6.5 | 6.9 | 7.1 | 7.4 | 7.3 | 7.4 | 7.6 | 7.7 | 7.4 | 7.1 | 7.6 | 6.9 | 6.4 | 6.1 | 5.9 | 5.8 | 5.5 | 2.7 |
Surrounding Counties | 5.5 | 5.2 | 5.6 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 6.0 | 6.2 | 6.0 | 5.8 | 5.6 | 5.6 | 5.8 | 5.7 | 5.9 | 5.8 | 5.4 | 5.3 | 2.3 |
Genesee | 10.8 | 10.9 | 10.4 | 10.1 | 9.3 | 8.2 | 8.5 | 8.3 | 8.5 | 8.6 | 8.5 | 8.3 | 6.6 | 7.1 | 7.0 | 7.3 | 6.8 | 6.4 | 6.4 | 6.1 | 4.3 |
Livingston | 2.2 | 2.3 | 2.3 | 2.4 | 2.3 | 2.6 | 2.8 | 3.1 | 3.5 | 3.8 | 3.7 | 3.8 | 3.7 | 4.7 | 5.1 | 5.1 | 5.0 | 4.2 | 4.3 | 4.7 | 1.8 |
Ontario | 5.1 | 4.9 | 5.7 | 5.8 | 5.9 | 6.0 | 6.2 | 6.2 | 6.4 | 6.6 | 6.3 | 5.9 | 5.5 | 5.1 | 5.1 | 5.3 | 5.7 | 5.7 | 4.8 | 4.6 | 2.1 |
Orleans | 4.5 | 3.4 | 3.8 | 3.8 | 3.7 | 3.8 | 4.2 | 4.4 | 4.5 | 4.7 | 4.7 | 4.8 | 5.5 | 4.8 | 6.1 | 6.5 | 8.0 | 7.4 | 7.5 | 6.8 | 2.9 |
Seneca | 5.1 | 5.4 | 5.7 | 6.0 | 7.3 | 7.2 | 7.9 | 8.1 | 7.9 | 8.6 | 5.1 | 5.5 | 4.8 | 6.0 | 8.8 | 5.6 | 5.8 | 6.0 | 6.1 | 5.3 | 1.9 |
Wayne | 5.5 | 5.4 | 5.5 | 6.2 | 6.6 | 7.1 | 6.4 | 6.5 | 6.9 | 6.5 | 6.7 | 6.6 | 6.7 | 6.7 | 6.5 | 6.0 | 6.4 | 6.6 | 6.0 | 5.9 | 1.9 |
Wyoming | 6.3 | 5.9 | 6.8 | 5.1 | 5.3 | 5.0 | 4.6 | 4.4 | 4.8 | 5.2 | 5.1 | 4.9 | 5.1 | 5.0 | 4.9 | 4.8 | 4.9 | 4.8 | 4.6 | 4.7 | 1.1 |
Yates | 6.4 | 4.9 | 5.6 | 7.1 | 5.8 | 5.7 | 4.9 | 5.4 | 5.8 | 6.7 | 6.5 | 6.1 | 5.5 | 4.8 | 4.3 | 4.1 | 4.3 | 4.3 | 4.0 | 4.0 | 2.6 |
Monroe County Local Areas | |||||||||||||||||||||
Regional Cities |
Notes: Figures per residents living in chartered service area
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | 51,577,607 | 53,561,638 | 54,311,640 | 54,708,933 | 79,875,443 | 81,074,582 | 81,661,627 | 72,747,595 | 75,929,359 | 76,867,737 | 75,189,592 | 72,939,962 | 72,802,001 | 69,904,771 | 65,886,360 | 63,886,767 | 63,432,123 | 61,738,053 | 60,726,151 | 58,676,004 | 23,543,014 |
NYS (excluding NYC) | 27,007,744 | 28,078,565 | 29,485,024 | 30,106,932 | 55,426,436 | 56,047,069 | 56,574,796 | 45,839,727 | 47,808,725 | 49,382,413 | 49,165,900 | 48,048,397 | 47,896,930 | 47,949,998 | 46,072,954 | 44,077,097 | 43,561,107 | 42,351,837 | 41,469,057 | 40,309,343 | 19,080,209 |
Region | 6,490,866 | 6,962,061 | 7,177,532 | 6,863,952 | 7,094,111 | 7,333,511 | 7,609,461 | 7,573,781 | 7,771,509 | 7,965,990 | 8,007,084 | 7,741,706 | 7,517,308 | 7,926,799 | 7,494,863 | 7,078,320 | 6,939,423 | 6,783,922 | 6,512,192 | 6,298,104 | 2,913,876 |
Monroe | 4,594,520 | 5,093,054 | 5,173,301 | 4,766,025 | 5,001,030 | 5,184,133 | 5,433,167 | 5,349,118 | 5,424,820 | 5,534,344 | 5,633,931 | 5,428,709 | 5,237,768 | 5,629,188 | 5,100,231 | 4,753,147 | 4,505,411 | 4,388,702 | 4,248,077 | 4,093,151 | 1,960,782 |
Surrounding Counties | 1,896,346 | 1,869,007 | 2,004,231 | 2,097,927 | 2,093,081 | 2,149,378 | 2,176,294 | 2,224,663 | 2,346,689 | 2,431,646 | 2,373,153 | 2,312,997 | 2,279,540 | 2,297,611 | 2,394,632 | 2,325,173 | 2,434,012 | 2,395,220 | 2,264,115 | 2,204,953 | 953,094 |
Genesee | 430,678 | 435,237 | 414,402 | 402,262 | 370,521 | 358,800 | 369,434 | 363,565 | 372,786 | 374,435 | 370,813 | 364,187 | 283,379 | 305,853 | 302,117 | 314,111 | 292,410 | 293,162 | 290,229 | 278,080 | 196,055 |
Livingston | 108,419 | 117,015 | 118,237 | 122,655 | 120,259 | 131,890 | 141,358 | 156,480 | 184,670 | 198,677 | 195,941 | 197,722 | 196,587 | 248,723 | 272,708 | 273,650 | 266,472 | 224,322 | 230,805 | 250,616 | 97,464 |
Ontario | 423,103 | 430,306 | 505,983 | 513,925 | 519,105 | 548,363 | 567,999 | 588,631 | 611,677 | 623,178 | 595,604 | 559,149 | 567,215 | 523,048 | 522,096 | 544,445 | 583,226 | 587,999 | 509,567 | 499,436 | 228,616 |
Orleans | 175,121 | 139,749 | 154,813 | 155,134 | 149,957 | 156,950 | 174,465 | 181,872 | 183,058 | 191,104 | 192,110 | 195,402 | 221,044 | 193,328 | 242,984 | 260,190 | 319,206 | 293,691 | 297,358 | 271,621 | 116,958 |
Seneca | 77,964 | 79,982 | 83,711 | 88,229 | 108,079 | 106,537 | 116,831 | 118,781 | 116,836 | 126,623 | 96,707 | 104,394 | 112,993 | 142,791 | 209,367 | 132,503 | 138,851 | 141,652 | 146,013 | 125,414 | 44,909 |
Wayne | 391,760 | 401,792 | 414,207 | 467,159 | 497,713 | 532,823 | 516,856 | 525,409 | 560,592 | 565,893 | 578,647 | 568,492 | 580,757 | 586,818 | 562,647 | 525,937 | 553,891 | 577,719 | 524,556 | 512,947 | 166,594 |
Wyoming | 160,527 | 158,729 | 192,920 | 196,011 | 202,334 | 191,717 | 176,823 | 166,142 | 183,440 | 199,256 | 194,266 | 184,882 | 190,136 | 186,200 | 181,984 | 179,824 | 180,207 | 176,872 | 171,831 | 173,320 | 42,650 |
Yates | 128,774 | 106,197 | 119,958 | 152,552 | 125,113 | 122,298 | 112,528 | 123,783 | 133,630 | 152,480 | 149,065 | 138,769 | 127,429 | 110,850 | 100,729 | 94,513 | 99,749 | 99,803 | 93,756 | 93,519 | 59,848 |
Monroe County Local Areas | |||||||||||||||||||||
Regional Cities |



INDICATORS - Grouped by Topic | REGIONAL VALUE | YEAR | NYS COMPARISON | TREND | REGION |
---|---|---|---|---|
Arts and Culture Attendance | 2019 | 0 | 10 Not Applicable* | |
Tourism Spending | $1,399 | 2021 |
1
![]() |
0
Maintaining
|
Recreation Spending | $83 | 2021 |
1
![]() |
-1
Decreasing
|
Voter Registration Rate | 84% | 2021 |
2
![]() |
1
Increasing
|
Voter Participation Rate | 64% | 2020 |
3
![]() |
1
Increasing
|
Registered Library Borrowers | 55% | 2020 |
3
![]() |
-1
Decreasing
|
Library Visits | 2.5 | 2020 |
3
![]() |
-1
Decreasing
|
Charitable Contributions as a Percentage of Income | 0.8% | 2020 |
2
![]() |
-1
Decreasing
|
Households Without Vehicles | 10% | 2017-21 |
3
![]() |
0
Maintaining
|


