Maintaining
What does this measure?
The amount of money (in 2021 dollars) spent by visitors while in the region. This includes hotel bookings, fuel purchases, and other visitor expenditures.
Why is this important?
Tourism brings external money into a region's economy, fueling the development of new industry and attractions. The sense that a region is a tourist destination also increases regional pride.
How is our region performing?
Total tourism revenue for the region was just over $1.7 billion in 2021, or about $1,399 in revenue per resident. This was a 50% increase from 2020, likely reflecting a recovery in tourism and travel due to the COVID-19 pandemic. Tourism revenue per resident in the region was lower than the statewide (excluding NYC) average of $2,309. When adjusted for inflation, tourism revenue peaked in 2007, at $1.9 billion, though 2020 was the year with the lowest tourism revenue since before 2005.
In 2021, Yates led local counties in tourism revenue by resident, at $3,371, and was one of two counties whose figure was higher than the state's (excluding NYC). Ontario was the next highest, at $2,317, and was also higher than the state (excluding NYC). The counties with the least tourism revenue per resident were Wayne ($462) and Orleans ($769).
Notes about the data
The figures are presented per county resident to allow comparisons among counties of different sizes, but the spending is by tourists. New York State data excludes the heavy concentration of tourism in New York City. This data comes from Empire State Development, which contracts each year with Tourism Economics for a study on New York State tourism. Wineries and other tourism attractions related to agriculture are not included as tourism in this data, which impacts many of the surrounding counties. Data for this indicator are expected to be released in the third quarter.
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | $3,150 | $3,277 | $3,477 | $3,479 | $2,995 | $3,192 | $3,330 | $3,452 | $3,512 | $3,638 | $3,669 | $3,726 | $3,817 | $3,968 | $4,011 | $1,759 | $2,624 |
NYS (excluding NYC) | $2,113 | $2,139 | $2,239 | $2,216 | $1,973 | $2,023 | $2,078 | $2,122 | $2,130 | $2,168 | $2,217 | $2,273 | $2,324 | $2,438 | $2,473 | $1,537 | $2,309 |
Region | $1,393 | $1,493 | $1,573 | $1,522 | $1,400 | $1,423 | $1,448 | $1,443 | $1,461 | $1,467 | $1,482 | $1,499 | $1,520 | $1,531 | $1,562 | $936 | $1,399 |
Monroe | $1,524 | $1,634 | $1,706 | $1,636 | $1,507 | $1,517 | $1,546 | $1,517 | $1,541 | $1,535 | $1,541 | $1,555 | $1,567 | $1,560 | $1,607 | $856 | $1,317 |
Surrounding Counties | $1,187 | $1,272 | $1,364 | $1,343 | $1,231 | $1,274 | $1,293 | $1,324 | $1,333 | $1,358 | $1,386 | $1,409 | $1,445 | $1,484 | $1,489 | $1,067 | $1,534 |
Genesee | $1,833 | $1,930 | $1,885 | $1,918 | $1,661 | $1,682 | $1,649 | $1,773 | $1,819 | $1,801 | $1,826 | $1,816 | $1,860 | $1,932 | $2,006 | $1,046 | $1,838 |
Livingston | $717 | $726 | $771 | $764 | $713 | $723 | $749 | $854 | $832 | $847 | $864 | $907 | $919 | $977 | $989 | $701 | $947 |
Ontario | $1,983 | $2,028 | $2,124 | $2,095 | $1,939 | $2,074 | $2,077 | $2,083 | $2,072 | $2,126 | $2,107 | $2,142 | $2,154 | $2,146 | $2,078 | $1,475 | $2,317 |
Orleans | $451 | $671 | $676 | $642 | $586 | $609 | $653 | $644 | $634 | $642 | $673 | $707 | $734 | $766 | $767 | $620 | $769 |
Seneca | $1,108 | $1,174 | $1,630 | $1,603 | $1,485 | $1,481 | $1,576 | $1,522 | $1,585 | $1,600 | $1,614 | $1,785 | $1,977 | $2,064 | $2,093 | $1,629 | $2,027 |
Wayne | $561 | $552 | $539 | $480 | $435 | $419 | $426 | $453 | $450 | $473 | $511 | $501 | $502 | $520 | $532 | $394 | $462 |
Wyoming | $962 | $944 | $1,011 | $1,007 | $980 | $964 | $1,005 | $1,012 | $1,035 | $1,076 | $1,154 | $1,225 | $1,269 | $1,337 | $1,349 | $1,070 | $1,454 |
Yates | $1,661 | $2,392 | $2,963 | $2,917 | $2,665 | $2,826 | $2,823 | $2,792 | $2,823 | $2,846 | $2,995 | $2,774 | $2,843 | $2,919 | $2,993 | $2,613 | $3,371 |
Notes: Figures are in constant 2021 dollars.
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | $60,258,566,667 | $62,599,829,457 | $66,521,270,090 | $66,837,789,677 | $57,818,501,146 | $61,853,503,432 | $64,942,185,233 | $67,575,490,101 | $68,912,464,443 | $71,486,477,998 | $72,112,078,752 | $73,144,674,056 | $74,765,552,379 | $77,499,804,610 | $78,027,830,899 | $35,535,661,787 | $52,049,011,842 |
NYS (excluding NYC) | $23,496,738,295 | $23,764,715,511 | $24,897,561,359 | $24,694,334,527 | $22,052,063,951 | $22,666,134,077 | $23,323,076,889 | $23,826,081,299 | $23,912,099,816 | $24,317,398,440 | $24,815,742,617 | $25,377,736,353 | $25,920,831,853 | $27,159,881,893 | $27,492,641,761 | $17,522,766,284 | $26,247,961,867 |
Region | $1,683,156,586 | $1,804,212,616 | $1,903,705,981 | $1,845,868,302 | $1,701,799,767 | $1,731,400,890 | $1,764,448,121 | $1,757,603,968 | $1,778,292,367 | $1,781,717,423 | $1,794,902,640 | $1,809,345,234 | $1,830,601,746 | $1,842,010,582 | $1,875,315,713 | $1,144,175,842 | $1,702,550,763 |
Monroe | $1,125,495,331 | $1,206,500,645 | $1,261,467,273 | $1,212,075,006 | $1,120,599,260 | $1,129,350,079 | $1,154,350,947 | $1,134,075,880 | $1,152,931,864 | $1,146,880,714 | $1,149,201,798 | $1,156,377,175 | $1,163,565,399 | $1,158,795,765 | $1,191,671,187 | $649,720,374 | $994,174,344 |
Surrounding Counties | $557,661,255 | $597,711,970 | $642,238,707 | $633,793,295 | $581,200,507 | $602,050,812 | $610,097,175 | $623,528,088 | $625,360,503 | $634,836,710 | $645,700,843 | $652,968,058 | $667,036,347 | $683,214,816 | $683,644,526 | $494,455,468 | $708,376,420 |
Genesee | $110,105,670 | $115,634,028 | $112,950,561 | $114,901,000 | $99,554,512 | $100,801,474 | $98,735,962 | $105,779,105 | $107,524,744 | $105,754,398 | $106,733,971 | $105,377,501 | $107,477,963 | $111,037,303 | $114,905,111 | $61,054,685 | $106,308,542 |
Livingston | $46,833,550 | $47,453,352 | $50,450,588 | $50,163,714 | $46,627,852 | $47,172,866 | $48,544,534 | $55,353,110 | $53,749,338 | $54,707,566 | $55,571,552 | $58,029,202 | $58,311,613 | $61,739,218 | $62,246,507 | $43,355,588 | $58,302,593 |
Ontario | $206,704,463 | $212,263,866 | $223,521,303 | $222,751,036 | $207,917,504 | $224,195,952 | $225,571,401 | $226,199,084 | $225,926,639 | $232,449,807 | $230,226,547 | $233,944,584 | $235,981,742 | $235,488,093 | $228,134,337 | $165,911,065 | $260,694,144 |
Orleans | $19,599,192 | $29,152,125 | $29,318,425 | $27,763,604 | $25,171,234 | $26,111,360 | $27,833,068 | $27,300,283 | $26,771,921 | $26,866,133 | $27,919,307 | $29,170,488 | $29,943,890 | $31,128,758 | $30,967,103 | $25,022,307 | $30,901,640 |
Seneca | $38,988,878 | $41,365,936 | $57,814,827 | $56,699,464 | $52,399,970 | $52,210,725 | $55,757,123 | $53,875,219 | $55,867,776 | $55,820,819 | $56,155,973 | $61,972,623 | $67,713,026 | $70,544,777 | $71,186,610 | $55,068,055 | $68,275,555 |
Wayne | $52,540,153 | $51,706,076 | $50,429,678 | $44,982,140 | $40,701,642 | $39,236,672 | $39,738,092 | $42,106,027 | $41,572,529 | $43,400,493 | $46,627,875 | $45,434,245 | $45,383,458 | $46,908,170 | $47,838,670 | $35,967,116 | $42,039,486 |
Wyoming | $41,157,471 | $40,269,153 | $42,988,334 | $42,577,849 | $41,406,422 | $40,655,410 | $42,063,944 | $42,184,632 | $42,788,491 | $44,273,565 | $47,219,138 | $49,532,077 | $51,133,563 | $53,527,407 | $53,789,128 | $43,354,312 | $58,872,931 |
Yates | $41,731,877 | $59,867,434 | $74,764,991 | $73,954,488 | $67,421,371 | $71,666,352 | $71,853,051 | $70,730,628 | $71,159,065 | $71,563,929 | $75,246,479 | $69,507,338 | $71,091,093 | $72,841,091 | $74,577,059 | $64,722,340 | $82,981,528 |
Notes: Figures are in constant 2021 dollars.



INDICATORS - Grouped by Topic | REGIONAL VALUE | YEAR | NYS COMPARISON | TREND | REGION |
---|---|---|---|---|
Tourism Spending | $1,399 | 2021 |
1
![]() |
0
Maintaining
|
Recreation Spending | $83 | 2021 |
1
![]() |
-1
Decreasing
|
Voter Registration Rate | 84% | 2021 |
2
![]() |
1
Increasing
|
Voter Participation Rate | 64% | 2020 |
3
![]() |
1
Increasing
|
Registered Library Borrowers | 55% | 2020 |
3
![]() |
-1
Decreasing
|
Library Visits | 2.5 | 2020 |
3
![]() |
-1
Decreasing
|
Charitable Contributions as a Percentage of Income | 0.8% | 2020 |
2
![]() |
-1
Decreasing
|
Households Without Vehicles | 10% | 2017-21 |
3
![]() |
0
Maintaining
|
Means of Transportation to Work | 2017-21 | 0 | 10 Not Applicable* | |
Workers’ Commute Time, by Means of Transportation to Work | 2017-21 | 0 | 10 Not Applicable* | |
Crashes Involving Pedestrians | 2.6 | 2022 |
3
![]() |
0
Maintaining
|
Crashes Involving Cyclists | 1.4 | 2022 |
3
![]() |
-1
Decreasing
|
Vehicle Crashes Resulting in Injuries and Fatalities | 60 | 2022 |
3
![]() |
-1
Decreasing
|
Vehicle Miles Traveled (VMT) | 24 | 2022 |
2
![]() |
-1
Decreasing
|
Miles of Dedicated Bike Infrastructure | 2023 | 0 | 10 Not Applicable* | |
RTS Ridership | 8 | 2022 | 0 |
-1
Decreasing
|
RTS On-time Performance | 0 | 10 Not Applicable* |


