Increasing
What does this measure?
The percentage of the voting-age population (18 and over) that actually voted in an election.
Why is this important?
Voting is a basic responsibility of all citizens and an indication of the citizenry's interest in and commitment to participating in our political process.
How is our region performing?
Voter turnout has been consistently higher in our region than in the state or nation but still far below having all registered voters cast ballots. In 2020 (a presidential election year), 64% of residents in the region voted, while statewide turnout was 57%. This compares to the 58% of residents in the region that voted in the 2016 election. Turnout rates in our region typically jump about 20 percentage points in presidential election years. Turnout in 2020 was lowest in Seneca County (36%), and highest in Ontario (67%) followed by Monroe and Genesee (both at 65%).
Notes about the data
Voter turnout was calculated using votes cast in the top race on the ballot. Turnout was not reported in non-presidential, non-gubernatorial years since data were not readily available. Comparable national data were only available in presidential years.
2000 | 2002 | 2004 | 2006 | 2008 | 2010 | 2012 | 2014 | 2016 | 2018 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|
NYS | 49% | 32% | 51% | 32% | 52% | 32% | 46% | 25% | 50% | 26% | 57% |
NYS (excluding NYC) | 57% | 39% | 59% | 40% | 59% | 39% | 53% | 33% | 57% | 45% | 64% |
Region | 58% | 42% | 61% | 41% | 61% | 40% | 55% | 35% | 58% | 46% | 64% |
Monroe | 59% | 43% | 62% | 42% | 63% | 40% | 57% | 35% | 60% | 48% | 65% |
Surrounding Counties | 57% | 41% | 59% | 41% | 58% | 39% | 51% | 35% | 56% | 44% | 61% |
Genesee | 59% | 41% | 61% | 42% | 59% | 39% | 53% | 36% | 58% | 46% | 65% |
Livingston | 55% | 40% | 59% | 40% | 58% | 38% | 51% | 36% | 58% | 47% | 61% |
Ontario | 62% | 45% | 64% | 44% | 63% | 42% | 56% | 38% | 61% | 50% | 67% |
Orleans | 49% | 35% | 51% | 34% | 50% | 34% | 44% | 29% | 50% | 39% | 56% |
Seneca | 58% | 40% | 57% | 39% | 54% | 37% | 47% | 34% | 51% | 27% | 36% |
Wayne | 57% | 41% | 60% | 39% | 59% | 38% | 52% | 36% | 56% | 44% | 64% |
Wyoming | 54% | 39% | 55% | 41% | 54% | 38% | 49% | 35% | 54% | 41% | 61% |
Yates | 57% | 40% | 58% | 42% | 55% | 37% | 49% | 34% | 52% | 42% | 56% |
Notes: Rates were calculated using Census estimates of the population 18 and over. National data only available for presidential years.
2000 | 2002 | 2004 | 2006 | 2008 | 2010 | 2012 | 2014 | 2016 | 2018 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|
NYS | 6,960,215 | 4,690,968 | 7,448,266 | 4,697,867 | 7,722,019 | 4,763,688 | 7,065,299 | 3,930,310 | 7,786,881 | 4,009,747 | 8,690,614 |
NYS (excluding NYC) | 4,691,713 | 3,275,873 | 4,988,613 | 3,348,376 | 5,080,049 | 3,354,090 | 4,616,428 | 2,894,378 | 5,026,959 | 4,009,747 | 5,624,033 |
Region | 519,714 | 379,545 | 555,698 | 381,753 | 569,499 | 375,647 | 523,309 | 336,977 | 559,038 | 442,312 | 607,543 |
Monroe | 322,394 | 236,691 | 344,860 | 236,108 | 359,083 | 233,273 | 332,961 | 205,765 | 350,968 | 280,112 | 383,499 |
Surrounding Counties | 197,320 | 142,854 | 210,838 | 145,645 | 210,416 | 142,374 | 190,348 | 131,212 | 208,070 | 162,200 | 224,044 |
Genesee | 26,357 | 18,358 | 27,749 | 19,270 | 27,202 | 18,231 | 24,735 | 16,533 | 26,676 | 21,074 | 29,431 |
Livingston | 27,447 | 20,320 | 30,121 | 20,758 | 30,384 | 19,899 | 26,701 | 18,797 | 30,313 | 24,329 | 31,656 |
Ontario | 46,238 | 34,111 | 50,399 | 34,997 | 51,484 | 34,976 | 47,849 | 32,844 | 52,691 | 43,637 | 59,542 |
Orleans | 15,997 | 11,268 | 16,668 | 11,378 | 16,727 | 11,467 | 14,666 | 9,742 | 16,569 | 12,896 | 18,314 |
Seneca | 14,490 | 10,726 | 15,433 | 10,726 | 14,920 | 10,213 | 13,215 | 9,331 | 14,090 | 7,378 | 9,799 |
Wayne | 38,633 | 27,898 | 41,423 | 27,134 | 41,420 | 27,531 | 37,439 | 25,586 | 40,009 | 31,359 | 45,031 |
Wyoming | 17,793 | 12,938 | 18,279 | 13,509 | 17,838 | 12,861 | 16,301 | 11,704 | 17,501 | 13,363 | 19,483 |
Yates | 10,365 | 7,235 | 10,766 | 7,873 | 10,441 | 7,196 | 9,442 | 6,675 | 10,221 | 8,164 | 10,788 |
Notes: National data only available for presidential years.



INDICATORS - Grouped by Topic | REGIONAL VALUE | YEAR | NYS COMPARISON | TREND | REGION |
---|---|---|---|---|
Arts and Culture Attendance | 2019 | 0 | 10 Not Applicable* | |
Tourism Spending | $1,399 | 2021 |
1
![]() |
0
Maintaining
|
Recreation Spending | $83 | 2021 |
1
![]() |
-1
Decreasing
|
Voter Registration Rate | 84% | 2021 |
2
![]() |
1
Increasing
|
Voter Participation Rate | 64% | 2020 |
3
![]() |
1
Increasing
|
Registered Library Borrowers | 55% | 2020 |
3
![]() |
-1
Decreasing
|
Library Visits | 2.5 | 2020 |
3
![]() |
-1
Decreasing
|
Charitable Contributions as a Percentage of Income | 0.8% | 2020 |
2
![]() |
-1
Decreasing
|
Households Without Vehicles | 10% | 2017-21 |
3
![]() |
0
Maintaining
|


