Community Vitality
Voter Registration Rate
Increasing
Using the charts: Items in the legend below the chart can be clicked on and off to aid in analysis. The chart can also be printed or exported as an image or document using the menu at the top right.
See a Guide to the ACT Rochester Website for more information.
Source: New York State Board of Elections
What does this measure?
The percentage of the voting-age population (18 and over) that is registered to vote.
Why is this important?
Voter registration is a gauge of interest and participation in the political process.
How is our region performing?
Between 78% and 86% of the region's voting-age population has been registered to vote since 2000, consistently higher than statewide rates except in 2020. Voter registration in our region was steady in 2020, with 83% of residents registering to vote. The region's peak occurred in 2004, when 85% of residents were registered to vote. The 2020 rate in Genesee and Ontario, both at 86%, were the highest in the region, followed by Monroe, at 84%, and Livingston and Wayne, both at 81%, while voter registration was lowest in Yates at 73%.
Notes about the data
Comparable national data not available.
Voter Registration Rate
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | 79% | 77% | 78% | 76% | 81% | 79% | 80% | 76% | 81% | 78% | 78% | 75% | 78% | 77% | 76% | 76% | 81% | 81% | 82% | 83% | 88% |
NYS (excluding NYC) | 85% | 84% | 84% | 83% | 87% | 86% | 86% | 83% | 87% | 83% | 84% | 81% | 84% | 82% | 82% | 81% | 86% | 84% | 86% | 86% | 86% |
Region | 82% | 82% | 80% | 82% | 85% | 83% | 80% | 79% | 83% | 81% | 81% | 79% | 82% | 79% | 79% | 78% | 83% | 81% | 83% | 83% | 83% |
Monroe | 80% | 82% | 77% | 82% | 83% | 83% | 78% | 78% | 83% | 82% | 82% | 81% | 84% | 79% | 80% | 79% | 84% | 82% | 84% | 84% | 84% |
Surrounding Counties | 84% | 83% | 84% | 82% | 87% | 84% | 83% | 80% | 82% | 79% | 79% | 77% | 79% | 78% | 78% | 77% | 81% | 80% | 81% | 81% | 81% |
Genesee | 87% | 84% | 85% | 85% | 89% | 83% | 83% | 80% | 82% | 79% | 80% | 78% | 80% | 80% | 80% | 80% | 84% | 82% | 84% | 85% | 86% |
Livingston | 79% | 79% | 80% | 76% | 83% | 81% | 81% | 79% | 81% | 78% | 79% | 77% | 78% | 76% | 76% | 74% | 81% | 79% | 81% | 81% | 81% |
Ontario | 89% | 89% | 90% | 88% | 93% | 89% | 90% | 85% | 88% | 83% | 83% | 81% | 84% | 82% | 83% | 79% | 84% | 83% | 86% | 86% | 86% |
Orleans | 75% | 78% | 79% | 80% | 82% | 83% | 82% | 78% | 79% | 76% | 76% | 75% | 76% | 72% | 73% | 73% | 76% | 74% | 75% | 74% | 74% |
Seneca | 87% | 85% | 77% | 77% | 80% | 78% | 76% | 76% | 76% | 75% | 74% | 73% | 75% | 74% | 72% | 73% | 76% | 74% | 76% | 78% | 78% |
Wayne | 85% | 83% | 84% | 83% | 88% | 87% | 84% | 81% | 83% | 81% | 81% | 79% | 80% | 79% | 80% | 78% | 82% | 82% | 83% | 81% | 81% |
Wyoming | 79% | 79% | 81% | 81% | 84% | 78% | 77% | 77% | 78% | 74% | 75% | 74% | 75% | 75% | 75% | 75% | 78% | 76% | 77% | 76% | 77% |
Yates | 87% | 81% | 83% | 82% | 86% | 81% | 79% | 77% | 79% | 78% | 78% | 73% | 74% | 74% | 75% | 72% | 75% | 74% | 74% | 73% | 73% |
Source: New York State Board of Elections
Notes: Rates were calculated using Census estimates of the population 18 and over.
Notes: Rates were calculated using Census estimates of the population 18 and over.
Number of Registered Voters
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | 11,262,816 | 11,033,578 | 11,246,362 | 11,008,086 | 11,837,068 | 11,619,137 | 11,669,573 | 11,245,218 | 12,031,312 | 11,632,792 | 11,806,744 | 11,461,679 | 11,969,192 | 11,776,025 | 11,806,472 | 11,701,568 | 12,493,250 | 12,462,279 | 12,706,050 | 12,869,977 | 13,555,547 |
NYS (excluding NYC) | 7,007,417 | 6,928,655 | 7,009,259 | 6,920,182 | 7,342,647 | 7,235,861 | 7,251,851 | 7,076,042 | 7,416,380 | 7,170,135 | 7,257,782 | 7,069,908 | 7,328,770 | 7,166,120 | 7,238,110 | 7,149,772 | 7,565,888 | 7,408,437 | 7,568,102 | 7,599,593 | 7,599,593 |
Region | 732,663 | 740,084 | 721,981 | 746,598 | 773,114 | 763,615 | 738,040 | 732,129 | 773,106 | 760,219 | 762,312 | 755,218 | 783,074 | 753,032 | 757,483 | 745,474 | 792,378 | 776,102 | 794,355 | 793,894 | 793,894 |
Monroe | 442,551 | 450,579 | 428,615 | 455,369 | 463,643 | 463,522 | 439,235 | 442,477 | 473,757 | 471,185 | 470,196 | 468,962 | 489,615 | 464,759 | 467,584 | 461,455 | 493,287 | 482,410 | 495,157 | 495,466 | 495,466 |
Surrounding Counties | 290,112 | 289,505 | 293,366 | 291,229 | 309,471 | 300,093 | 298,805 | 289,652 | 299,349 | 289,034 | 292,116 | 286,256 | 293,459 | 288,273 | 289,899 | 284,019 | 299,091 | 293,692 | 299,198 | 298,428 | 298,428 |
Genesee | 38,824 | 37,729 | 38,383 | 38,363 | 40,635 | 37,790 | 38,214 | 36,815 | 37,942 | 36,772 | 37,255 | 36,597 | 37,715 | 37,152 | 37,409 | 37,140 | 38,800 | 37,918 | 38,492 | 38,876 | 38,876 |
Livingston | 39,272 | 39,425 | 40,176 | 38,605 | 42,357 | 41,485 | 41,712 | 40,845 | 42,435 | 40,710 | 41,084 | 40,088 | 40,826 | 39,653 | 40,082 | 39,114 | 42,222 | 41,287 | 42,211 | 41,927 | 41,927 |
Ontario | 66,182 | 67,333 | 69,124 | 68,152 | 73,006 | 70,861 | 71,587 | 68,084 | 72,115 | 68,663 | 69,890 | 68,790 | 71,334 | 70,421 | 71,400 | 68,788 | 73,132 | 72,833 | 75,203 | 76,159 | 76,159 |
Orleans | 24,363 | 25,437 | 25,758 | 26,084 | 26,982 | 27,406 | 27,112 | 25,899 | 26,141 | 25,145 | 25,389 | 24,980 | 25,507 | 24,183 | 24,380 | 24,066 | 25,213 | 24,286 | 24,514 | 24,077 | 24,077 |
Seneca | 21,848 | 22,479 | 20,581 | 20,779 | 21,674 | 21,198 | 20,806 | 20,938 | 20,989 | 20,725 | 20,500 | 20,530 | 20,945 | 20,820 | 20,114 | 20,306 | 20,965 | 20,358 | 20,880 | 21,170 | 21,170 |
Wayne | 57,851 | 56,638 | 57,691 | 57,484 | 60,880 | 60,189 | 58,912 | 56,818 | 59,004 | 57,428 | 58,030 | 56,332 | 57,670 | 56,589 | 57,085 | 55,716 | 58,575 | 57,854 | 58,564 | 57,350 | 57,350 |
Wyoming | 25,979 | 25,777 | 26,522 | 26,680 | 27,990 | 26,033 | 25,706 | 25,699 | 25,806 | 24,776 | 25,003 | 24,811 | 24,985 | 25,076 | 24,919 | 24,942 | 25,569 | 24,805 | 24,894 | 24,712 | 24,712 |
Yates | 15,793 | 14,687 | 15,131 | 15,082 | 15,947 | 15,131 | 14,756 | 14,554 | 14,917 | 14,815 | 14,965 | 14,128 | 14,477 | 14,379 | 14,510 | 13,947 | 14,615 | 14,351 | 14,440 | 14,157 | 14,157 |
Source: New York State Board of Elections
Community Vitality Indicators
Search



INDICATORS - Grouped by Topic | REGIONAL VALUE | YEAR | NYS COMPARISON | TREND | REGION |
---|---|---|---|---|
Arts and Culture Attendance | 2019 | 0 | 10 Not Applicable* | |
Tourism Spending | $1,399 | 2021 |
1
![]() |
0
Maintaining
|
Recreation Spending | $83 | 2021 |
1
![]() |
-1
Decreasing
|
Voter Registration Rate | 83% | 2020 |
2
![]() |
1
Increasing
|
Voter Participation Rate | 64% | 2020 |
3
![]() |
1
Increasing
|
Registered Library Borrowers | 55% | 2020 |
3
![]() |
-1
Decreasing
|
Library Visits | 2.5 | 2020 |
3
![]() |
-1
Decreasing
|
Charitable Contributions as a Percentage of Income | 0.8% | 2019 |
2
![]() |
-1
Decreasing
|
Households Without Vehicles | 10% | 2017-21 |
3
![]() |
0
Maintaining
|



Loading...