Demographics
Total Population
Maintaining
Using the charts: Items in the legend below the chart can be clicked on and off to aid in analysis. The chart can also be printed or exported as an image or document using the menu at the top right.
See a Guide to the ACT Rochester Website for more information.
Source: U.S. Census Bureau
What does this measure?
The total change in the number of people living in a geographic area since 2000.
Why is this important?
Changes in total population can indicate the overall health of a community and its ability to attract and retain residents.
How is our region performing?
From 2000 to 2017, the total population of the 9-county Rochester region grew 0.9%, with over 1.2 million residents calling the area home in 2017. This compares to growth of 4.6% in the state and 16% in the nation. Ontario County was the only area county to experience considerable growth, at 9.9%, though Seneca also grew, by 3.5%. The City of Rochester had a population decline of 5.5% since 2000.
Notes about the data
None.
Change in Total Population
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
United States | N/A | 1.3% | 2.2% | 3.1% | 4.0% | 5.0% | 6.0% | 7.0% | 8.1% | 9.0% | 9.7% | 10.7% | 11.6% | 12.4% | 13.2% | 14.1% | 14.9% | 15.7% |
NYS | N/A | 0.6% | 0.8% | 1.0% | 1.0% | 0.8% | 0.7% | 0.8% | 1.2% | 1.7% | 2.1% | 2.9% | 3.4% | 3.9% | 4.2% | 4.4% | 4.5% | 4.6% |
NYS (excluding NYC) | N/A | 0.5% | 0.9% | 1.3% | 1.5% | 1.4% | 1.3% | 1.4% | 1.6% | 1.9% | 2.1% | 2.4% | 2.5% | 2.6% | 2.6% | 2.5% | 2.3% | 2.4% |
Region | N/A | 0.5% | 0.7% | 0.9% | 0.9% | 0.7% | 0.7% | 0.8% | 1.1% | 1.3% | 1.4% | 1.6% | 1.6% | 1.6% | 1.5% | 1.2% | 1.0% | 0.9% |
Monroe | N/A | 0.6% | 0.8% | 0.9% | 0.8% | 0.4% | 0.4% | 0.5% | 0.8% | 1.1% | 1.2% | 1.7% | 1.8% | 2.0% | 2.0% | 1.8% | 1.6% | 1.7% |
Surrounding Counties | N/A | 0.4% | 0.6% | 0.9% | 1.1% | 1.2% | 1.1% | 1.3% | 1.6% | 1.6% | 1.7% | 1.6% | 1.4% | 1.1% | 0.7% | 0.4% | -0.0% | -0.3% |
Genesee | N/A | -0.4% | -0.4% | -0.2% | -0.5% | -0.8% | -1.0% | -1.0% | -1.1% | -1.0% | -1.0% | -1.1% | -1.4% | -2.3% | -2.9% | -3.2% | -3.9% | -4.3% |
Livingston | N/A | 0.7% | 0.8% | 0.8% | 1.3% | 1.1% | 1.1% | 1.3% | 1.6% | 1.2% | 0.9% | 0.4% | 0.3% | 0.1% | 0.1% | -0.2% | -0.7% | -1.3% |
Ontario | N/A | 0.8% | 1.8% | 2.6% | 3.4% | 4.2% | 4.6% | 5.2% | 6.3% | 7.2% | 8.1% | 8.6% | 8.6% | 9.1% | 9.4% | 9.4% | 9.6% | 9.9% |
Orleans | N/A | -0.6% | -1.2% | -1.3% | -1.1% | -1.6% | -1.7% | -1.9% | -2.1% | -2.7% | -3.0% | -3.5% | -4.1% | -4.4% | -5.2% | -6.0% | -6.5% | -7.2% |
Seneca | N/A | 4.3% | 5.2% | 5.7% | 6.0% | 5.6% | 5.7% | 6.5% | 6.2% | 5.9% | 5.8% | 6.0% | 6.1% | 5.8% | 4.7% | 4.5% | 4.4% | 3.5% |
Wayne | N/A | N/A | -0.0% | 0.2% | 0.1% | -0.1% | -0.2% | -0.3% | -0.0% | -0.1% | -0.0% | -0.6% | -0.8% | -1.5% | -2.1% | -2.6% | -3.0% | -3.3% |
Wyoming | N/A | -0.9% | -1.0% | -1.2% | -1.4% | -1.6% | -1.8% | -2.2% | -2.7% | -2.8% | -3.0% | -3.7% | -4.0% | -4.8% | -5.3% | -5.8% | -7.0% | -6.8% |
Yates | N/A | 0.5% | 0.4% | 1.2% | 1.7% | 2.2% | 1.8% | 2.6% | 3.1% | 2.9% | 3.1% | 3.5% | 3.0% | 2.6% | 2.3% | 1.9% | 1.8% | 1.5% |
Rochester | N/A | N/A | -0.3% | -0.9% | -1.5% | -2.4% | -3.0% | -3.4% | -3.8% | -4.0% | -4.3% | -4.2% | -4.2% | -4.2% | -4.5% | -4.8% | -5.2% | -5.5% |
Batavia | N/A | -1.0% | -1.6% | -2.0% | -2.8% | -3.6% | -4.3% | -4.7% | -5.3% | -5.8% | -6.4% | -6.8% | -7.2% | -8.3% | -9.0% | -9.4% | -10.4% | -10.8% |
Canandaigua | N/A | -1.1% | -1.7% | -2.3% | -3.1% | -3.7% | -4.8% | -5.7% | -6.2% | -6.8% | -6.8% | -7.2% | -7.6% | -7.7% | -7.9% | -8.3% | -9.0% | -9.5% |
Geneva | N/A | -0.9% | -1.0% | -1.2% | -1.7% | -1.6% | -2.5% | -2.9% | -3.0% | -3.3% | -3.4% | -3.6% | -3.9% | -4.0% | -4.4% | -5.0% | -5.6% | -6.2% |
Source: U.S. Census Bureau
Notes: Rate is percentage change since 2000.
Notes: Rate is percentage change since 2000.
Total Population
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
United States | 281,424,600 | 284,968,955 | 287,625,193 | 290,107,933 | 292,805,298 | 295,516,599 | 298,379,912 | 301,231,207 | 304,093,966 | 306,771,529 | 308,758,105 | 311,644,280 | 313,993,272 | 316,234,505 | 318,622,525 | 321,039,839 | 323,405,935 | 325,719,178 |
NYS | 18,977,026 | 19,082,838 | 19,137,800 | 19,175,939 | 19,171,567 | 19,132,610 | 19,104,631 | 19,132,335 | 19,212,436 | 19,307,066 | 19,378,110 | 19,526,372 | 19,625,409 | 19,712,514 | 19,773,580 | 19,819,347 | 19,836,286 | 19,849,399 |
NYS (excluding NYC) | 10,967,841 | 11,023,025 | 11,065,800 | 11,107,866 | 11,128,201 | 11,119,242 | 11,110,725 | 11,118,560 | 11,144,241 | 11,175,492 | 11,203,151 | 11,233,684 | 11,241,905 | 11,253,872 | 11,252,445 | 11,236,888 | 11,220,860 | 11,226,701 |
Region | 1,199,851 | 1,206,361 | 1,208,697 | 1,210,497 | 1,210,882 | 1,208,443 | 1,208,185 | 1,209,954 | 1,212,848 | 1,215,395 | 1,217,041 | 1,219,350 | 1,219,559 | 1,219,576 | 1,217,642 | 1,214,744 | 1,211,735 | 1,210,895 |
Monroe | 735,328 | 739,891 | 741,391 | 741,671 | 741,075 | 738,506 | 738,329 | 739,249 | 741,018 | 743,386 | 744,402 | 747,461 | 748,524 | 750,126 | 749,803 | 748,504 | 747,326 | 747,642 |
Surrounding Counties | 464,523 | 466,470 | 467,306 | 468,826 | 469,807 | 469,937 | 469,856 | 470,705 | 471,830 | 472,009 | 472,639 | 471,889 | 471,035 | 469,450 | 467,839 | 466,240 | 464,409 | 463,253 |
Genesee | 60,548 | 60,321 | 60,289 | 60,412 | 60,224 | 60,068 | 59,919 | 59,930 | 59,895 | 59,932 | 59,944 | 59,903 | 59,716 | 59,169 | 58,807 | 58,591 | 58,163 | 57,956 |
Livingston | 64,631 | 65,088 | 65,118 | 65,130 | 65,484 | 65,322 | 65,357 | 65,460 | 65,637 | 65,420 | 65,214 | 64,863 | 64,835 | 64,684 | 64,666 | 64,514 | 64,202 | 63,799 |
Ontario | 100,009 | 100,819 | 101,763 | 102,625 | 103,385 | 104,259 | 104,644 | 105,216 | 106,302 | 107,214 | 108,085 | 108,598 | 108,631 | 109,117 | 109,420 | 109,431 | 109,586 | 109,899 |
Orleans | 44,184 | 43,898 | 43,660 | 43,593 | 43,682 | 43,475 | 43,420 | 43,342 | 43,254 | 42,975 | 42,876 | 42,639 | 42,392 | 42,241 | 41,890 | 41,512 | 41,292 | 40,983 |
Seneca | 33,319 | 34,764 | 35,046 | 35,212 | 35,312 | 35,177 | 35,223 | 35,469 | 35,370 | 35,286 | 35,244 | 35,318 | 35,347 | 35,236 | 34,890 | 34,811 | 34,781 | 34,498 |
Wayne | 93,779 | 93,794 | 93,735 | 94,001 | 93,860 | 93,727 | 93,595 | 93,539 | 93,739 | 93,643 | 93,751 | 93,263 | 93,062 | 92,399 | 91,856 | 91,359 | 90,924 | 90,670 |
Wyoming | 43,462 | 43,061 | 43,007 | 42,955 | 42,852 | 42,780 | 42,673 | 42,515 | 42,281 | 42,236 | 42,162 | 41,854 | 41,714 | 41,380 | 41,160 | 40,957 | 40,439 | 40,493 |
Yates | 24,591 | 24,725 | 24,688 | 24,898 | 25,008 | 25,129 | 25,025 | 25,234 | 25,352 | 25,303 | 25,363 | 25,451 | 25,338 | 25,224 | 25,150 | 25,065 | 25,022 | 24,955 |
Rochester | 220,167 | 220,228 | 219,451 | 218,274 | 216,876 | 214,891 | 213,605 | 212,641 | 211,872 | 211,252 | 210,693 | 210,859 | 210,868 | 210,900 | 210,228 | 209,511 | 208,710 | 208,046 |
Batavia | 16,443 | 16,272 | 16,182 | 16,119 | 15,982 | 15,849 | 15,730 | 15,664 | 15,564 | 15,496 | 15,398 | 15,327 | 15,252 | 15,081 | 14,961 | 14,892 | 14,736 | 14,661 |
Canandaigua | 11,368 | 11,238 | 11,176 | 11,103 | 11,016 | 10,947 | 10,821 | 10,718 | 10,665 | 10,594 | 10,591 | 10,545 | 10,509 | 10,498 | 10,470 | 10,419 | 10,343 | 10,289 |
Geneva | 13,735 | 13,609 | 13,599 | 13,572 | 13,507 | 13,509 | 13,397 | 13,335 | 13,321 | 13,284 | 13,272 | 13,234 | 13,193 | 13,186 | 13,127 | 13,053 | 12,969 | 12,886 |
Source: U.S. Census Bureau
Demographics Indicators
Search



INDICATORS - Grouped by Topic | REGIONAL VALUE | YEAR | NYS COMPARISON | TREND | REGION |
---|---|---|---|---|
Total Population | 0.9% | 2017 |
2
![]() |
0
Maintaining
|
Population by Age | 2013-17 | 0 | 10 Not Applicable | |
Population by Race/Ethnicity | 2013-17 | 0 | 10 Not Applicable | |
Population by Age and Race/Ethnicity | 2013-17 | 0 | 10 Not Applicable |



Loading...