What does this measure?
The percentage of all public assistance applications that are approved. County governments (except in New York City) approve or deny applications for public assistance.
Why is this important?
This measure represents the numbers of individuals who were seeking, and ultimately received, government support for their basic needs.
How is our region performing?
In 2020, 24% of all public assistance applications were approved in our region, lower than the statewide rate of 36% (excluding NYC). Approval rates varied widely in our region, as high as 59% in Orleans and as low as 17% in Seneca in 2020. Monroe has consistently had the lowest approval rate in the region, averaging 22% since 2000. Generally, approval rates have declined since 2000, falling by 10 percentage points in the region and state (excluding NYC). Seneca experienced the largest drop in its approved application rate, falling 30 points from 47% in 2000 to 17% in 2020. Genesee, Wyoming and Yates were exceptions, with increases over the same period.
Notes about the data
National data were not available in comparable form. Data do not necessarily reflect the actual number of people eligible for this benefit, only those who receive it. New York State figures exclude New York City. Data for this indicator are expected to be released in the third quarter.
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS (excluding NYC) | 48% | 46% | 44% | 42% | 43% | 42% | 42% | 41% | 41% | 41% | 41% | 41% | 40% | 39% | 39% | 40% | 40% | 40% | 39% | 38% | 36% |
Region | 34% | 29% | 26% | 24% | 24% | 24% | 24% | 24% | 26% | 26% | 28% | 30% | 30% | 29% | 27% | 26% | 26% | 26% | 25% | 24% | 24% |
Monroe | 31% | 24% | 21% | 19% | 18% | 19% | 20% | 19% | 21% | 21% | 25% | 26% | 26% | 25% | 24% | 23% | 22% | 22% | 21% | 19% | 19% |
Surrounding Counties | 49% | 50% | 49% | 46% | 46% | 45% | 43% | 42% | 45% | 43% | 44% | 45% | 45% | 43% | 40% | 39% | 41% | 42% | 41% | 41% | 41% |
Genesee | 35% | 36% | 31% | 30% | 29% | 30% | 29% | 29% | 24% | 21% | 29% | 36% | 39% | 36% | 36% | 41% | 40% | 40% | 40% | 35% | 37% |
Livingston | 43% | 52% | 57% | 58% | 59% | 56% | 52% | 63% | 67% | 71% | 73% | 72% | 64% | 51% | 42% | 42% | 42% | 44% | 34% | 34% | 33% |
Ontario | 49% | 50% | 55% | 50% | 53% | 47% | 43% | 46% | 45% | 40% | 42% | 39% | 40% | 40% | 38% | 38% | 43% | 44% | 45% | 47% | 47% |
Orleans | 77% | 76% | 72% | 59% | 60% | 62% | 62% | 63% | 70% | 70% | 67% | 65% | 65% | 64% | 63% | 58% | 50% | 58% | 60% | 57% | 59% |
Seneca | 47% | 27% | 25% | 23% | 19% | 18% | 17% | 17% | 47% | 46% | 24% | 25% | 32% | 32% | 30% | 29% | 26% | 26% | 23% | 22% | 17% |
Wayne | 57% | 60% | 50% | 49% | 46% | 46% | 43% | 33% | 33% | 32% | 37% | 41% | 35% | 34% | 31% | 33% | 42% | 40% | 38% | 39% | 38% |
Wyoming | 42% | 35% | 25% | 26% | 29% | 31% | 39% | 42% | 41% | 42% | 42% | 40% | 39% | 38% | 34% | 40% | 51% | 44% | 55% | 45% | 51% |
Yates | 33% | 41% | 47% | 44% | 48% | 43% | 37% | 30% | 24% | 18% | 22% | 31% | 46% | 44% | 43% | 29% | 28% | 15% | 38% | 35% | 53% |
Notes: National data were not available in comparable form. Figures calculated as total approved applications out of total applications submitted.
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS (excluding NYC) | 99,666 | 97,772 | 97,430 | 99,352 | 100,736 | 98,728 | 97,605 | 96,599 | 100,876 | 109,885 | 111,626 | 114,671 | 112,655 | 111,807 | 112,730 | 105,782 | 99,549 | 93,955 | 88,860 | 81,188 | 57,904 |
Region | 14,578 | 13,297 | 12,660 | 12,106 | 11,872 | 12,385 | 12,019 | 11,463 | 14,093 | 14,334 | 14,037 | 14,463 | 14,958 | 15,420 | 14,539 | 13,507 | 12,717 | 11,848 | 11,179 | 9,972 | 7,593 |
Monroe | 10,815 | 9,330 | 8,263 | 7,706 | 7,294 | 7,963 | 7,856 | 7,777 | 8,975 | 9,111 | 9,728 | 9,984 | 10,521 | 10,710 | 10,056 | 9,366 | 8,607 | 7,849 | 7,236 | 6,249 | 4,678 |
Surrounding Counties | 3,763 | 3,967 | 4,397 | 4,400 | 4,578 | 4,422 | 4,163 | 3,686 | 5,118 | 5,223 | 4,309 | 4,479 | 4,437 | 4,710 | 4,483 | 4,141 | 4,110 | 3,999 | 3,943 | 3,723 | 2,915 |
Genesee | 351 | 381 | 336 | 357 | 382 | 372 | 356 | 358 | 325 | 306 | 393 | 465 | 528 | 502 | 427 | 416 | 365 | 380 | 404 | 323 | 257 |
Livingston | 770 | 915 | 1,028 | 1,056 | 1,018 | 974 | 815 | 505 | 706 | 818 | 819 | 864 | 815 | 880 | 805 | 693 | 685 | 705 | 543 | 526 | 423 |
Ontario | 774 | 929 | 1,063 | 1,048 | 1,193 | 1,177 | 1,154 | 1,112 | 1,234 | 1,130 | 1,234 | 1,193 | 1,221 | 1,283 | 1,337 | 1,197 | 1,275 | 1,309 | 1,292 | 1,320 | 1,017 |
Orleans | 697 | 689 | 834 | 757 | 796 | 752 | 723 | 729 | 735 | 830 | 849 | 825 | 719 | 764 | 779 | 727 | 640 | 672 | 625 | 551 | 409 |
Seneca | 207 | 137 | 153 | 144 | 162 | 127 | 102 | 91 | 1,318 | 1,341 | 137 | 139 | 196 | 263 | 264 | 260 | 209 | 211 | 213 | 179 | 120 |
Wayne | 638 | 545 | 613 | 667 | 606 | 618 | 561 | 469 | 490 | 454 | 510 | 575 | 469 | 518 | 454 | 485 | 598 | 507 | 549 | 521 | 393 |
Wyoming | 235 | 237 | 190 | 214 | 221 | 213 | 270 | 280 | 197 | 239 | 220 | 215 | 199 | 212 | 153 | 164 | 176 | 122 | 146 | 126 | 104 |
Yates | 91 | 134 | 180 | 157 | 200 | 189 | 182 | 142 | 113 | 105 | 147 | 203 | 290 | 288 | 264 | 199 | 162 | 93 | 171 | 177 | 192 |
Notes: National data were not available in comparable form. Data do not necessarily reflect the actual number of people eligible for this benefit, only those who receive it.



INDICATORS - Grouped by Topic | REGIONAL VALUE | YEAR | NYS COMPARISON | TREND | REGION |
---|


