Increasing
What does this measure?
Total dollars received from the Earned Income Tax Credit (EITC), expressed as a rate per resident.
Why is this important?
The tax credit helps low-income individuals and families by reducing the taxes they pay or in some cases providing refunds. When the credit exceeds the amount of taxes owed, qualified filers receive a federal refund, bringing in hundreds of millions of federal dollars to the community. Not everyone who qualifies for the credit claims it.
How is our region performing?
In 2016, payments from the EITC amounted to $177 per resident in the region, a 2% increase from 2011, and substantially lower than statewide ($211) and national figures ($209). Among local counties, Monroe and Orleans (both $189) had the highest rate of EITC dollars per resident, while the lowest rates were in Wyoming ($140) and Livingston ($130).
Notes about the data
Data are presented in 2017 dollars. People must claim the credit to receive it; therefore, these numbers do not reflect the number of people eligible for the credit. The IRS and other experts estimate that between 80 and 85 percent of those who are eligible for the credit claim it. Data for this indicator are expected to be released in the fourth quarter, with a two-year lag.
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
---|---|---|---|---|---|---|
United States | $220 | $218 | $224 | $220 | $219 | $209 |
NYS | $217 | $217 | $226 | $224 | $222 | $211 |
NYS (excluding NYC) | $155 | $157 | $164 | $164 | $164 | $158 |
Region | $174 | $174 | $178 | $181 | $183 | $177 |
Monroe | $183 | $184 | $190 | $193 | $196 | $189 |
Surrounding Counties | $158 | $157 | $160 | $160 | $162 | $157 |
Genesee | $159 | $156 | $160 | $157 | $160 | $158 |
Livingston | $140 | $138 | $138 | $138 | $138 | $130 |
Ontario | $147 | $148 | $149 | $149 | $152 | $147 |
Orleans | $183 | $181 | $187 | $192 | $193 | $189 |
Seneca | $164 | $166 | $167 | $171 | $170 | $162 |
Wayne | $178 | $176 | $180 | $179 | $182 | $179 |
Wyoming | $136 | $136 | $141 | $139 | $140 | $140 |
Yates | $169 | $168 | $164 | $167 | $165 | $158 |
Notes: Figures are in constant 2015 Dollars.
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
---|---|---|---|---|---|---|
United States | 68,508,517,848 | 68,460,746,449 | 70,704,985,373 | 70,058,260,600 | 70,333,821,702 | 67,498,527,325 |
NYS | 4,236,276,301 | 4,258,171,293 | 4,446,294,788 | 4,424,043,458 | 4,403,496,612 | 4,179,469,264 |
NYS (excluding NYC) | 1,737,796,721 | 1,762,905,011 | 1,847,392,724 | 1,840,614,753 | 1,845,817,709 | 1,775,551,533 |
Region | 211,770,281 | 211,933,984 | 217,679,380 | 219,885,902 | 221,906,629 | 214,062,159 |
Monroe | 136,988,407 | 137,816,343 | 142,615,674 | 145,006,761 | 146,581,588 | 141,006,274 |
Surrounding Counties | 74,781,874 | 74,117,641 | 75,063,706 | 74,879,140 | 75,325,041 | 73,055,885 |
Genesee | 9,536,119 | 9,295,800 | 9,442,545 | 9,247,291 | 9,396,627 | 9,218,286 |
Livingston | 9,106,770 | 8,931,740 | 8,934,327 | 8,902,498 | 8,903,320 | 8,376,732 |
Ontario | 15,919,685 | 16,053,858 | 16,280,866 | 16,352,309 | 16,612,153 | 16,093,701 |
Orleans | 7,795,840 | 7,679,417 | 7,894,742 | 8,029,643 | 8,011,850 | 7,809,908 |
Seneca | 5,796,208 | 5,870,863 | 5,882,914 | 5,965,026 | 5,914,518 | 5,639,638 |
Wayne | 16,620,374 | 16,367,739 | 16,645,984 | 16,437,213 | 16,620,426 | 16,303,068 |
Wyoming | 5,700,313 | 5,661,609 | 5,839,773 | 5,734,128 | 5,742,843 | 5,648,830 |
Yates | 4,306,564 | 4,256,616 | 4,142,556 | 4,211,033 | 4,123,305 | 3,965,722 |
Notes: Figures are in constant 2015 Dollars.



INDICATORS - Grouped by Topic | REGIONAL VALUE | YEAR | NYS COMPARISON | TREND | REGION |
---|---|---|---|---|
Disengaged Youth, Ages 16-19 | 6% | 2013-17 |
3
![]() |
-1
Decreasing
|
Median Household Income | $54,972 | 2013-17 |
1
![]() |
-1
Decreasing
|
Median Household Income, by Race/Ethnicity | 2013-17 | 0 | 10 Not Applicable | |
People Living in Poverty | 14% | 2013-17 |
3
![]() |
1
Increasing
|
People Living in Poverty, by Race/Ethnicity | 2013-17 | 0 | 10 Not Applicable | |
Public Assistance Recipients | 2.6% | 2017 |
3
![]() |
0
Maintaining
|
Approval Rate for Public Assistance Applications | 26% | 2017 | 0 |
-1
Decreasing
|
Households Receiving SNAP | 14% | 2012-16 |
3
![]() |
1
Increasing
|
Households Receiving SNAP by Race/Ethnicity | 2012-16 | 0 | 10 Not Applicable | |
Tax Filers Receiving Earned Income Tax Credit | 16% | 2016 |
3
![]() |
0
Maintaining
|
EITC Dollars | $177 | 2016 |
1
![]() |
1
Increasing
|


