Decreasing
What does this measure?
Total dollars received from the Earned Income Tax Credit (EITC), expressed as a rate per resident.
Why is this important?
The tax credit helps low-income individuals and families by reducing the taxes they pay or in some cases providing refunds. When the credit exceeds the amount of taxes owed, qualified filers receive a federal refund, bringing in hundreds of millions of federal dollars to the community. Not everyone who qualifies for the credit claims it.
How is our region performing?
In 2020, payments from the EITC amounted to $153 per resident in the region, a 20% decrease from 2011, and lower than statewide ($169) and national figures ($184). Among local counties, Orleans ($166) had the highest rate of EITC dollars per resident, while the lowest rates were in Livingston and Wyoming ($116 and $115 respectively).
Notes about the data
Data are presented in 2021 dollars. People must claim the credit to receive it; therefore, these numbers do not reflect the number of people eligible for the credit. The IRS and other experts estimate that between 80 and 85 percent of those who are eligible for the credit claim it. Data for this indicator are expected to be released in the fourth quarter, with a two-year lag.
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|
NYS | $240 | $240 | $250 | $249 | $248 | $235 | $225 | $214 | $205 | $169 |
NYS (excluding NYC) | $171 | $174 | $182 | $181 | $182 | $176 | $170 | $163 | $160 | $136 |
Region | $192 | $192 | $198 | $200 | $203 | $196 | $189 | $183 | $181 | $153 |
Monroe | $203 | $204 | $211 | $214 | $217 | $210 | $203 | $198 | $196 | $164 |
Surrounding Counties | $175 | $174 | $177 | $177 | $179 | $174 | $167 | $159 | $155 | $133 |
Genesee | $176 | $172 | $177 | $174 | $178 | $176 | $170 | $161 | $157 | $135 |
Livingston | $155 | $152 | $153 | $152 | $153 | $145 | $142 | $134 | $131 | $116 |
Ontario | $162 | $163 | $165 | $165 | $168 | $163 | $152 | $150 | $146 | $121 |
Orleans | $202 | $200 | $207 | $212 | $214 | $209 | $202 | $196 | $190 | $166 |
Seneca | $181 | $183 | $184 | $189 | $188 | $180 | $177 | $170 | $167 | $145 |
Wayne | $197 | $194 | $199 | $198 | $201 | $199 | $190 | $176 | $173 | $151 |
Wyoming | $151 | $150 | $156 | $154 | $155 | $154 | $144 | $137 | $132 | $115 |
Yates | $187 | $186 | $182 | $185 | $181 | $175 | $162 | $155 | $152 | $128 |
Notes: Figures are in constant 2021 dollars.
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|
NYS | 4,683,027,861 | 4,707,231,867 | 4,915,194,594 | 4,890,596,670 | 4,867,882,984 | 4,620,230,036 | 4,415,853,673 | 4,169,912,415 | 3,982,232,066 | 3,408,643,061 |
NYS (excluding NYC) | 1,921,062,245 | 1,948,818,419 | 2,042,216,084 | 2,034,723,317 | 2,040,474,970 | 1,962,798,625 | 1,894,555,868 | 1,819,913,713 | 1,776,477,951 | 1,549,036,564 |
Region | 234,103,268 | 234,284,235 | 240,635,532 | 243,074,750 | 245,308,581 | 236,636,844 | 227,734,411 | 219,974,889 | 216,978,864 | 186,790,696 |
Monroe | 151,435,005 | 152,350,255 | 157,655,717 | 160,298,964 | 162,039,870 | 155,876,591 | 150,855,296 | 146,821,503 | 145,733,671 | 124,927,775 |
Surrounding Counties | 82,668,262 | 81,933,980 | 82,979,815 | 82,775,786 | 83,268,710 | 80,760,253 | 76,879,115 | 73,153,386 | 71,245,193 | 61,862,921 |
Genesee | 10,541,785 | 10,276,121 | 10,438,342 | 10,222,497 | 10,387,582 | 10,190,433 | 9,809,839 | 9,264,088 | 9,008,062 | 7,909,936 |
Livingston | 10,067,157 | 9,873,668 | 9,876,528 | 9,841,343 | 9,842,251 | 9,260,130 | 9,019,436 | 8,468,790 | 8,269,314 | 7,170,768 |
Ontario | 17,598,552 | 17,746,874 | 17,997,823 | 18,076,800 | 18,364,046 | 17,790,920 | 16,700,162 | 16,421,770 | 16,048,955 | 13,622,260 |
Orleans | 8,617,978 | 8,489,278 | 8,727,310 | 8,876,438 | 8,856,768 | 8,633,530 | 8,242,299 | 7,958,375 | 7,648,214 | 6,678,687 |
Seneca | 6,407,468 | 6,489,996 | 6,503,317 | 6,594,089 | 6,538,254 | 6,234,386 | 6,046,858 | 5,793,697 | 5,691,645 | 4,893,586 |
Wayne | 18,373,134 | 18,093,857 | 18,401,445 | 18,170,657 | 18,373,192 | 18,022,366 | 17,215,306 | 15,908,118 | 15,544,444 | 13,757,320 |
Wyoming | 6,301,460 | 6,258,674 | 6,455,627 | 6,338,841 | 6,348,475 | 6,244,547 | 5,791,497 | 5,466,729 | 5,256,028 | 4,668,485 |
Yates | 4,760,728 | 4,705,512 | 4,579,424 | 4,655,122 | 4,558,143 | 4,383,941 | 4,053,717 | 3,871,817 | 3,778,532 | 3,161,880 |
Notes: Figures are in constant 2021 dollars.





