What does this measure?
Median household income, inflated to 2021 dollars, broken down by race/ethnicity. Half of incomes are below the median and half are above.
Why is this important?
Median household income is a gauge of overall economic health of the region and the financial resources of households. Examining income for different racial and ethnic groups is important as a measure of inequity.
How is our region performing?
In 2017-21, median incomes in the region were highest among Asian and white residents, at $66,700 and $69,700, respectively, and lowest among Hispanic and African American residents, at $40,300 and $36,700, respectively. The income disparity between white/Asian and African American/Hispanic earners was similar to New York State and the U.S., but median incomes were higher for all groups at the state and national levels. Incomes were far lower for all groups in the City of Rochester: $43,200 for Asians, $30,500 for African Americans, $28,500 for Hispanics and $49,500 for whites.
Why do these disparities exist?
These large and persistent disparities in income are the result of historic and current policies and practices that disadvantaged people of color. Research has connected slavery and the inability of black Americans even after emancipation to fully participate in economic life to the wealth and income gaps still present today. Structural racism perpetuated by policies and practices that systematically disadvantage African American and Latino communities include inequitable education, low wages, job and wage discrimination, lack of access to capital, and globalization. Even when a recovery from the current economic crisis occurs, it is not expected to make up for the pre-existing racial disparities experienced over time unless policies are enacted to address these gaps.
Notes about the data
Data are presented in 2021 dollars.The multi-year figures are from the Census Bureau's American Community Survey. The bureau combined five years of responses to the survey to provide estimates for smaller geographic areas and increase the precision of its estimates. However, because the information came from a survey, the samples responding to the survey were not always large enough to produce reliable results, especially in small geographic areas. CGR has noted on data tables the estimates with relatively large margins of error. Estimates with three asterisks have the largest margins, plus or minus 50% or more of the estimate. Two asterisks mean plus or minus 35%-50%, and one asterisk means plus or minus 20%-35%. For all estimates, the confidence level is 90%, meaning there is 90% probability the true value (if the whole population were surveyed) would be within the margin of error (or confidence interval). The survey provides data on characteristics of the population that used to be collected only during the decennial census. Data for this indicator are expected to be released in the fourth quarter.
Asian | Black or African American | Latino or Hispanic | White | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | $83,399 | $53,697 | $55,621 | $83,877 | |||||||||||||||
NYS (excluding NYC) | $106,464 | $55,005 | $73,294 | $79,766 | |||||||||||||||
Region | $66,657 | $36,682 | $40,294 | $69,716 | |||||||||||||||
Monroe | $64,700 | $36,168 | $39,124 | $74,303 | |||||||||||||||
Surrounding Counties | $72,740 | $45,312 | $50,644 | $64,635 | |||||||||||||||
Genesee | N/A*** | $36,384*** | $52,333* | $65,204 | |||||||||||||||
Livingston | N/A*** | $32,188*** | $48,438** | $65,350 | |||||||||||||||
Ontario | $105,789** | $52,321** | $58,790 | $71,741 | |||||||||||||||
Orleans | $116,875 | N/A*** | $38,214*** | $55,056 | |||||||||||||||
Seneca | $54,485** | $41,429*** | N/A*** | $60,474 | |||||||||||||||
Wayne | $100,500** | $44,659* | $52,883** | $65,244 | |||||||||||||||
Wyoming | $37,100 | $56,579 | N/A*** | $60,318 | |||||||||||||||
Yates | $34,423 | $16,464 | N/A*** | $59,561 | |||||||||||||||
Monroe County Local Areas | |||||||||||||||||||
Regional Cities |
Notes: Figures in 2021 dollars. Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%. The Census Bureau asks people to identify their race (white, African-American, etc.) separate from their ethnicity (Hispanic or non-Hispanic). So the totals for these categories cannot be added together, as people show up in both a racial and ethnic group.
Asian | Black or African American | Latino or Hispanic | White | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | $73,845 | $51,013 | $49,606 | $78,373 | |||||||||||||||
NYS (excluding NYC) | $195,006 | $114,465 | $125,092 | $147,971 | |||||||||||||||
Region | $136,592 | $67,933 | $67,783 | $122,662 | |||||||||||||||
Monroe | $82,153 | $41,181 | $39,291 | $79,774 | |||||||||||||||
Surrounding Counties | $154,868 | $74,222 | $79,790 | $111,645 | |||||||||||||||
Genesee | $60,586 | $40,880 | $38,882 | $66,929 | |||||||||||||||
Livingston | $113,853 | $42,187 | $44,321 | $68,655 | |||||||||||||||
Ontario | $80,917 | $45,300 | $37,345 | $73,557 | |||||||||||||||
Orleans | $72,785 | $30,594 | $53,369 | $62,679 | |||||||||||||||
Seneca | $79,290 | $54,339 | $79,037 | $60,783 | |||||||||||||||
Wayne | $113,175 | $49,009 | $49,918 | $72,962 | |||||||||||||||
Wyoming | $71,158 | $53,708 | $40,476 | $65,059 | |||||||||||||||
Yates | $27,785 | $56,741 | $45,744 | $56,313 | |||||||||||||||
Monroe County Local Areas | |||||||||||||||||||
Regional Cities |
Notes: Figures in 2021 dollars. Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%. The Census Bureau asks people to identify their race (white, African-American, etc.) separate from their ethnicity (Hispanic or non-Hispanic). So the totals for these categories cannot be added together, as people show up in both a racial and ethnic group.





