What does this measure?
The cumulative percentage change in average salary since 2000, by sector.
Why is this important?
Trends in average salaries by sector highlight the changing contribution of different sectors to the economy and also serve as a gauge of the changing vitality of individual sectors.
How is our region performing?
Salaries for workers in the region increased the most in the Financial Activities sector, rising 34% from 2000 to 2021, a greater increase than experienced by the state (43%) and nation (39%) in the same sector. Financial Activities salaries grew the most in Wayne and Genesee (at 53% and 40% respectively) followed by Ontario (37%) and Monroe (33%). Salaries in the region's Manufacturing (-6%) sectors declined since 2000, while surrounding counties (17%) saw increases. The greatest increases in the surrounding counties were in the Professional and Business Services (63%), Information (55%) and Government (53%) sectors.
Notes about the data
Data are presented in constant 2021 dollars. Worker salaries are reported by place of work, not residence. Data for this indicator are expected to be released in the third quarter.
Construction | Educational Services | Financial Activities | Government | Health Care and Social Assistance | Information | Leisure and Hospitality | Manufacturing | Natural Resources and Mining | Other Services | Professional and Business Services | Trade, Transportation, and Utilities | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | 15% | 25% | 43% | 31% | 17% | 62% | 20% | 12% | 20% | 32% | 31% | 12% | 24% |
NYS (excluding NYC) | 20% | 15% | 45% | 28% | 29% | 23% | 20% | 11% | 20% | 24% | 25% | 12% | 19% |
Region | 17% | 21% | 34% | 46% | 26% | -1% | 23% | -6% | 28% | 25% | 20% | 18% | 12% |
Monroe | 12% | 19% | 33% | 39% | 25% | -3% | 17% | -9% | 5% | 25% | 16% | 14% | 8% |
Surrounding Counties | 28% | 2% | 36% | 53% | 32% | 55% | 39% | 17% | 31% | 26% | 63% | 29% | 25% |
Genesee | 11% | 67% | 40% | 2% | 36% | 29% | 36% | 12% | 35% | 18% | 98% | 24% | 26% |
Livingston | 28% | -50% | 32% | 69% | 41% | 31% | 46% | 30% | 63% | 10% | 25% | 23% | 21% |
Ontario | 41% | -4% | 37% | 14% | 21% | 89% | 32% | 13% | 31% | 49% | 100% | 20% | 24% |
Orleans | 12% | 19% | 18% | 44% | 16% | 72% | 18% | 31% | 28% | 58% | 37% | 26% | |
Seneca | 40% | 10% | 29% | 72% | N/A | 3% | 39% | 24% | 60% | 38% | 51% | 37% | 37% |
Wayne | 9% | -79% | 53% | 40% | 32% | -16% | 33% | 22% | 10% | 26% | 53% | 55% | 22% |
Wyoming | 0% | N/A | 28% | 185% | 153% | 42% | 50% | 20% | 28% | -1% | 3% | 41% | 26% |
Yates | 60% | 2% | 26% | 154% | -25% | 44% | -0% | 27% | 23% | 9% | 8% | 18% |
Notes: N/A - Data not disclosed or not available
Construction | Educational Services | Financial Activities | Government | Health Care and Social Assistance | Information | Leisure and Hospitality | Manufacturing | Natural Resources and Mining | Other Services | Professional and Business Services | Trade, Transportation, and Utilities | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | $80,085 | $74,103 | $229,827 | $86,235 | $60,578 | $166,879 | $39,643 | $75,060 | $46,342 | $49,733 | $114,875 | $62,269 | $88,035 |
NYS (excluding NYC) | $74,769 | $68,889 | $109,705 | $77,826 | $63,440 | $97,019 | $30,084 | $76,023 | $45,606 | $39,188 | $82,699 | $57,114 | $66,072 |
Region | $67,598 | $70,713 | $80,675 | $68,079 | $52,403 | $75,973 | $23,454 | $69,839 | $42,448 | $35,858 | $70,810 | $48,823 | $57,484 |
Monroe | $67,032 | $78,542 | $84,626 | $65,669 | $53,030 | $81,419 | $23,389 | $74,105 | $35,908 | $38,271 | $71,876 | $51,056 | $60,023 |
Surrounding Counties | $68,680 | $50,940 | $61,419 | $70,700 | $49,851 | $55,600 | $23,576 | $63,279 | $43,140 | $30,379 | $65,848 | $44,432 | $51,771 |
Genesee | $53,488 | $49,927 | $68,437 | $54,778 | $48,015 | $60,437 | $23,095 | $61,457 | $47,167 | $29,185 | $63,769 | $45,941 | $49,451 |
Livingston | $65,445 | $24,842 | $49,505 | $61,681 | $45,537 | $39,731 | $20,484 | $66,601 | $56,028 | $30,537 | $46,223 | $39,908 | $48,755 |
Ontario | $85,871 | $50,484 | $72,450 | $55,793 | $51,239 | $70,129 | $25,039 | $65,372 | $42,114 | $32,576 | $85,312 | $43,853 | $54,307 |
Orleans | $52,510 | $56,147 | $47,076 | $81,784 | $21,146 | $20,962 | $58,299 | $38,947 | $26,115 | $39,955 | $40,472 | $51,026 | |
Seneca | $66,450 | $50,825 | $55,045 | $81,582 | N/A | $24,758 | $31,550 | $80,843 | $36,672 | $27,050 | $64,524 | $41,959 | $57,324 |
Wayne | $54,856 | $10,345 | $59,181 | $52,280 | $47,866 | $28,388 | $19,593 | $62,944 | $37,219 | $30,352 | $64,679 | $51,015 | $50,888 |
Wyoming | $48,748 | N/A | $54,367 | $107,427 | $92,206 | $66,248 | $21,463 | $56,696 | $44,016 | $25,912 | $47,769 | $44,100 | $52,939 |
Yates | $49,612 | $50,343 | $40,536 | $91,525 | $23,739 | $21,697 | $43,579 | $29,588 | $34,070 | $42,417 | $40,734 | $42,737 |
Notes: Figures are in constant 2021 dollars. N/A - Data not available or not disclosed.



INDICATORS - Grouped by Topic | REGIONAL VALUE | YEAR | NYS COMPARISON | TREND | REGION |
---|---|---|---|---|
Change in Total Jobs | 2.3% | 2021 |
2
![]() |
1
Increasing
|
Change in Number of Business Establishments by Sector | 2021 | 0 | 10 Not Applicable* | |
Change in Jobs by Sector | 2021 | 0 | 10 Not Applicable* | |
Sector Shares of Regional Total Employment | 2021 | 0 | 10 Not Applicable* | |
Unemployment Rate | 4.9% | 2021 |
3
![]() |
1
Increasing
|
Unemployment Rate by Race/Ethnicity | 2017-21 | 0 | 10 Not Applicable* | |
Average Salary by Sector | 2021 | 0 | 10 Not Applicable* | |
Change in Average Salary Since 2000 | 12% | 2021 |
3
![]() |
1
Increasing
|
Change in Average Salary Since 2000 by Sector | 2021 | 0 | 10 Not Applicable* | |
Employment-to-Population Ratio | 59% | 2017-21 |
3
![]() |
-1
Decreasing
|
Per-Capita Spending for Local Government | $3,731 | 2019 | 0 |
1
Increasing
|
Female to Male Earnings Ratio | 0.70 | 2017-21 |
3
![]() |
0
Maintaining
|


