What does this measure?
The net growth or decline in jobs by sector, shown as a percentage gain or loss from 2001 to 2021.
Why is this important?
Job growth by sector is a key indicator of economic vitality and reveals how the structure of industry and the composition of employment in the region are changing.
How is our region performing?
Total jobs in the region remained unchanged (0.4%) from 2001 to 2021, much lower than the increases of 17% for New York and 22% for the United States. The region experienced the most job gains in Financial Activities (50%) and Educational Services (38%). Over the same period, Manufacturing and Information jobs in the region both fell by 39% and 52%, respectively. Monroe County comprised nearly all Manufacturing job losses in the region, dropping by 51% between 2001 and 2021, as compared to a 3% decrease in the surrounding counties.
Notes about the data
County employment estimates are reported by place of work, not place of residence. Data for this indicator are expected to be released in the fourth quarter.
Agriculture | Construction | Educational Services | Financial Activities | Government | Health Care and Social Assistance | Information | Leisure and Hospitality | Manufacturing | Natural Resources and Mining | Other Services | Professional and Business Services | Trade, Transportation, and Utilities | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | -14% | 19% | 39% | 59% | -3% | 39% | -10% | 21% | -39% | 8% | 13% | 24% | 9% | 17% |
NYS (excluding NYC) | -14% | 14% | 22% | 61% | -6% | 26% | -46% | 17% | 9% | 14% | 2% | 8% | ||
Region | -7% | 9% | 38% | 50% | -8% | 14% | -52% | 8% | -39% | -13% | 4% | 11% | 10% | 0% |
Monroe | -10% | 9% | 46% | 50% | -7% | 24% | -55% | 7% | -51% | 6% | 5% | 4% | 13% | -1% |
Surrounding Counties | -7% | 9% | -28% | 52% | -9% | -15% | -31% | 10% | -3% | -21% | 3% | 51% | 3% | 3% |
Genesee | 3% | 8% | -11% | 30% | -10% | 17% | -42% | -9% | -8% | -21% | -25% | 10% | 22% | -1% |
Livingston | -13% | 15% | 15% | 49% | -22% | 11% | -10% | 9% | -27% | N/A | -3% | 43% | -6% | -1% |
Ontario | -9% | 1% | 56% | 69% | -4% | 21% | -21% | 17% | -9% | 24% | 32% | 151% | 14% | 11% |
Orleans | -1% | 16% | N/A | 48% | -19% | N/A | -44% | 32% | 4% | 100% | 1% | 207% | -9% | -3% |
Seneca | -10% | 22% | N/A | 53% | 13% | N/A | -47% | 34% | N/A | N/A | 4% | -8% | -5% | 8% |
Wayne | -10% | 12% | -21% | 46% | -9% | -2% | -54% | -1% | -16% | N/A | -1% | -9% | -13% | -4% |
Wyoming | -20% | -1% | N/A | 23% | -4% | N/A | -12% | 10% | -25% | N/A | -0% | 193% | -1% | -1% |
Yates | 18% | 28% | N/A | 82% | -2% | N/A | -65% | 6% | 42% | N/A | 6% | -49% | -7% | 12% |
Notes: N/A - Data not disclosed or not reported.
Agriculture | Construction | Educational Services | Financial Activities | Government | Health Care and Social Assistance | Information | Leisure and Hospitality | Manufacturing | Natural Resources and Mining | Other Services | Professional and Business Services | Trade, Transportation, and Utilities | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | 51,872 | 551,273 | 465,062 | 1,778,159 | 1,440,598 | 1,786,757 | 320,051 | 980,953 | 442,319 | 24,231 | 639,912 | 1,763,107 | 1,942,468 | 12,186,762 |
NYS (excluding NYC) | 51,872 | 347,207 | 221,344 | 794,022 | 854,656 | 891,398 | 74,772 | 529,651 | 336,107 | 818,060 | 1,221,869 | 6,435,480 | ||
Region | 9,970 | 34,236 | 36,598 | 64,335 | 84,012 | 91,998 | 7,905 | 55,531 | 64,293 | 1,465 | 31,584 | 87,422 | 114,159 | 694,854 |
Monroe | 840 | 20,619 | 34,426 | 49,333 | 45,920 | 74,839 | 6,193 | 36,271 | 38,444 | 540 | 20,480 | 70,244 | 76,539 | 474,688 |
Surrounding Counties | 9,130 | 13,617 | 2,172 | 15,002 | 38,092 | 17,159 | 1,712 | 19,260 | 25,849 | 925 | 11,104 | 17,178 | 37,620 | 220,166 |
Genesee | 1,125 | 1,518 | 233 | 1,744 | 5,049 | 3,247 | 182 | 2,854 | 3,336 | 206 | 1,405 | 2,371 | 5,755 | 29,025 |
Livingston | 1,018 | 1,763 | 214 | 1,809 | 5,637 | 2,457 | 238 | 2,531 | 1,787 | N/A | 1,443 | 2,116 | 4,007 | 26,314 |
Ontario | 1,285 | 4,468 | 1,556 | 5,194 | 8,379 | 8,278 | 836 | 6,727 | 7,025 | 281 | 3,313 | 6,323 | 13,185 | 66,850 |
Orleans | 966 | 849 | N/A | 914 | 3,690 | N/A | 85 | 1,004 | 1,920 | 438 | 779 | 985 | 2,316 | 15,375 |
Seneca | 755 | 733 | N/A | 805 | 2,889 | N/A | 47 | 1,729 | 2,169 | N/A | 657 | 392 | 2,655 | 15,198 |
Wayne | 1,550 | 2,520 | 169 | 2,477 | 6,954 | 3,177 | 177 | 2,304 | 6,101 | N/A | 1,894 | 2,975 | 5,308 | 37,416 |
Wyoming | 1,358 | 876 | N/A | 1,069 | 4,278 | N/A | 102 | 1,302 | 1,893 | N/A | 960 | 1,713 | 2,979 | 18,277 |
Yates | 1,073 | 890 | N/A | 990 | 1,216 | N/A | 45 | 809 | 1,618 | N/A | 653 | 303 | 1,415 | 11,711 |
Notes: N/A - Data not disclosed or not reported.



INDICATORS - Grouped by Topic | REGIONAL VALUE | YEAR | NYS COMPARISON | TREND | REGION |
---|---|---|---|---|
Change in Total Jobs | 2.3% | 2021 |
2
![]() |
1
Increasing
|
Change in Number of Business Establishments by Sector | 2021 | 0 | 10 Not Applicable* | |
Change in Jobs by Sector | 2021 | 0 | 10 Not Applicable* | |
Sector Shares of Regional Total Employment | 2021 | 0 | 10 Not Applicable* | |
Unemployment Rate | 4.9% | 2021 |
3
![]() |
1
Increasing
|
Unemployment Rate by Race/Ethnicity | 2017-21 | 0 | 10 Not Applicable* | |
Average Salary by Sector | 2021 | 0 | 10 Not Applicable* | |
Change in Average Salary Since 2000 | 12% | 2021 |
3
![]() |
1
Increasing
|
Change in Average Salary Since 2000 by Sector | 2021 | 0 | 10 Not Applicable* | |
Employment-to-Population Ratio | 59% | 2017-21 |
3
![]() |
-1
Decreasing
|
Per-Capita Spending for Local Government | $3,731 | 2019 | 0 |
1
Increasing
|
Female to Male Earnings Ratio | 0.70 | 2017-21 |
3
![]() |
0
Maintaining
|


