What does this measure?
The change in the number of business establishments by sector, shown as a percentage gain or loss.
Why is this important?
This indicator reveals which industries are adding establishments and which are experiencing stagnation, contraction or consolidation.
How is our region performing?
The total number of businesses in the region increased 11% from 2000 to 2021, compared to 25% in the state and 38% in the nation. The largest percentage gains in the region were in the Educational Services (80%), Government (54%), Professional and Business Services (31%), and Natural Resources and Mining (27%) sectors. The largest contractions between 2000 and 2021 were in Manufacturing (-11%) and Trade, Transportation and Utilities (-10%).
Notes about the data
This is a measure of business establishments, not the number of separate firms. A single business may have multiple locations. This indicator includes both new firms and additional locations of current business firms. Data for this indicator are expected to be released in the third quarter.
Construction | Educational Services | Financial Activities | Government | Health Care and Social Assistance | Information | Leisure and Hospitality | Manufacturing | Natural Resources and Mining | Other Services | Professional and Business Services | Total | Trade, Transportation, and Utilities | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | 20% | 68% | 8% | 115% | 28% | 16% | 39% | -32% | 29% | 11% | 38% | 25% | -9% |
NYS (excluding NYC) | 12% | 29% | 3% | 58% | 18% | 1% | 18% | -22% | 30% | 3% | 36% | 21% | -12% |
Region | 3% | 80% | 1% | 54% | 14% | 2% | 10% | -11% | 27% | 6% | 31% | 11% | -10% |
Monroe | -0% | 101% | 2% | 53% | 14% | -5% | 13% | -18% | 19% | 5% | 29% | 10% | -11% |
Surrounding Counties | 8% | 52% | -2% | 55% | 15% | 19% | 5% | 0% | 28% | 10% | 36% | 11% | -9% |
Rochester MSA | 7% | 4% | 4% | 14% | -10% | 35% | 9% | 32% | 14% | -10% | |||
Genesee | -1% | 125% | -15% | 53% | -13% | -13% | 1% | -16% | 13% | 9% | 19% | 1% | -8% |
Livingston | 6% | 31% | -13% | 75% | 22% | 58% | 6% | 10% | 49% | 26% | 27% | 12% | -13% |
Ontario | 2% | 64% | 13% | 70% | 44% | 38% | 12% | 8% | 5% | 15% | 47% | 19% | -5% |
Orleans | 4% | 17% | -10% | 28% | 0% | -11% | -17% | 20% | -17% | 66% | 2% | -22% | |
Seneca | -10% | -13% | -20% | 68% | 8% | -22% | 10% | 49% | 108% | 13% | 16% | 12% | 0% |
Wayne | 34% | 53% | 4% | 41% | 4% | 24% | 5% | -17% | 27% | 7% | 29% | 13% | -8% |
Wyoming | -1% | 250% | -15% | 48% | 3% | 0% | 0% | -13% | 29% | 10% | 30% | 5% | -12% |
Yates | 11% | 57% | 8% | 52% | -10% | 0% | 63% | 74% | -2% | 80% | 15% | -23% |
Notes: N/A - Data not disclosed or not reported.
Construction | Educational Services | Financial Activities | Government | Health Care and Social Assistance | Information | Leisure and Hospitality | Manufacturing | Natural Resources and Mining | Other Services | Professional and Business Services | Total | Trade, Transportation, and Utilities | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | 51,256 | 14,412 | 63,156 | 7,643 | 58,141 | 14,776 | 64,546 | 16,118 | 3,376 | 68,406 | 115,730 | 661,848 | 117,064 |
NYS (excluding NYC) | 35,812 | 8,063 | 29,941 | 5,307 | 33,990 | 6,482 | 34,653 | 12,319 | 3,330 | 35,291 | 69,139 | 385,585 | 67,913 |
Region | 2,741 | 686 | 2,407 | 571 | 2,638 | 466 | 3,007 | 1,519 | 642 | 2,903 | 4,990 | 29,983 | 5,842 |
Monroe | 1,562 | 435 | 1,756 | 156 | 1,813 | 300 | 1,827 | 871 | 76 | 1,882 | 3,628 | 18,745 | 3,447 |
Surrounding Counties | 1,179 | 251 | 651 | 415 | 825 | 166 | 1,180 | 648 | 566 | 1,021 | 1,362 | 11,238 | 2,395 |
Rochester MSA | 2,450 | 2,227 | 421 | 2,671 | 1,335 | 452 | 2,606 | 4,655 | 26,868 | 4,948 | |||
Genesee | 151 | 27 | 85 | 58 | 119 | 14 | 146 | 81 | 80 | 140 | 156 | 1,448 | 349 |
Livingston | 149 | 34 | 77 | 63 | 138 | 30 | 165 | 65 | 70 | 148 | 152 | 1,431 | 287 |
Ontario | 304 | 69 | 220 | 73 | 277 | 58 | 375 | 179 | 69 | 280 | 474 | 3,198 | 692 |
Orleans | 80 | 21 | 35 | 41 | 8 | 70 | 38 | 65 | 67 | 83 | 783 | 154 | |
Seneca | 53 | 14 | 35 | 47 | 64 | 7 | 91 | 55 | 25 | 59 | 78 | 760 | 204 |
Wayne | 278 | 61 | 115 | 52 | 162 | 26 | 176 | 131 | 133 | 174 | 261 | 2,056 | 397 |
Wyoming | 86 | 14 | 44 | 49 | 65 | 14 | 91 | 47 | 84 | 95 | 86 | 905 | 200 |
Yates | 78 | 11 | 40 | 32 | 9 | 66 | 52 | 40 | 58 | 72 | 657 | 112 |
Notes: N/A - Data not disclosed or not reported.
Construction | Educational Services | Financial Activities | Government | Health Care and Social Assistance | Information | Leisure and Hospitality | Manufacturing | Natural Resources and Mining | Other Services | Professional and Business Services | Total | Trade, Transportation, and Utilities | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
NYS (excluding NYC) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Region | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Monroe | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Surrounding Counties | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Rochester MSA | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
Genesee | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Livingston | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Ontario | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Orleans | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Seneca | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Wayne | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Wyoming | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Yates | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Notes: N/A - Data not disclosed or not reported.
Construction | Educational Services | Financial Activities | Government | Health Care and Social Assistance | Information | Leisure and Hospitality | Manufacturing | Natural Resources and Mining | Other Services | Professional and Business Services | Total | Trade, Transportation, and Utilities | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | 42,702 | 8,578 | 58,726 | 3,553 | 45,550 | 12,696 | 46,575 | 23,774 | 2,625 | 61,721 | 83,864 | 527,558 | 129,122 |
NYS (excluding NYC) | 31,905 | 6,230 | 29,205 | 3,350 | 28,832 | 6,399 | 29,369 | 15,872 | 2,571 | 34,400 | 50,690 | 318,151 | 77,231 |
Region | 2,659 | 381 | 2,381 | 370 | 2,305 | 456 | 2,736 | 1,710 | 507 | 2,726 | 3,819 | 27,109 | 6,524 |
Monroe | 1,567 | 216 | 1,716 | 102 | 1,585 | 317 | 1,614 | 1,062 | 64 | 1,797 | 2,820 | 17,007 | 3,885 |
Surrounding Counties | 1,092 | 165 | 665 | 268 | 720 | 139 | 1,122 | 648 | 443 | 929 | 999 | 10,102 | 2,639 |
Rochester MSA | 2,289 | 2,132 | 406 | 2,350 | 1,489 | 336 | 2,400 | 3,514 | 23,567 | 5,492 | |||
Genesee | 152 | 12 | 100 | 38 | 136 | 16 | 145 | 97 | 71 | 128 | 131 | 1,431 | 379 |
Livingston | 141 | 26 | 88 | 36 | 113 | 19 | 156 | 59 | 47 | 117 | 120 | 1,276 | 328 |
Ontario | 299 | 42 | 194 | 43 | 193 | 42 | 335 | 166 | 66 | 244 | 322 | 2,698 | 730 |
Orleans | 77 | 18 | 39 | 32 | 8 | 79 | 46 | 54 | 81 | 50 | 764 | 197 | |
Seneca | 59 | 16 | 44 | 28 | 59 | 9 | 83 | 37 | 12 | 52 | 67 | 676 | 203 |
Wayne | 207 | 40 | 111 | 37 | 156 | 21 | 167 | 157 | 105 | 162 | 203 | 1,823 | 430 |
Wyoming | 87 | 4 | 52 | 33 | 63 | 14 | 91 | 54 | 65 | 86 | 66 | 865 | 227 |
Yates | 70 | 7 | 37 | 21 | 10 | 66 | 32 | 23 | 59 | 40 | 569 | 145 |
Notes: N/A - Data not disclosed or not reported.



INDICATORS - Grouped by Topic | REGIONAL VALUE | YEAR | NYS COMPARISON | TREND | REGION |
---|---|---|---|---|
Change in Total Jobs | 2.3% | 2021 |
2
![]() |
1
Increasing
|
Change in Number of Business Establishments by Sector | 2021 | 0 | 10 Not Applicable* | |
Change in Jobs by Sector | 2021 | 0 | 10 Not Applicable* | |
Sector Shares of Regional Total Employment | 2021 | 0 | 10 Not Applicable* | |
Unemployment Rate | 4.9% | 2021 |
3
![]() |
1
Increasing
|
Unemployment Rate by Race/Ethnicity | 2017-21 | 0 | 10 Not Applicable* | |
Average Salary by Sector | 2021 | 0 | 10 Not Applicable* | |
Change in Average Salary Since 2000 | 12% | 2021 |
3
![]() |
1
Increasing
|
Change in Average Salary Since 2000 by Sector | 2021 | 0 | 10 Not Applicable* | |
Employment-to-Population Ratio | 59% | 2017-21 |
3
![]() |
-1
Decreasing
|
Per-Capita Spending for Local Government | $3,731 | 2019 | 0 |
1
Increasing
|
Female to Male Earnings Ratio | 0.70 | 2017-21 |
3
![]() |
0
Maintaining
|


