Increasing
What does this measure?
The annual per-capita spending for cities, towns, villages, and county within a county, adjusted for inflation.
Why is this important?
Government provides critical services to communities, but the cost to taxpayers can be burdensome and can hinder efforts to attract and retain business.
How is our region performing?
Local government spending per-capita for the region was $3,731 in 2019, similar to the spending in New York State (excluding NYC). In the region, local spending has increased 0.9% from 2018 and 8% from 2000. Spending in each county increased from 2019, except for Monroe and Livingston. Spending in 2019 was highest in Wyoming ($4,888) followed by Genesee ($3,979) and Monroe ($3,846). The City of Rochester spent just over $3,165 per capita, a 32% increase from 2000 and about $57 less than in 2018.
Notes about the data
Data are presented in constant 2020 dollars. New York State excludes New York City. Data for this indicator are expected to be released in the fourth quarter.
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS (excluding NYC) | $3,469 | $3,580 | $3,608 | $3,683 | $3,764 | $3,772 | $3,814 | $3,959 | $3,954 | $3,906 | $3,970 | $3,884 | $3,874 | $3,822 | $3,802 | $3,863 | $3,898 | $3,870 | $3,858 | $3,932 |
Region | $3,445 | $3,420 | $3,423 | $3,403 | $3,398 | $3,360 | $3,600 | $3,625 | $3,634 | $3,658 | $3,713 | $3,681 | $3,639 | $3,667 | $3,729 | $3,796 | $3,863 | $3,756 | $3,700 | $3,731 |
Monroe | $3,655 | $3,541 | $3,542 | $3,527 | $3,484 | $3,434 | $3,868 | $3,794 | $3,818 | $3,835 | $3,857 | $3,843 | $3,793 | $3,807 | $3,874 | $3,946 | $4,085 | $3,905 | $3,857 | $3,846 |
Surrounding Counties | $3,113 | $3,227 | $3,234 | $3,205 | $3,263 | $3,243 | $3,178 | $3,361 | $3,344 | $3,380 | $3,486 | $3,426 | $3,394 | $3,442 | $3,497 | $3,556 | $3,507 | $3,516 | $3,446 | $3,546 |
Genesee | $3,527 | $3,708 | $3,585 | $3,682 | $4,001 | $3,786 | $3,472 | $4,097 | $3,807 | $3,827 | $3,873 | $3,759 | $3,766 | $3,959 | $4,036 | $4,200 | $4,106 | $4,038 | $3,824 | $3,979 |
Livingston | $3,327 | $3,105 | $3,267 | $3,240 | $3,203 | $3,243 | $3,300 | $3,443 | $3,476 | $3,666 | $3,781 | $3,404 | $3,336 | $3,567 | $3,660 | $3,578 | $3,666 | $3,810 | $3,607 | $3,604 |
Ontario | $3,044 | $3,178 | $3,273 | $3,119 | $3,036 | $3,196 | $3,102 | $3,691 | $3,569 | $3,305 | $3,395 | $3,597 | $3,652 | $3,403 | $3,401 | $3,414 | $3,371 | $3,429 | $3,581 | $3,583 |
Orleans | $2,893 | $3,057 | $2,987 | $2,828 | $2,967 | $2,887 | $3,077 | $2,856 | $2,917 | $2,975 | $2,964 | $3,036 | $3,019 | $3,251 | $3,157 | $3,097 | $2,905 | $2,907 | $2,986 | $3,011 |
Seneca | $2,556 | $2,684 | $2,792 | $2,934 | $3,300 | $3,337 | $3,311 | $2,750 | $2,759 | $2,901 | $2,976 | $2,886 | $2,926 | $2,885 | $3,047 | $3,531 | $3,233 | $3,146 | $3,410 | $3,467 |
Wayne | $2,647 | $2,754 | $2,827 | $2,848 | $2,927 | $2,747 | $2,674 | $2,851 | $3,020 | $2,996 | $3,203 | $3,106 | $2,971 | $3,089 | $3,059 | $3,132 | $3,077 | $2,910 | $2,653 | $2,976 |
Wyoming | $4,222 | $4,013 | $3,853 | $3,910 | $3,833 | $3,893 | $3,948 | $3,990 | $3,988 | $4,285 | $4,448 | $4,265 | $4,164 | $4,284 | $4,603 | $4,529 | $4,765 | $5,121 | $4,783 | $4,888 |
Yates | $2,777 | $4,074 | $3,653 | $3,497 | $3,328 | $3,361 | $3,027 | $2,572 | $2,635 | $3,163 | $3,244 | $3,158 | $3,133 | $3,087 | $3,210 | $3,362 | $3,207 | $3,058 | $3,081 | $3,134 |
Monroe County Local Areas | ||||||||||||||||||||
Regional Cities |
Notes: Figures are in constant 2020 dollars.
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS (excluding NYC) | 38,048,140,807 | 39,467,663,015 | 39,922,168,563 | 40,908,611,573 | 41,889,691,795 | 41,938,158,966 | 42,375,361,110 | 44,018,874,817 | 44,062,707,206 | 43,655,910,193 | 44,475,059,941 | 43,606,371,116 | 43,490,707,331 | 42,912,688,027 | 42,652,073,176 | 42,806,678,372 | 43,522,793,180 | 43,160,005,999 | 42,978,569,793 | 43,708,053,528 |
Region | 4,133,441,257 | 4,125,540,277 | 4,136,927,583 | 4,118,741,878 | 4,115,158,152 | 4,059,952,647 | 4,348,865,923 | 4,386,208,325 | 4,407,210,644 | 4,446,509,393 | 4,518,724,455 | 4,486,465,162 | 4,433,114,139 | 4,463,884,166 | 4,529,939,729 | 4,597,632,891 | 4,663,861,779 | 4,523,631,049 | 4,451,755,838 | 4,480,710,169 |
Monroe | 2,687,401,916 | 2,620,061,010 | 2,625,864,650 | 2,615,933,887 | 2,582,155,693 | 2,536,095,620 | 2,855,785,001 | 2,804,388,130 | 2,829,400,392 | 2,851,253,295 | 2,870,951,709 | 2,869,877,436 | 2,834,746,599 | 2,849,091,781 | 2,895,391,076 | 2,941,779,729 | 3,038,495,363 | 2,900,636,183 | 2,865,283,243 | 2,852,799,599 |
Surrounding Counties | 1,446,039,341 | 1,505,479,267 | 1,511,062,934 | 1,502,807,990 | 1,533,002,459 | 1,523,857,027 | 1,493,080,922 | 1,581,820,194 | 1,577,810,252 | 1,595,256,097 | 1,647,772,746 | 1,616,587,726 | 1,598,367,540 | 1,614,792,385 | 1,634,548,653 | 1,655,853,162 | 1,625,366,416 | 1,622,994,866 | 1,586,472,594 | 1,627,910,570 |
Genesee | 213,560,676 | 223,651,229 | 216,109,278 | 222,432,143 | 240,963,855 | 227,396,578 | 208,040,945 | 245,537,254 | 227,991,300 | 229,346,314 | 232,112,184 | 225,117,347 | 224,695,311 | 234,005,870 | 237,003,588 | 245,555,443 | 238,181,910 | 233,378,671 | 219,821,977 | 227,903,195 |
Livingston | 215,039,965 | 202,082,367 | 212,747,667 | 211,008,594 | 209,776,134 | 211,839,096 | 215,703,432 | 225,397,472 | 228,146,696 | 239,823,838 | 246,538,468 | 220,747,539 | 216,128,897 | 230,545,623 | 236,393,476 | 230,236,465 | 234,628,052 | 241,864,748 | 228,014,845 | 226,736,899 |
Ontario | 304,432,254 | 320,383,967 | 333,049,328 | 320,041,799 | 313,879,199 | 333,246,145 | 324,585,564 | 388,363,094 | 379,372,706 | 354,332,334 | 367,001,764 | 390,642,510 | 396,637,233 | 371,072,543 | 371,842,515 | 373,000,212 | 368,173,853 | 375,554,277 | 393,014,307 | 393,345,041 |
Orleans | 127,833,668 | 134,214,790 | 130,404,349 | 123,279,818 | 129,609,974 | 125,521,969 | 133,620,163 | 123,795,665 | 126,187,974 | 127,851,114 | 127,141,942 | 129,483,660 | 127,974,384 | 137,273,529 | 132,141,064 | 128,451,814 | 119,840,484 | 118,584,311 | 121,411,134 | 121,505,502 |
Seneca | 85,178,327 | 93,317,525 | 97,832,689 | 103,322,021 | 116,523,949 | 117,372,856 | 116,622,748 | 97,544,096 | 97,573,998 | 102,365,545 | 104,915,237 | 102,107,754 | 103,548,964 | 101,684,972 | 106,286,528 | 122,876,809 | 112,214,668 | 107,725,270 | 116,540,141 | 117,928,733 |
Wayne | 248,218,975 | 258,310,029 | 265,025,548 | 267,716,079 | 274,761,734 | 257,487,087 | 250,295,438 | 266,645,724 | 283,132,495 | 280,535,994 | 300,295,297 | 289,608,541 | 276,351,371 | 285,210,866 | 280,789,937 | 285,907,817 | 279,272,677 | 263,154,522 | 239,343,647 | 267,584,260 |
Wyoming | 183,475,144 | 172,790,264 | 165,702,710 | 167,950,300 | 164,268,350 | 166,523,516 | 168,457,799 | 169,622,829 | 168,599,167 | 180,962,166 | 187,495,395 | 178,494,897 | 173,653,962 | 177,178,476 | 189,352,062 | 185,353,474 | 192,678,077 | 206,279,663 | 191,446,088 | 194,820,521 |
Yates | 68,300,333 | 100,729,095 | 90,191,364 | 87,057,236 | 83,219,263 | 84,469,780 | 75,754,835 | 64,914,061 | 66,805,916 | 80,038,793 | 82,272,458 | 80,385,478 | 79,377,418 | 77,820,505 | 80,739,484 | 84,471,128 | 80,376,693 | 76,453,404 | 76,880,456 | 78,086,420 |
Monroe County Local Areas | ||||||||||||||||||||
Regional Cities |
Notes: Figures are in constant 2020 dollars.



INDICATORS - Grouped by Topic | REGIONAL VALUE | YEAR | NYS COMPARISON | TREND | REGION |
---|---|---|---|---|
Change in Total Jobs | 2.3% | 2021 |
2
![]() |
1
Increasing
|
Change in Number of Business Establishments by Sector | 2021 | 0 | 10 Not Applicable* | |
Change in Jobs by Sector | 2021 | 0 | 10 Not Applicable* | |
Sector Shares of Regional Total Employment | 2021 | 0 | 10 Not Applicable* | |
Unemployment Rate | 4.9% | 2021 |
3
![]() |
1
Increasing
|
Unemployment Rate by Race/Ethnicity | 2017-21 | 0 | 10 Not Applicable* | |
Average Salary by Sector | 2021 | 0 | 10 Not Applicable* | |
Change in Average Salary Since 2000 | 12% | 2021 |
3
![]() |
1
Increasing
|
Change in Average Salary Since 2000 by Sector | 2021 | 0 | 10 Not Applicable* | |
Employment-to-Population Ratio | 59% | 2017-21 |
3
![]() |
-1
Decreasing
|
Per-Capita Spending for Local Government | $3,731 | 2019 | 0 |
1
Increasing
|
Female to Male Earnings Ratio | 0.70 | 2017-21 |
3
![]() |
0
Maintaining
|


