What does this measure?
The number of residents with a particular level of education in a region, expressed as a percentage of all residents 25 and older.
Why is this important?
An educated population makes a more attractive workforce and is better prepared to instruct the next generation of residents. High educational attainment represents a region's investment in human capital and preparation for long-term growth.
How is our region performing?
In 2017-21, 64% of residents aged 25 and older in the region had attended at least some college or earned a bachelor's degree, slightly above the state and national rates (both at 62%). Just 9% of adults in the region lacked a high school diploma, lower than both the statewide (13%) and national (11%) rates, and 35% had their bachelor's degree or higher, compared to 38% statewide and 34% nationally. Regional educational achievement rose from 2000 through 2017-21, with the share of individuals with no high school diploma falling 7 percentage points and the share of individuals with a bachelor's degree or higher increasing 9 points.
Among the individual counties, Ontario and Monroe had the highest rate of adults having attended some college or achieved a bachelor's degree, both at 68%, respectively. Wyoming and Orleans had the lowest rates, at 51% and 46%, respectively. In the City of Rochester, 56% of residents had attended at least some college, in line with many counties in the region but lagging behind the cities of Geneva (63%) and Canandaigua (68%), though higher than Batavia (55%). Rochester also had the highest share of individuals without a high school diploma, at 18%. However, the percentage of City residents without a high school diploma fell 9 points from 2000.
Notes about the data
The multi-year figures are from the Census Bureau's American Community Survey. The bureau combined five years of responses to the survey to provide estimates for smaller geographic areas and increase the precision of its estimates. The survey provides data on characteristics of the population that used to be collected only during the decennial census. Data for this indicator are expected to be released in the fourth quarter.
Bachelor's degree or higher | High school graduate, GED, or alternative | Less than high school diploma | Some college or associate's degree | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | 38% | 25% | 13% | 24% | |||||||||||||||
NYS (excluding NYC) | 37% | 27% | 9% | 27% | |||||||||||||||
Region | 35% | 27% | 9% | 29% | |||||||||||||||
Monroe | 40% | 23% | 9% | 28% | |||||||||||||||
Surrounding Counties | 26% | 33% | 10% | 31% | |||||||||||||||
Genesee | 22% | 38% | 7% | 32% | |||||||||||||||
Livingston | 29% | 31% | 8% | 32% | |||||||||||||||
Ontario | 37% | 26% | 7% | 30% | |||||||||||||||
Orleans | 17% | 41% | 13% | 29% | |||||||||||||||
Seneca | 21% | 33% | 15% | 30% | |||||||||||||||
Wayne | 24% | 33% | 10% | 33% | |||||||||||||||
Wyoming | 18% | 38% | 12% | 33% | |||||||||||||||
Yates | 24% | 34% | 14% | 27% | |||||||||||||||
Monroe County Local Areas | |||||||||||||||||||
Regional Cities |
Notes: Adults are people 25 and older. Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
Bachelor's degree or higher | High school graduate, GED, or alternative | Less than high school diploma | Some college or associate's degree | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | 5,366,712 | 3,553,598 | 1,769,657 | 3,391,113 | |||||||||||||||
NYS (excluding NYC) | 2,915,634 | 2,091,069 | 728,088 | 2,154,594 | |||||||||||||||
Region | 296,796 | 228,656 | 78,282 | 250,525 | |||||||||||||||
Monroe | 209,945 | 121,141 | 46,804 | 147,572 | |||||||||||||||
Surrounding Counties | 86,851 | 107,515 | 31,478 | 102,953 | |||||||||||||||
Genesee | 9,197 | 16,063 | 3,096 | 13,474 | |||||||||||||||
Livingston | 12,150 | 12,917 | 3,421 | 13,549 | |||||||||||||||
Ontario | 29,828 | 20,288 | 5,358 | 24,085 | |||||||||||||||
Orleans | 5,120 | 12,062 | 3,866 | 8,662 | |||||||||||||||
Seneca | 5,260 | 8,166 | 3,738 | 7,343 | |||||||||||||||
Wayne | 15,885 | 21,139 | 6,281 | 21,695 | |||||||||||||||
Wyoming | 5,361 | 11,187 | 3,432 | 9,624 | |||||||||||||||
Yates | 4,050 | 5,693 | 2,286 | 4,521 | |||||||||||||||
Monroe County Local Areas | |||||||||||||||||||
Regional Cities |
Notes: Adults are people 25 and older. Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
Bachelor's degree or higher | High school graduate, GED, or alternative | Less than high school diploma | Some college or associate's degree | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | 27% | 28% | 21% | 24% | |||||||||||||||
NYS (excluding NYC) | 27% | 30% | 16% | 26% | |||||||||||||||
Region | 26% | 30% | 16% | 28% | |||||||||||||||
Monroe | 31% | 26% | 15% | 28% | |||||||||||||||
Surrounding Counties | 18% | 36% | 18% | 28% | |||||||||||||||
Genesee | 16% | 38% | 16% | 30% | |||||||||||||||
Livingston | 19% | 34% | 18% | 29% | |||||||||||||||
Ontario | 25% | 32% | 13% | 31% | |||||||||||||||
Orleans | 13% | 40% | 24% | 24% | |||||||||||||||
Seneca | 17% | 36% | 21% | 26% | |||||||||||||||
Wayne | 17% | 36% | 18% | 29% | |||||||||||||||
Wyoming | 11% | 39% | 24% | 25% | |||||||||||||||
Yates | 18% | 36% | 20% | 26% | |||||||||||||||
Monroe County Local Areas | |||||||||||||||||||
Regional Cities |
Notes: Adults are people 25 and older. Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
Bachelor's degree or higher | High school graduate, GED, or alternative | Less than high school diploma | Some college or associate's degree | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | 3,433,212 | 3,480,768 | 2,626,324 | 3,002,232 | |||||||||||||||
NYS (excluding NYC) | 1,986,379 | 2,191,433 | 1,163,634 | 1,924,144 | |||||||||||||||
Region | 204,103 | 233,880 | 127,006 | 218,308 | |||||||||||||||
Monroe | 148,953 | 124,927 | 72,410 | 131,667 | |||||||||||||||
Surrounding Counties | 55,150 | 108,953 | 54,596 | 86,641 | |||||||||||||||
Genesee | 6,533 | 15,301 | 6,244 | 12,047 | |||||||||||||||
Livingston | 7,715 | 13,557 | 7,078 | 11,731 | |||||||||||||||
Ontario | 16,430 | 21,017 | 8,406 | 20,686 | |||||||||||||||
Orleans | 3,766 | 11,519 | 6,846 | 6,912 | |||||||||||||||
Seneca | 3,948 | 8,053 | 4,727 | 5,857 | |||||||||||||||
Wayne | 10,513 | 22,316 | 10,954 | 17,948 | |||||||||||||||
Wyoming | 3,390 | 11,498 | 7,206 | 7,428 | |||||||||||||||
Yates | 2,855 | 5,692 | 3,135 | 4,032 | |||||||||||||||
Monroe County Local Areas | |||||||||||||||||||
Regional Cities |
Notes: Adults are people 25 and older. Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.



INDICATORS - Grouped by Topic | REGIONAL VALUE | YEAR | NYS COMPARISON | TREND | REGION |
---|---|---|---|---|
Prekindergarten Participation | 41% | 2021 |
2
![]() |
1
Increasing
|
School Spending Per Student | $23,561 | 2020 |
1
![]() |
1
Increasing
|
Instructional Spending Per Student | $16,983 | 2020 |
1
![]() |
1
Increasing
|
Students Receiving Special Education Services | 2021 | 0 |
-1
Decreasing
|
|
Grade 3 English | 37% | 2022 |
2
![]() |
1
Increasing
|
Grade 3 English by Student Subgroup | 2022 | 0 | 10 Not Applicable* | |
Grade 3 English by Race/Ethnicity | 2022 | 0 | 10 Not Applicable* | |
Grade 3 Math | 40% | 2022 |
2
![]() |
1
Increasing
|
Grade 3 Math by Student Subgroup | 2022 | 0 | 10 Not Applicable* | |
Grade 3 Math by Race/Ethnicity | 2022 | 0 | 10 Not Applicable* | |
Grade 8 English | 39% | 2019 |
2
![]() |
1
Increasing
|
Grade 8 English by Student Subgroup | 2019 | 0 | 10 Not Applicable* | |
Grade 8 English by Race/Ethnicity | 2019 | 0 | 10 Not Applicable* | |
Grade 8 Math | 49% | 2019 |
2
![]() |
1
Increasing
|
Regents Algebra 1 | 73% | 2019 |
3
![]() |
1
Increasing
|
Regents English | 83% | 2019 |
2
![]() |
1
Increasing
|
Four-Year Cohort Graduation Rate | 88% | 2022 |
3
![]() |
1
Increasing
|
Cohort Graduation Rate, Beyond Four Years | 90% | 2022 |
3
![]() |
1
Increasing
|
Four-Year Cohort Graduation Rate by Race/Ethnicity | 2022 | 0 | 10 Not Applicable* | |
Education Levels of Adults | 2017-21 | 0 | 10 Not Applicable* | |
Education Levels of Adults by Race/Ethnicity | 2017-21 | 0 | 10 Not Applicable* |


