Increasing
What does this measure?
The number of students graduating after four years of high school (measured through August of the graduation year), as a percentage of their cohort. The cohort is the class of ninth-graders beginning high school in the same academic year.
Why is this important?
High school graduation is the culmination of a successful K-12 education and the gateway to college or employment. Students who do not graduate face the prospect of unemployment or low-paying jobs.
How is our region performing?
By August 2021, 89% of the 2017 cohort in our region graduated, compared to 86% statewide and 89% for NYS excluding New York City. The graduation rate was highest in Ontario (93%) followed by Genesee and Wyoming (both at 92%), and Livingston and Orleans (91%). At 71%, the Rochester School District had the lowest graduation rate in the region but it increased 3 percentage points from the previous year and was significantly up from 48% in 2013. Rochester charter school students had an 83% graduation rate in 2021.
The regional rate has increased 11 percentage points since 2009. The rate for Monroe went up 13 points over the period and the largest increase was Yates at 12 points among the counties in the region.
Notes about the data
Prior years are not comparable, thus are not reported. Students are included in the total cohort based on the year they entered Grade 9 or, if ungraded, the school year in which they reached their 17th birthday. Students are included in the cohort of the school where they were last enrolled if they were enrolled for a minimum of five months. Students were counted as graduates if they earned a local or a Regents diploma. Figures for Rochester charter schools reflect different numbers of schools across the years, ranging from one in 2012 to five in later years. These figures include students who graduate in August after making up courses during the summer. Data for this indicator are expected to be released in the second quarter.
2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | 74% | 76% | 77% | 77% | 78% | 79% | 80% | 81% | 82% | 83% | 83% | 85% | 86% | ||||||
NYS (excluding NYC) | 80% | 82% | 83% | 84% | 84% | 85% | 86% | 86% | 86% | 86% | 87% | 88% | 89% | ||||||
Region | 78% | 81% | 81% | 82% | 82% | 84% | 84% | 84% | 85% | 85% | 86% | 88% | 89% | ||||||
Monroe | 75% | 79% | 78% | 79% | 80% | 82% | 82% | 83% | 83% | 84% | 85% | 87% | 88% | ||||||
Surrounding Counties | 81% | 83% | 85% | 86% | 87% | 87% | 88% | 87% | 89% | 88% | 89% | 90% | 90% | ||||||
Genesee | 82% | 84% | 83% | 85% | 87% | 88% | 90% | 88% | 91% | 91% | 92% | 91% | 92% | ||||||
Livingston | 84% | 83% | 87% | 88% | 87% | 88% | 87% | 89% | 89% | 88% | 89% | 93% | 91% | ||||||
Ontario | 84% | 86% | 87% | 87% | 89% | 88% | 90% | 89% | 90% | 90% | 89% | 90% | 93% | ||||||
Orleans | 83% | 85% | 84% | 85% | 85% | 84% | 89% | 88% | 89% | 87% | 88% | 89% | 91% | ||||||
Seneca | 76% | 77% | 79% | 80% | 78% | 83% | 83% | 84% | 83% | 82% | 83% | 88% | 85% | ||||||
Wayne | 80% | 82% | 83% | 86% | 86% | 87% | 87% | 82% | 87% | 87% | 88% | 88% | 87% | ||||||
Wyoming | 84% | 80% | 84% | 85% | 88% | 89% | 88% | 92% | 94% | 92% | 90% | 92% | 92% | ||||||
Yates | 70% | 82% | 83% | 80% | 85% | 85% | 82% | 83% | 79% | 77% | 84% | 81% | 82% | ||||||
Monroe County School Districts | |||||||||||||||||||
Regional City School Districts |
Notes: Years denote 12th grade year for cohort.
2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | 167,190 | 170,989 | 171,475 | 169,851 | 169,873 | 167,688 | 167,352 | 169,403 | 170,173 | 173,917 | 173,276 | 176,846 | 179,195 | ||||||
NYS (excluding NYC) | 118,691 | 119,983 | 119,406 | 118,278 | 117,903 | 116,007 | 114,943 | 115,541 | 115,849 | 117,003 | 116,241 | 118,142 | 118,506 | ||||||
Region | 12,887 | 13,100 | 13,127 | 12,385 | 12,166 | 11,702 | 11,757 | 11,683 | 11,553 | 11,608 | 11,519 | 11,730 | 11,612 | ||||||
Monroe | 7,702 | 7,868 | 7,874 | 7,426 | 7,276 | 7,055 | 7,112 | 7,194 | 7,012 | 7,192 | 7,148 | 7,394 | 7,317 | ||||||
Surrounding Counties | 5,185 | 5,232 | 5,253 | 4,959 | 4,890 | 4,647 | 4,645 | 4,489 | 4,541 | 4,416 | 4,371 | 4,336 | 4,295 | ||||||
Genesee | 690 | 728 | 666 | 665 | 667 | 594 | 623 | 588 | 613 | 587 | 560 | 588 | 541 | ||||||
Livingston | 651 | 633 | 688 | 630 | 625 | 612 | 593 | 553 | 583 | 569 | 534 | 591 | 523 | ||||||
Ontario | 1,256 | 1,288 | 1,330 | 1,194 | 1,283 | 1,169 | 1,222 | 1,183 | 1,136 | 1,166 | 1,188 | 1,150 | 1,197 | ||||||
Orleans | 516 | 548 | 525 | 511 | 473 | 442 | 425 | 454 | 418 | 437 | 391 | 410 | 410 | ||||||
Seneca | 336 | 314 | 331 | 305 | 276 | 299 | 284 | 262 | 290 | 300 | 249 | 275 | 274 | ||||||
Wayne | 1,186 | 1,171 | 1,145 | 1,138 | 1,082 | 1,048 | 1,012 | 982 | 1,015 | 939 | 997 | 903 | 914 | ||||||
Wyoming | 376 | 345 | 351 | 331 | 322 | 313 | 299 | 286 | 318 | 284 | 304 | 304 | 298 | ||||||
Yates | 174 | 205 | 217 | 185 | 162 | 170 | 187 | 181 | 168 | 134 | 148 | 115 | 138 | ||||||
Monroe County School Districts | |||||||||||||||||||
Regional City School Districts |
Notes: Years denote 12th grade year for cohort.



INDICATORS - Grouped by Topic | REGIONAL VALUE | YEAR | NYS COMPARISON | TREND | REGION |
---|---|---|---|---|
Prekindergarten Participation | 58% | 2020 |
3
![]() |
1
Increasing
|
School Spending Per Student | $23,561 | 2020 |
1
![]() |
1
Increasing
|
Instructional Spending Per Student | $16,983 | 2020 |
1
![]() |
1
Increasing
|
Students Receiving Special Education Services | 2021 | 0 |
-1
Decreasing
|
|
Grade 3 English | 44% | 2019 |
2
![]() |
1
Increasing
|
Grade 3 English by Student Subgroup | 2019 | 0 | 10 Not Applicable* | |
Grade 3 English by Race/Ethnicity | 2019 | 0 | 10 Not Applicable* | |
Grade 3 Math | 49% | 2019 |
2
![]() |
1
Increasing
|
Grade 3 Math by Student Subgroup | 2019 | 0 | 10 Not Applicable* | |
Grade 3 Math by Race/Ethnicity | 2019 | 0 | 10 Not Applicable* | |
Grade 8 English | 39% | 2019 |
2
![]() |
1
Increasing
|
Grade 8 English by Student Subgroup | 2019 | 0 | 10 Not Applicable* | |
Grade 8 English by Race/Ethnicity | 2019 | 0 | 10 Not Applicable* | |
Grade 8 Math | 49% | 2019 |
2
![]() |
1
Increasing
|
Regents Algebra 1 | 73% | 2019 |
3
![]() |
1
Increasing
|
Regents English | 83% | 2019 |
2
![]() |
1
Increasing
|
Four-Year Cohort Graduation Rate | 89% | 2021 |
3
![]() |
1
Increasing
|
Cohort Graduation Rate, Beyond Four Years | 89% | 2021 |
3
![]() |
1
Increasing
|
Four-Year Cohort Graduation Rate by Race/Ethnicity | 2021 | 0 | 10 Not Applicable* | |
Education Levels of Adults | 2017-21 | 0 | 10 Not Applicable* | |
Education Levels of Adults by Race/Ethnicity | 2017-21 | 0 | 10 Not Applicable* |


