What does this measure?
The number of students graduating after four years of high school (measured through August of the graduation year), as a percentage of their cohort, broken down by students' race and ethnicity. The cohort is the class of ninth-graders beginning high school in the same academic year.
Why is this important?
High school graduation is the culmination of a successful K-12 education and the gateway to college or employment. Students who do not graduate face the prospect of unemployment or low-paying jobs.
How is our region performing?
Graduation rates were higher among Asian and white students in our region (88% and 91%, respectively) compared to Hispanic or Latino and black or African American students (both at 71%) for the Class of 2018. The graduation rates for the region were lower than the state for all ethnic and racial groups (by two to four percentage points) except whites which were 1 point above state levels. Since 2008, graduation rates among Latino and African American students have improved more, by 15 and 11 points, respectively, than the other groups.
Monroe County had rates on par with the region for most racial and ethnic groups, though its rate for Hispanics was two points below that of the region. The surrounding counties had higher rates than Monroe County for all racial and ethnic groups except whites which were 3 points below that of Monroe.
The Rochester School District posted graduation rates of 67% for white students, 60% for African American students, 55% for Hispanic students and 62% for Asian students.
Notes about the data
Prior years are not comparable, thus are not reported. Students are included in the total cohort based on the year they entered Grade 9 or, if ungraded, the school year in which they reached their 17th birthday. Students are included in the cohort of the school where they were last enrolled if they were enrolled for a minimum of five months. Students were counted as graduates if they earned a local or a Regents diploma. These figures includes students who graduate in August after making up courses during the summer. Data for this indicator are expected to be released in the second quarter.
Asian | Black or African American | Latino or Hispanic | White | |
---|---|---|---|---|
NYS | 90% | 74% | 73% | 90% |
NYS (excluding NYC) | 92% | 76% | 76% | 91% |
Region | 88% | 71% | 71% | 91% |
Monroe | 87% | 70% | 69% | 92% |
Surrounding Counties | 100% | 81% | 80% | 89% |
Genesee | 100% | 81% | 86% | 91% |
Livingston | 100% | 79% | 72% | 88% |
Ontario | 100% | 80% | 70% | 91% |
Orleans | 100% | 74% | 75% | 89% |
Seneca | 100% | 75% | 94% | 81% |
Wayne | 91% | 86% | 87% | 87% |
Wyoming | 100% | 50% | 80% | 93% |
Yates | 100% | 75% | 75% | 78% |
Rochester School District | 62% | 60% | 55% | 67% |
Batavia School District | 100% | 80% | 89% | 89% |
Canandaigua School District | 83% | 77% | 100% | 94% |
Geneva School District | 100% | 76% | 57% | 90% |
Notes: Years denote 12th grade year for cohort.
Asian | Black or African American | Latino or Hispanic | White | |
---|---|---|---|---|
NYS | 17,925 | 27,441 | 37,198 | 87,798 |
NYS (excluding NYC) | 6,312 | 11,276 | 15,214 | 78,875 |
Region | 352 | 1,453 | 961 | 8,560 |
Monroe | 345 | 1,322 | 738 | 4,648 |
Surrounding Counties | 7 | 131 | 223 | 3,912 |
Genesee | 7 | 17 | 31 | 524 |
Livingston | 7 | 11 | 26 | 517 |
Ontario | 17 | 36 | 44 | 1,028 |
Orleans | 3 | 14 | 30 | 380 |
Seneca | 4 | 9 | 17 | 262 |
Wayne | 10 | 44 | 69 | 798 |
Wyoming | 1 | 1 | 4 | 279 |
Yates | 1 | 3 | 6 | 124 |
Rochester School District | 51 | 703 | 312 | 142 |
Batavia School District | 5 | 8 | 17 | 125 |
Canandaigua School District | 5 | 10 | 5 | 228 |
Geneva School District | 6 | 16 | 21 | 83 |
Notes: Years denote 12th grade year for cohort.
Asian | Black or African American | Latino or Hispanic | White | |
---|---|---|---|---|
NYS | 81% | 58% | 57% | 84% |
Region | 89% | 60% | 57% | 86% |
Monroe | 88% | 60% | 56% | 89% |
Surrounding Counties | 92% | 64% | 59% | 83% |
Genesee | 100% | 56% | 80% | 85% |
Livingston | 100% | 43% | 56% | 86% |
Ontario | 95% | 60% | 45% | 84% |
Orleans | 83% | 77% | 61% | 82% |
Seneca | 60% | 44% | 56% | 74% |
Wayne | 87% | 67% | 66% | 83% |
Wyoming | 100% | 0% | 80% | 84% |
Yates | 100% | 80% | 0% | 79% |
Rochester School District | 63% | 52% | 47% | 57% |
Batavia School District | 100% | 50% | 86% | 78% |
Canandaigua School District | 100% | 67% | 85% | |
Geneva School District | 51% | 33% | 77% |
Notes: Years denote 12th grade year for cohort.
Asian | Black or African American | Latino or Hispanic | White | |
---|---|---|---|---|
NYS | 12,877 | 24,901 | 22,926 | 103,284 |
Region | 640 | 2,537 | 885 | 21,766 |
Monroe | 520 | 2,278 | 720 | 11,910 |
Surrounding Counties | 120 | 259 | 165 | 9,856 |
Genesee | 27 | 28 | 24 | 1,397 |
Livingston | 10 | 10 | 14 | 1,339 |
Ontario | 37 | 67 | 38 | 2,307 |
Orleans | 10 | 58 | 33 | 1,019 |
Seneca | 6 | 4 | 10 | 607 |
Wayne | 20 | 88 | 42 | 2,233 |
Wyoming | 6 | 0 | 4 | 591 |
Yates | 4 | 4 | 0 | 363 |
Rochester School District | 22 | 753 | 207 | 166 |
Batavia School District | 5 | 8 | 6 | 126 |
Canandaigua School District | 5 | 6 | 264 | |
Geneva School District | 20 | 8 | 124 |
Notes: Years denote 12th grade year for cohort.



INDICATORS - Grouped by Topic | REGIONAL VALUE | YEAR | NYS COMPARISON | TREND | REGION |
---|---|---|---|---|
Prekindergarten Participation | 44% | 2017 |
2
![]() |
1
Increasing
|
School Spending Per Student | $22,208 | 2017 |
1
![]() |
1
Increasing
|
Instructional Spending Per Student | $15,778 | 2017 |
1
![]() |
1
Increasing
|
Students Receiving Special Education Services | 9% | 2017 |
3
![]() |
1
Increasing
|
Grade 3 English | 43% | 2018 |
2
![]() |
1
Increasing
|
Grade 3 English by Student Subgroup | 2018 | 0 | 10 Not Applicable | |
Grade 3 English by Race/Ethnicity | 2018 | 0 | 10 Not Applicable | |
Grade 3 Math | 48% | 2018 |
2
![]() |
1
Increasing
|
Grade 3 Math by Student Subgroup | 2018 | 0 | 10 Not Applicable | |
Grade 3 Math by Race/Ethnicity | 2018 | 0 | 10 Not Applicable | |
Grade 8 English | 41% | 2018 |
2
![]() |
1
Increasing
|
Grade 8 English by Student Subgroup | 2018 | 0 | 10 Not Applicable | |
Grade 8 English by Race/Ethnicity | 2018 | 0 | 10 Not Applicable | |
Grade 8 Math | 45% | 2018 |
2
![]() |
-1
Decreasing
|
Regents Algebra 1 | 73% | 2018 |
3
![]() |
1
Increasing
|
Regents English | 78% | 2018 |
2
![]() |
1
Increasing
|
Four-Year Cohort Graduation Rate | 85% | 2018 |
3
![]() |
1
Increasing
|
Cohort Graduation Rate, Beyond Four Years | 87% | 2018 |
3
![]() |
1
Increasing
|
Four-Year Cohort Graduation Rate by Race/Ethnicity | 2018 | 0 | 10 Not Applicable | |
Education Levels of Adults | 2013-17 | 0 | 10 Not Applicable | |
Education Levels of Adults by Race/Ethnicity | 2013-17 | 0 | 10 Not Applicable |


