What does this measure?
The percent of students tested who met or exceeded the state standard on the NYS Grade 3 English exam, broken down by student subgroup. Student performance is scored from level 1 to 4. The state standard is met by scoring at level 3 or 4 and is considered passing.
Why is this important?
Early reading skills are critical to a successful school experience and a productive work life.
How is our region performing?
In 2022, 22% of low-income students, 14% of English Language Learners, and 8% of students with disabilities in the region passed the third-grade English exam, compared to 37% of the region's third-graders overall. Rates were higher statewide for these groups: 35% of low-income students, 22% of English Language Learners, and 18% of students with disabilities passed compared to 46% of students overall.
Among the counties, Seneca had the lowest passing rate for low-income students, at 18%, and Orleans had the highest (35%). Orleans also had the highest rate for students with disabilities (19%). The low number of English language learners and students with disabilities in third grade in many of the region's counties prevents meaningful comparison of results across student groups.
In Rochester, the 2022 passing rate for students attending city district schools was 9% among low income students, 8% for English Language Learners, and 3% for students with disabilities. Of the region's cities, Batavia had the highest passing rate for low-income students, 35%, and Geneva was closer to Rochester's rate at 10%.
In our region in 2022, 10% of 3rd-8th graders in the region opted not to take the English exam. The rate of opting out varies among districts: In 2022, Spencerport School District had the highest opt-out rate, at 29%, while the Rochester City School District and Wheatland-Chili Central School District had the lowest rate, both at 2%.
Notes about the data
Changes in the state's testing program over the last decade impact the comparability of test results year to year; therefore, we do not compare results going back before 2018, when the last major revision took place.
Subgroup data is not published for small groups (fewer than six students) in order to protect the confidentiality of students.
Low-income or economically disadvantaged students are those who participate in, or whose family participates in, economic assistance programs, such as the free or reduced-price lunch programs, Social Security Insurance (SSI), Food Stamps, Foster Care, Refugee Assistance (cash or medical assistance), Earned Income Tax Credit (EITC), Home Energy Assistance Program (HEAP), Safety Net Assistance (SNA), Bureau of Indian Affairs (BIA), or Family Assistance: Temporary Assistance for Needy Families (TANF). If one student in a family is identified as low income, all students from that household (economic unit) may be identified as low income.
English Language Learners (ELLs) are those who, by reason of foreign birth or ancestry, speak or understand a language other than English and speak or understand little or no English, and require support in order to become proficient in English. These students are also referred to as Limited English Proficient (LEP).
Students with Disabilities (SWD) means children with a disability, as defined in Education Law; who do not turn 21 before September first; who are entitled to attend public school; who because of mental, physical or emotional reasons, have been identified as having a disability; and who require special services or programs. Students who are identified as having a disability may have autism, deafness, deaf-blindness, emotional disturbance, hearing impairment, learning disability, mental retardation, multiple disabilities, orthopedic impairment, other health impairment, speech or language impairment, traumatic brain injury or visual impairment (including blindness).
Data for this indicator are expected to be released in the third quarter.
Economically Disadvantaged | English Language Learners | Students with Disabilities | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | 35% | 22% | 18% | 46% | |||||||||||||||
Genesee | 30% | 0% | 7% | 41% | |||||||||||||||
Livingston | 23% | 15% | 12% | 37% | |||||||||||||||
Monroe | 21% | 14% | 7% | 38% | |||||||||||||||
Region | 22% | 14% | 8% | 37% | |||||||||||||||
Surrounding Counties | 24% | 10% | 8% | 35% | |||||||||||||||
Ontario | 20% | 9% | 4% | 35% | |||||||||||||||
Orleans | 35% | 50% | 19% | 41% | |||||||||||||||
Seneca | 18% | 25% | 4% | 26% | |||||||||||||||
Wayne | 22% | 10% | 7% | 30% | |||||||||||||||
Wyoming | 30% | 0% | 38% | ||||||||||||||||
Yates | 20% | 13% | 31% | ||||||||||||||||
NYS (excluding NYC) | 27% | 15% | 14% | 43% | |||||||||||||||
Regional City School Districts | |||||||||||||||||||
Monroe County School Districts |
Notes: Data shows students passing at level 3 or higher. Data is not reported for groups of less than 6 students.
Economically Disadvantaged | English Language Learners | Students with Disabilities | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | 31,679 | 4,106 | 4,757 | 72,780 | |||||||||||||||
Genesee | 77 | 0 | 3 | 209 | |||||||||||||||
Livingston | 45 | 2 | 7 | 165 | |||||||||||||||
Monroe | 715 | 74 | 57 | 2,611 | |||||||||||||||
Region | 1,191 | 80 | 98 | 3,953 | |||||||||||||||
Surrounding Counties | 476 | 6 | 41 | 1,342 | |||||||||||||||
Ontario | 85 | 3 | 6 | 343 | |||||||||||||||
Orleans | 82 | 4 | 11 | 165 | |||||||||||||||
Seneca | 27 | 2 | 1 | 66 | |||||||||||||||
Wayne | 111 | 1 | 10 | 268 | |||||||||||||||
Wyoming | 35 | 0 | 91 | ||||||||||||||||
Yates | 14 | 3 | 35 | ||||||||||||||||
NYS (excluding NYC) | 11,913 | 1,166 | 1,793 | 41,263 | |||||||||||||||
Regional City School Districts | |||||||||||||||||||
Monroe County School Districts |
Notes: Data shows students passing at level 3 or higher. Data is not reported for groups of less than 6 students.
Economically Disadvantaged | English Language Learners | Students with Disabilities | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | 20% | 6% | 7% | 31% | |||||||||||||||
Genesee | 17% | 0% | 4% | 28% | |||||||||||||||
Livingston | 12% | 0% | 5% | 22% | |||||||||||||||
Monroe | 12% | 3% | 5% | 31% | |||||||||||||||
Region | 13% | 3% | 4% | 29% | |||||||||||||||
Surrounding Counties | 15% | 2% | 3% | 27% | |||||||||||||||
Ontario | 13% | 6% | 5% | 31% | |||||||||||||||
Orleans | 20% | 0% | 5% | 26% | |||||||||||||||
Seneca | 19% | 3% | 28% | ||||||||||||||||
Wayne | 15% | 0% | 0% | 26% | |||||||||||||||
Wyoming | 18% | 7% | 26% | ||||||||||||||||
Yates | 18% | 0% | 25% | ||||||||||||||||
NYS (excluding NYC) | 16% | 5% | 6% | 33% | |||||||||||||||
Regional City School Districts | |||||||||||||||||||
Monroe County School Districts |
Notes: Data shows students passing at level 3 or higher. Data is not reported for groups of less than 6 students.
Economically Disadvantaged | English Language Learners | Students with Disabilities | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | 22,170 | 1,098 | 1,879 | 61,240 | |||||||||||||||
Genesee | 42 | 0 | 3 | 169 | |||||||||||||||
Livingston | 27 | 0 | 3 | 124 | |||||||||||||||
Monroe | 439 | 13 | 39 | 2,372 | |||||||||||||||
Region | 741 | 14 | 56 | 3,599 | |||||||||||||||
Surrounding Counties | 302 | 1 | 17 | 1,227 | |||||||||||||||
Ontario | 50 | 1 | 6 | 354 | |||||||||||||||
Orleans | 48 | 0 | 2 | 111 | |||||||||||||||
Seneca | 26 | 1 | 82 | ||||||||||||||||
Wayne | 72 | 0 | 0 | 274 | |||||||||||||||
Wyoming | 23 | 2 | 80 | ||||||||||||||||
Yates | 14 | 0 | 33 | ||||||||||||||||
NYS (excluding NYC) | 7,396 | 299 | 849 | 39,200 | |||||||||||||||
Regional City School Districts | |||||||||||||||||||
Monroe County School Districts |
Notes: Data shows students passing at level 3 or higher. Data is not reported for groups of less than 6 students.



INDICATORS - Grouped by Topic | REGIONAL VALUE | YEAR | NYS COMPARISON | TREND | REGION |
---|---|---|---|---|
Prekindergarten Participation | 41% | 2021 |
2
![]() |
1
Increasing
|
School Spending Per Student | $23,561 | 2020 |
1
![]() |
1
Increasing
|
Instructional Spending Per Student | $16,983 | 2020 |
1
![]() |
1
Increasing
|
Students Receiving Special Education Services | 2021 | 0 |
-1
Decreasing
|
|
Grade 3 English | 37% | 2022 |
2
![]() |
1
Increasing
|
Grade 3 English by Student Subgroup | 2022 | 0 | 10 Not Applicable* | |
Grade 3 English by Race/Ethnicity | 2022 | 0 | 10 Not Applicable* | |
Grade 3 Math | 40% | 2022 |
2
![]() |
1
Increasing
|
Grade 3 Math by Student Subgroup | 2022 | 0 | 10 Not Applicable* | |
Grade 3 Math by Race/Ethnicity | 2022 | 0 | 10 Not Applicable* | |
Grade 8 English | 39% | 2019 |
2
![]() |
1
Increasing
|
Grade 8 English by Student Subgroup | 2019 | 0 | 10 Not Applicable* | |
Grade 8 English by Race/Ethnicity | 2019 | 0 | 10 Not Applicable* | |
Grade 8 Math | 49% | 2019 |
2
![]() |
1
Increasing
|
Regents Algebra 1 | 73% | 2019 |
3
![]() |
1
Increasing
|
Regents English | 83% | 2019 |
2
![]() |
1
Increasing
|
Four-Year Cohort Graduation Rate | 88% | 2022 |
3
![]() |
1
Increasing
|
Cohort Graduation Rate, Beyond Four Years | 90% | 2022 |
3
![]() |
1
Increasing
|
Four-Year Cohort Graduation Rate by Race/Ethnicity | 2022 | 0 | 10 Not Applicable* | |
Education Levels of Adults | 2017-21 | 0 | 10 Not Applicable* | |
Education Levels of Adults by Race/Ethnicity | 2017-21 | 0 | 10 Not Applicable* |


