What does this measure?
The percent of students tested who met or exceeded the state standard on the NYS Grade 3 Math exam, broken down by student subgroup. Student performance is scored from level 1 to 4. The state standard is met by scoring at level 3 or 4 and is considered passing.
Why is this important?
Early development of mathematics concepts provides the basis for mastery of problem solving and computation skills.
How is our region performing?
In 2022, 24% of low-income students, 17% of English language learners, and 11% of students with disabilities in the region passed the Grade 3 math exam, compared to 40% of third-graders overall. Rates for the region were lower than the state for all groups by 10 percentage points or more.
The passing rates for low-income students were highest in Orleans County (34%) and Genesee County (32%) and lowest in Yates County at 19%. The low number of English language learners and students with disabilities in third grade in many of the region's counties prevents any meaningful comparison of results across student groups within these counties.
For the cities in our region, Batavia had the highest rate for low-income students (39%) compared to Canandaigua (20%), Rochester (11%) and Geneva (7%). The Rochester district rates were 9% for English language learners and 6% for students with disabilities.
In our region in 2022, 11% of 3rd-8th graders in the region opted not to take the math exam. Opt-out rates varied by district: In 2022, Spencerport School District had the highest opt-out rate, at 31%, while the Rochester City School District had the lowest rate at 2%.
Notes about the data
Changes in the state's testing program over the last decade impact the comparability of test results year to year; therefore, we do not compare results going back before 2018, when the last major revision took place.
Subgroup data is not published for small groups (fewer than six students) in order to protect the confidentiality of students.
Low-income or economically disadvantaged students are those who participate in, or whose family participates in, economic assistance programs, such as the free or reduced-price lunch programs, Social Security Insurance (SSI), Food Stamps, Foster Care, Refugee Assistance (cash or medical assistance), Earned Income Tax Credit (EITC), Home Energy Assistance Program (HEAP), Safety Net Assistance (SNA), Bureau of Indian Affairs (BIA), or Family Assistance: Temporary Assistance for Needy Families (TANF). If one student in a family is identified as low income, all students from that household (economic unit) may be identified as low income.
English Language Learners (ELLs) are those who, by reason of foreign birth or ancestry, speak or understand a language other than English and speak or understand little or no English, and require support in order to become proficient in English. These students are also referred to as Limited English Proficient (LEP).
Students with Disabilities (SWD) means children with a disability, as defined in Education Law; who do not turn 21 before September first; who are entitled to attend public school; who because of mental, physical or emotional reasons, have been identified as having a disability; and who require special services or programs. Students, ages 5-21, who are identified as having a disability, may have autism, deafness, deaf-blindness, emotional disturbance, hearing impairment, learning disability, mental retardation, multiple disabilities, orthopedic impairment, other health impairment, speech or language impairment, traumatic brain injury or visual impairment (including blindness).
Data for this indicator are expected to be released in the third quarter.
Economically Disadvantaged | English Language Learners | Students with Disabilities | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | 36% | 27% | 22% | 48% | |||||||||||||||
Genesee | 32% | 0% | 0% | 43% | |||||||||||||||
Livingston | 27% | 23% | 16% | 41% | |||||||||||||||
Monroe | 22% | 18% | 12% | 41% | |||||||||||||||
Region | 24% | 17% | 11% | 40% | |||||||||||||||
Surrounding Counties | 26% | 10% | 10% | 38% | |||||||||||||||
Ontario | 20% | 8% | 9% | 37% | |||||||||||||||
Orleans | 34% | 44% | 16% | 42% | |||||||||||||||
Seneca | 23% | 44% | 11% | 31% | |||||||||||||||
Wayne | 26% | 9% | 9% | 35% | |||||||||||||||
Wyoming | 23% | 4% | 38% | ||||||||||||||||
Yates | 19% | 13% | 34% | ||||||||||||||||
NYS (excluding NYC) | 28% | 19% | 16% | 46% | |||||||||||||||
Regional City School Districts | |||||||||||||||||||
Monroe County School Districts |
Notes: Data shows students passing at level 3 or higher. Data is not reported for groups of less than 6 students.
Economically Disadvantaged | English Language Learners | Students with Disabilities | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | 32,796 | 5,496 | 5,746 | 75,826 | |||||||||||||||
Genesee | 82 | 0 | 0 | 218 | |||||||||||||||
Livingston | 54 | 3 | 9 | 187 | |||||||||||||||
Monroe | 769 | 101 | 95 | 2,842 | |||||||||||||||
Region | 1,273 | 108 | 145 | 4,296 | |||||||||||||||
Surrounding Counties | 504 | 7 | 50 | 1,454 | |||||||||||||||
Ontario | 86 | 3 | 13 | 370 | |||||||||||||||
Orleans | 79 | 4 | 9 | 165 | |||||||||||||||
Seneca | 34 | 4 | 3 | 79 | |||||||||||||||
Wayne | 129 | 1 | 12 | 307 | |||||||||||||||
Wyoming | 27 | 1 | 91 | ||||||||||||||||
Yates | 13 | 3 | 37 | ||||||||||||||||
NYS (excluding NYC) | 12,376 | 1,648 | 2,117 | 43,407 | |||||||||||||||
Regional City School Districts | |||||||||||||||||||
Monroe County School Districts |
Notes: Data shows students passing at level 3 or higher. Data is not reported for groups of less than 6 students.
Economically Disadvantaged | English Language Learners | Students with Disabilities | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | 24% | 14% | 11% | 34% | |||||||||||||||
Genesee | 24% | 0% | 13% | 35% | |||||||||||||||
Livingston | 23% | 20% | 11% | 37% | |||||||||||||||
Monroe | 14% | 7% | 6% | 33% | |||||||||||||||
Region | 17% | 8% | 7% | 33% | |||||||||||||||
Surrounding Counties | 21% | 12% | 8% | 33% | |||||||||||||||
Ontario | 19% | 16% | 8% | 37% | |||||||||||||||
Orleans | 19% | 14% | 5% | 25% | |||||||||||||||
Seneca | 17% | 6% | 25% | ||||||||||||||||
Wayne | 22% | 6% | 7% | 32% | |||||||||||||||
Wyoming | 28% | 18% | 38% | ||||||||||||||||
Yates | 12% | 0% | 19% | ||||||||||||||||
NYS (excluding NYC) | 17% | 9% | 8% | 34% | |||||||||||||||
Regional City School Districts | |||||||||||||||||||
Monroe County School Districts |
Notes: Data shows students passing at level 3 or higher. Data is not reported for groups of less than 6 students.
Economically Disadvantaged | English Language Learners | Students with Disabilities | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | 26,742 | 2,578 | 3,080 | 67,723 | |||||||||||||||
Genesee | 60 | 0 | 9 | 208 | |||||||||||||||
Livingston | 55 | 2 | 6 | 209 | |||||||||||||||
Monroe | 519 | 33 | 54 | 2,592 | |||||||||||||||
Region | 929 | 41 | 97 | 4,107 | |||||||||||||||
Surrounding Counties | 410 | 8 | 43 | 1,515 | |||||||||||||||
Ontario | 73 | 3 | 10 | 427 | |||||||||||||||
Orleans | 46 | 1 | 2 | 106 | |||||||||||||||
Seneca | 24 | 2 | 73 | ||||||||||||||||
Wayne | 108 | 1 | 9 | 347 | |||||||||||||||
Wyoming | 35 | 5 | 119 | ||||||||||||||||
Yates | 9 | 0 | 26 | ||||||||||||||||
NYS (excluding NYC) | 8,108 | 565 | 1,265 | 41,053 | |||||||||||||||
Regional City School Districts | |||||||||||||||||||
Monroe County School Districts |
Notes: Data shows students passing at level 3 or higher. Data is not reported for groups of less than 6 students.



INDICATORS - Grouped by Topic | REGIONAL VALUE | YEAR | NYS COMPARISON | TREND | REGION |
---|---|---|---|---|
Prekindergarten Participation | 41% | 2021 |
2
![]() |
1
Increasing
|
School Spending Per Student | $23,561 | 2020 |
1
![]() |
1
Increasing
|
Instructional Spending Per Student | $16,983 | 2020 |
1
![]() |
1
Increasing
|
Students Receiving Special Education Services | 2021 | 0 |
-1
Decreasing
|
|
Grade 3 English | 37% | 2022 |
2
![]() |
1
Increasing
|
Grade 3 English by Student Subgroup | 2022 | 0 | 10 Not Applicable* | |
Grade 3 English by Race/Ethnicity | 2022 | 0 | 10 Not Applicable* | |
Grade 3 Math | 40% | 2022 |
2
![]() |
1
Increasing
|
Grade 3 Math by Student Subgroup | 2022 | 0 | 10 Not Applicable* | |
Grade 3 Math by Race/Ethnicity | 2022 | 0 | 10 Not Applicable* | |
Grade 8 English | 39% | 2019 |
2
![]() |
1
Increasing
|
Grade 8 English by Student Subgroup | 2019 | 0 | 10 Not Applicable* | |
Grade 8 English by Race/Ethnicity | 2019 | 0 | 10 Not Applicable* | |
Grade 8 Math | 49% | 2019 |
2
![]() |
1
Increasing
|
Regents Algebra 1 | 73% | 2019 |
3
![]() |
1
Increasing
|
Regents English | 83% | 2019 |
2
![]() |
1
Increasing
|
Four-Year Cohort Graduation Rate | 88% | 2022 |
3
![]() |
1
Increasing
|
Cohort Graduation Rate, Beyond Four Years | 90% | 2022 |
3
![]() |
1
Increasing
|
Four-Year Cohort Graduation Rate by Race/Ethnicity | 2022 | 0 | 10 Not Applicable* | |
Education Levels of Adults | 2017-21 | 0 | 10 Not Applicable* | |
Education Levels of Adults by Race/Ethnicity | 2017-21 | 0 | 10 Not Applicable* |


