What does this measure?
The percent of students tested who met or exceeded the state standard on the NYS Grade 8 English exam, broken down by students' race or ethnicity. Student performance is scored from level 1 to 4. The state standard is met by scoring at level 3 or 4 and is considered passing.
Why is this important?
The middle school English examination serves as a checkpoint for high school preparation. Performance on this exam can help predict high school success in English.
How is our region performing?
Passing rates were higher for Asian and white students in the region (55% and 48%, respectively) than for Hispanic and African American students (20% and 17% respectively) in 2019. Regional rates were lower than state rates for each demographic, with particular disparities for Hispanic and African American students (gaps of 19 and 20 points from state rates).
The passing rates for Rochester school district Hispanic and African American students were both at 9%. Statewide, 39% of Hispanic and 37% of African American students passed this test.
We note that a substantial number of students did not take state exams in 2019 due to parent concerns about testing in schools. In our region in 2019, 15% of 3rd-8th graders in the region opted not to take the English exam. In 2019, Spencerport School District had the highest opt-out rate, at 39%, while the Rochester City School District had the lowest rate at 5%. The large percentage of students not taking the exam may have a significant effect on overall achievement levels and should therefore give caution to interpreting these results.
Why do these disparities exist?
There are a variety of factors believed to contribute to disparities in test scores and other measures of student achievement. School systems in the United States are highly segregated, and students of color disproportionately attend schools with high proportions of low-income students who may not have benefited from early learning opportunities at the same rate as other students. Schools also have different levels of resources ranging from qualified/experienced teachers to advanced courses to facilities and technology, and schools with large Black and Latino populations often have lower levels. In addition, teachers across all school systems tend to be disproportionately white, and teaching practices and curriculum may not be culturally relevant to students of color.
Notes about the data
Changes in the state's testing program over the last decade impact the comparability of test results year to year. In 2013, the state shifted to Common Core Standards and Common Core-based tests, making prior years' results non-comparable. The Common Core was adopted in most states to better prepare students for success beyond high school by emphasizing problem solving, understanding and synthesis, comprehension of nonfiction text, and other higher-order thinking skills. Due to the state's new two-session test design and performance standards, the 2018 grades 3-8 results cannot be compared with prior-year results, though results from 2013 to 2017 are provided for context.
Subgroup data is not published for small groups (fewer than six students) in order to protect the confidentiality of students.
Data for this indicator are expected to be released in the third quarter.
Asian | Black or African American | Latino or Hispanic | White | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | 70% | 37% | 39% | 53% | |||||||||||||||
NYS (excluding NYC) | 68% | 26% | 30% | 50% | |||||||||||||||
Region | 55% | 17% | 20% | 48% | |||||||||||||||
Monroe | 55% | 16% | 19% | 52% | |||||||||||||||
Surrounding Counties | 54% | 20% | 25% | 44% | |||||||||||||||
Genesee | 50% | 17% | 23% | 45% | |||||||||||||||
Livingston | 50% | 0% | 19% | 46% | |||||||||||||||
Ontario | 56% | 20% | 24% | 53% | |||||||||||||||
Orleans | 18% | 26% | 37% | ||||||||||||||||
Seneca | 13% | 20% | 30% | ||||||||||||||||
Wayne | 23% | 25% | 38% | ||||||||||||||||
Wyoming | 50% | 45% | |||||||||||||||||
Yates | 29% | 39% | |||||||||||||||||
Monroe County School Districts | |||||||||||||||||||
Regional City School Districts |
Notes: Data not available for some groups in some counties and districts. Data shows students passing at level 3 or higher. Due to major changes in 2013, previous results are not comparable but provided for context.
Asian | Black or African American | Latino or Hispanic | White | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | 12,015 | 10,808 | 16,370 | 29,243 | |||||||||||||||
NYS (excluding NYC) | 3,510 | 2,625 | 3,770 | 22,377 | |||||||||||||||
Region | 151 | 248 | 236 | 2,657 | |||||||||||||||
Monroe | 138 | 229 | 172 | 1,356 | |||||||||||||||
Surrounding Counties | 13 | 19 | 64 | 1,301 | |||||||||||||||
Genesee | 3 | 4 | 6 | 205 | |||||||||||||||
Livingston | 3 | 0 | 5 | 191 | |||||||||||||||
Ontario | 10 | 5 | 19 | 363 | |||||||||||||||
Orleans | 3 | 9 | 93 | ||||||||||||||||
Seneca | 1 | 2 | 56 | ||||||||||||||||
Wayne | 7 | 19 | 241 | ||||||||||||||||
Wyoming | 4 | 111 | |||||||||||||||||
Yates | 2 | 41 | |||||||||||||||||
Monroe County School Districts | |||||||||||||||||||
Regional City School Districts |
Notes: Data not available for some groups in some counties and districts. Data shows students passing at level 3 or higher. Due to major changes in 2013, previous results are not comparable but provided for context.
Asian | Black or African American | Latino or Hispanic | White | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | 52% | 16% | 18% | 45% | |||||||||||||||
NYS (excluding NYC) | 59% | 15% | 22% | 44% | |||||||||||||||
Region | 52% | 11% | 18% | 45% | |||||||||||||||
Monroe | 52% | 10% | 17% | 50% | |||||||||||||||
Surrounding Counties | 45% | 17% | 21% | 38% | |||||||||||||||
Genesee | 43% | 23% | 29% | 40% | |||||||||||||||
Livingston | 63% | 11% | 0% | 36% | |||||||||||||||
Ontario | 39% | 15% | 17% | 44% | |||||||||||||||
Orleans | 17% | 26% | 30% | ||||||||||||||||
Seneca | 27% | 38% | 30% | ||||||||||||||||
Wayne | 13% | 22% | 38% | ||||||||||||||||
Wyoming | 37% | ||||||||||||||||||
Yates | 30% | ||||||||||||||||||
Monroe County School Districts | |||||||||||||||||||
Regional City School Districts |
Notes: Data not available for some groups in some counties and districts. Data shows students passing at level 3 or higher. Due to major changes in 2013, previous results are not comparable but provided for context.
Asian | Black or African American | Latino or Hispanic | White | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | 8,421 | 5,843 | 8,096 | 43,652 | |||||||||||||||
NYS (excluding NYC) | 3,261 | 2,302 | 3,417 | 39,071 | |||||||||||||||
Region | 194 | 234 | 204 | 4,186 | |||||||||||||||
Monroe | 179 | 207 | 157 | 2,491 | |||||||||||||||
Surrounding Counties | 15 | 27 | 47 | 1,695 | |||||||||||||||
Genesee | 3 | 6 | 8 | 229 | |||||||||||||||
Livingston | 5 | 1 | 0 | 216 | |||||||||||||||
Ontario | 7 | 7 | 11 | 475 | |||||||||||||||
Orleans | 4 | 9 | 118 | ||||||||||||||||
Seneca | 3 | 5 | 92 | ||||||||||||||||
Wayne | 6 | 13 | 378 | ||||||||||||||||
Wyoming | 128 | ||||||||||||||||||
Yates | 59 | ||||||||||||||||||
Monroe County School Districts | |||||||||||||||||||
Regional City School Districts |
Notes: Data not available for some groups in some counties and districts. Data shows students passing at level 3 or higher. Due to major changes in 2013, previous results are not comparable but provided for context.



INDICATORS - Grouped by Topic | REGIONAL VALUE | YEAR | NYS COMPARISON | TREND | REGION |
---|---|---|---|---|
Prekindergarten Participation | 41% | 2021 |
2
![]() |
1
Increasing
|
School Spending Per Student | $23,561 | 2020 |
1
![]() |
1
Increasing
|
Instructional Spending Per Student | $16,983 | 2020 |
1
![]() |
1
Increasing
|
Students Receiving Special Education Services | 2021 | 0 |
-1
Decreasing
|
|
Grade 3 English | 37% | 2022 |
2
![]() |
1
Increasing
|
Grade 3 English by Student Subgroup | 2022 | 0 | 10 Not Applicable* | |
Grade 3 English by Race/Ethnicity | 2022 | 0 | 10 Not Applicable* | |
Grade 3 Math | 40% | 2022 |
2
![]() |
1
Increasing
|
Grade 3 Math by Student Subgroup | 2022 | 0 | 10 Not Applicable* | |
Grade 3 Math by Race/Ethnicity | 2022 | 0 | 10 Not Applicable* | |
Grade 8 English | 39% | 2019 |
2
![]() |
1
Increasing
|
Grade 8 English by Student Subgroup | 2019 | 0 | 10 Not Applicable* | |
Grade 8 English by Race/Ethnicity | 2019 | 0 | 10 Not Applicable* | |
Grade 8 Math | 49% | 2019 |
2
![]() |
1
Increasing
|
Regents Algebra 1 | 73% | 2019 |
3
![]() |
1
Increasing
|
Regents English | 83% | 2019 |
2
![]() |
1
Increasing
|
Four-Year Cohort Graduation Rate | 88% | 2022 |
3
![]() |
1
Increasing
|
Cohort Graduation Rate, Beyond Four Years | 90% | 2022 |
3
![]() |
1
Increasing
|
Four-Year Cohort Graduation Rate by Race/Ethnicity | 2022 | 0 | 10 Not Applicable* | |
Education Levels of Adults | 2017-21 | 0 | 10 Not Applicable* | |
Education Levels of Adults by Race/Ethnicity | 2017-21 | 0 | 10 Not Applicable* |


