Increasing
What does this measure?
The percent of students tested who scored at least a 3 on the state's Common Core Regents exam in Algebra 1. The test is scored on 5 levels, with levels 3, 4 and 5 considered meeting the state's standard.
Why is this important?
Passing a Regents Math exam is required for high school graduation. Beyond that, mastery of math skills is tied to critical thinking and analysis, abilities crucial to success in secondary and post-secondary studies and in the workplace.
How is our region performing?
In 2019, 73% of students in our region passed the Common Core Regents exam in Algebra 1, slightly above the statewide passing rate of 71%. Wyoming County had the highest passing rate of 91%, and 68% of Monroe County students passed. All surrounding counties and the region as a whole had increases from 2014. In the City of Rochester, just 35% of Rochester School District students passed in 2019, a decrease of 1 points from 2018, and 56% of charter school students passed, below their 2018 rate.
Notes about the data
Regents exams in several subjects have been revised to reflect Common Core standards. The Common Core was adopted in most states to better prepare students for success beyond high school by emphasizing problem solving, understanding and synthesis, comprehension of nonfiction text, and other higher-order thinking skills. 2016 was the first year that nearly all students took the Common Core version of the Algebra 1 exam. Students have to pass five Regents exams (math, English, global history, U.S. history and science) to graduate. Data for this indicator are expected to be released in the fourth quarter.
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | 68% | 62% | 72% | 75% | 70% | 71% | |||||||||||||
NYS (excluding NYC) | 74% | 68% | 78% | 81% | 77% | 78% | |||||||||||||
Region | 71% | 64% | 75% | 78% | 73% | 73% | |||||||||||||
Monroe | 67% | 60% | 71% | 74% | 69% | 68% | |||||||||||||
Surrounding Counties | 79% | 71% | 83% | 87% | 83% | 83% | |||||||||||||
Genesee | 74% | 68% | 82% | 88% | 81% | 84% | |||||||||||||
Livingston | 83% | 73% | 84% | 90% | 88% | 89% | |||||||||||||
Ontario | 86% | 77% | 85% | 87% | 84% | 85% | |||||||||||||
Orleans | 67% | 63% | 84% | 88% | 83% | 84% | |||||||||||||
Seneca | 71% | 63% | 80% | 83% | 72% | 70% | |||||||||||||
Wayne | 77% | 67% | 81% | 86% | 78% | 77% | |||||||||||||
Wyoming | 92% | 83% | 89% | 93% | 91% | 91% | |||||||||||||
Yates | 89% | 83% | 90% | 87% | 87% | 84% | |||||||||||||
Monroe County School Districts | |||||||||||||||||||
Regional City School Districts |
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | 116,759 | 128,722 | 198,852 | 209,635 | 194,157 | 200,576 | |||||||||||||
NYS (excluding NYC) | 83,476 | 90,043 | 125,233 | 127,232 | 118,237 | 120,364 | |||||||||||||
Region | 8,908 | 9,478 | 13,101 | 13,247 | 11,935 | 11,769 | |||||||||||||
Monroe | 5,473 | 5,928 | 8,084 | 8,227 | 7,420 | 7,220 | |||||||||||||
Surrounding Counties | 3,435 | 3,550 | 5,017 | 5,020 | 4,515 | 4,549 | |||||||||||||
Genesee | 459 | 474 | 654 | 649 | 568 | 615 | |||||||||||||
Livingston | 439 | 439 | 617 | 667 | 622 | 632 | |||||||||||||
Ontario | 958 | 938 | 1,240 | 1,289 | 1,186 | 1,162 | |||||||||||||
Orleans | 268 | 325 | 494 | 513 | 443 | 441 | |||||||||||||
Seneca | 193 | 212 | 309 | 322 | 254 | 272 | |||||||||||||
Wayne | 816 | 769 | 1,176 | 1,104 | 963 | 967 | |||||||||||||
Wyoming | 217 | 242 | 353 | 320 | 325 | 309 | |||||||||||||
Yates | 85 | 151 | 174 | 156 | 154 | 151 | |||||||||||||
Monroe County School Districts | |||||||||||||||||||
Regional City School Districts |



INDICATORS - Grouped by Topic | REGIONAL VALUE | YEAR | NYS COMPARISON | TREND | REGION |
---|---|---|---|---|
Prekindergarten Participation | 41% | 2021 |
2
![]() |
1
Increasing
|
School Spending Per Student | $23,561 | 2020 |
1
![]() |
1
Increasing
|
Instructional Spending Per Student | $16,983 | 2020 |
1
![]() |
1
Increasing
|
Students Receiving Special Education Services | 2021 | 0 |
-1
Decreasing
|
|
Grade 3 English | 37% | 2022 |
2
![]() |
1
Increasing
|
Grade 3 English by Student Subgroup | 2022 | 0 | 10 Not Applicable* | |
Grade 3 English by Race/Ethnicity | 2022 | 0 | 10 Not Applicable* | |
Grade 3 Math | 40% | 2022 |
2
![]() |
1
Increasing
|
Grade 3 Math by Student Subgroup | 2022 | 0 | 10 Not Applicable* | |
Grade 3 Math by Race/Ethnicity | 2022 | 0 | 10 Not Applicable* | |
Grade 8 English | 39% | 2019 |
2
![]() |
1
Increasing
|
Grade 8 English by Student Subgroup | 2019 | 0 | 10 Not Applicable* | |
Grade 8 English by Race/Ethnicity | 2019 | 0 | 10 Not Applicable* | |
Grade 8 Math | 49% | 2019 |
2
![]() |
1
Increasing
|
Regents Algebra 1 | 73% | 2019 |
3
![]() |
1
Increasing
|
Regents English | 83% | 2019 |
2
![]() |
1
Increasing
|
Four-Year Cohort Graduation Rate | 88% | 2022 |
3
![]() |
1
Increasing
|
Cohort Graduation Rate, Beyond Four Years | 90% | 2022 |
3
![]() |
1
Increasing
|
Four-Year Cohort Graduation Rate by Race/Ethnicity | 2022 | 0 | 10 Not Applicable* | |
Education Levels of Adults | 2017-21 | 0 | 10 Not Applicable* | |
Education Levels of Adults by Race/Ethnicity | 2017-21 | 0 | 10 Not Applicable* |


