Increasing
What does this measure?
Total spending by public school districts in a county, divided by total pupils.
Why is this important?
High spending for schools can mean better facilities, programs and a greater range of opportunities are available to students. It may also signal public support for education and a more experienced teaching workforce. However, studies have found higher spending does not necessarily lead to higher student achievement, given the many factors that contribute to student success, including parental and community influences.
How is our region performing?
In 2019, public school districts in our region spent over $23,800 per student, about $3,400 less than the state spent per pupil - a difference that has grown from just $950 in 2000 (adjusted for inflation). From 2000 to 2019, with spending adjusted for inflation, spending per pupil has risen 54% in the region and 66% in the state. Spending from 2000 to 2019 rose 94% in Yates and 84% in Seneca - the largest increases in the region. In 2019, Ontario and Orleans were the only counties in the region that spent less than $23,000 per student, and Seneca spent the most per pupil, at $26,100.
Notes about the data
Figures have been adjusted to 2019 dollars. Comparisons can be misleading as certain categories of students--English Language Learners, children with special needs--require specialized resources that can be more expensive than general education students.
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | $16,390 | $17,137 | $17,430 | $18,181 | $18,712 | $19,682 | $20,559 | $21,368 | $21,807 | $23,096 | $23,356 | $23,197 | $23,279 | $23,176 | $23,555 | $24,330 | $24,884 | $25,774 | $26,313 | $27,230 |
NYS (excluding NYC) | $16,898 | $17,477 | $17,964 | $18,334 | $18,860 | $19,690 | $20,265 | $20,997 | $21,321 | $22,474 | $22,769 | $22,767 | $22,805 | $22,966 | $23,481 | $24,306 | $24,398 | $24,762 | $24,998 | $25,544 |
Region | $15,445 | $16,199 | $16,722 | $16,896 | $17,166 | $17,927 | $18,351 | $18,698 | $19,160 | $20,281 | $20,679 | $20,419 | $20,230 | $20,962 | $21,425 | $22,407 | $22,543 | $23,178 | $23,115 | $23,807 |
Monroe | $15,860 | $16,402 | $16,768 | $17,113 | $17,319 | $18,138 | $18,619 | $18,758 | $19,221 | $20,549 | $20,873 | $20,486 | $20,299 | $21,275 | $21,474 | $22,362 | $22,645 | $22,853 | $23,082 | $23,969 |
Surrounding Counties | $14,824 | $15,889 | $16,649 | $16,562 | $16,927 | $17,594 | $17,926 | $18,601 | $19,062 | $19,848 | $20,363 | $20,307 | $20,116 | $20,441 | $21,342 | $22,484 | $22,368 | $23,745 | $23,174 | $23,517 |
Genesee | $14,935 | $16,119 | $16,685 | $16,734 | $17,192 | $17,900 | $18,105 | $18,994 | $19,420 | $20,422 | $20,113 | $20,212 | $19,918 | $19,913 | $21,275 | $22,867 | $22,395 | $24,603 | $23,087 | $23,082 |
Livingston | $14,821 | $15,953 | $17,136 | $16,696 | $17,286 | $17,800 | $18,142 | $18,675 | $19,044 | $20,325 | $20,796 | $20,428 | $20,070 | $20,492 | $21,621 | $22,332 | $22,477 | $22,896 | $23,241 | $23,926 |
Ontario | $15,330 | $15,479 | $16,010 | $16,428 | $16,952 | $17,759 | $17,899 | $18,203 | $18,659 | $19,287 | $19,332 | $19,208 | $19,466 | $19,597 | $20,425 | $20,969 | $21,234 | $22,516 | $21,866 | $22,502 |
Orleans | $13,123 | $13,995 | $14,964 | $14,975 | $15,697 | $15,877 | $16,274 | $16,960 | $18,652 | $18,387 | $19,097 | $19,459 | $18,507 | $20,291 | $20,748 | $24,286 | $21,178 | $23,018 | $23,623 | $22,330 |
Seneca | $14,177 | $15,279 | $16,723 | $16,127 | $16,511 | $18,326 | $18,783 | $19,854 | $20,500 | $21,427 | $22,697 | $23,796 | $23,200 | $22,713 | $23,639 | $27,271 | $25,900 | $27,795 | $25,758 | $26,107 |
Wayne | $15,193 | $17,088 | $17,810 | $17,633 | $17,432 | $17,864 | $18,323 | $19,174 | $19,209 | $20,247 | $21,226 | $20,924 | $21,039 | $21,144 | $21,756 | $22,193 | $22,821 | $24,048 | $23,752 | $23,983 |
Wyoming | $15,785 | $16,996 | $17,524 | $16,458 | $16,602 | $17,477 | $17,835 | $18,564 | $18,665 | $19,337 | $19,773 | $19,681 | $19,626 | $20,001 | $21,560 | $21,523 | $22,228 | $23,471 | $22,091 | $23,873 |
Yates | $13,241 | $14,122 | $14,507 | $15,262 | $16,272 | $16,810 | $17,499 | $18,412 | $18,875 | $19,637 | $21,961 | $21,254 | $19,520 | $20,848 | $21,511 | $22,702 | $24,004 | $25,346 | $25,108 | $25,692 |
Rochester School District | $17,433 | $18,214 | $17,838 | $18,615 | $19,192 | $19,379 | $19,801 | $20,382 | $21,438 | $22,590 | $23,294 | $22,146 | $21,288 | $23,577 | $23,268 | $23,514 | $24,308 | $24,291 | $25,137 | $26,639 |
Batavia School District | $16,028 | $16,434 | $17,277 | $17,551 | $18,152 | $19,037 | $19,720 | $20,873 | $21,173 | $21,542 | $20,686 | $20,693 | $19,472 | $18,889 | $20,742 | $20,758 | $21,889 | $28,071 | $21,270 | $21,862 |
Canandaigua School District | $14,121 | $14,621 | $15,115 | $15,403 | $15,238 | $15,827 | $16,352 | $16,444 | $16,606 | $17,652 | $18,071 | $17,856 | $18,222 | $18,639 | $18,920 | $21,461 | $20,163 | $21,250 | $20,861 | $21,516 |
Geneva School District | $15,535 | $14,221 | $15,874 | $16,081 | $18,138 | $20,774 | $19,916 | $20,360 | $21,761 | $22,905 | $21,852 | $21,942 | $21,910 | $23,482 | $24,515 | $23,286 | $26,568 | $26,068 | $26,142 | $26,907 |
Notes: Figures are in constant 2019 dollars.
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | $46,906,721,393 | $49,234,311,292 | $50,266,440,154 | $52,269,463,616 | $53,705,881,066 | $56,060,761,790 | $58,043,044,199 | $59,883,610,711 | $61,038,677,699 | $64,234,215,413 | $65,134,601,927 | $64,538,309,001 | $64,516,926,679 | $63,959,265,888 | $64,954,300,499 | $67,540,135,892 | $69,066,181,993 | $71,507,444,366 | $72,665,333,422 | $74,658,513,632 |
NYS (excluding NYC) | $30,252,595,674 | $31,488,007,573 | $32,609,585,976 | $33,302,725,727 | $34,197,415,590 | $35,530,532,775 | $36,327,361,028 | $37,448,240,643 | $37,847,996,528 | $39,443,647,939 | $39,686,447,766 | $39,273,183,470 | $38,937,241,836 | $38,812,725,151 | $39,321,921,145 | $40,535,705,002 | $40,399,934,912 | $40,863,319,709 | $40,971,726,314 | $41,557,713,921 |
Region | $3,166,629,319 | $3,321,963,182 | $3,428,889,191 | $3,410,401,173 | $3,436,717,726 | $3,525,139,847 | $3,576,747,807 | $3,612,956,171 | $3,678,251,116 | $3,824,369,923 | $3,827,733,734 | $3,730,605,927 | $3,662,476,686 | $3,739,502,086 | $3,779,468,939 | $3,939,353,572 | $3,917,114,452 | $4,035,546,211 | $3,995,309,925 | $4,074,998,475 |
Monroe | $1,949,296,751 | $2,035,828,181 | $2,095,181,489 | $2,096,541,404 | $2,114,647,932 | $2,185,473,549 | $2,226,032,087 | $2,237,219,437 | $2,276,215,977 | $2,394,357,407 | $2,392,570,167 | $2,330,793,894 | $2,295,252,651 | $2,373,250,992 | $2,385,416,551 | $2,479,646,906 | $2,490,485,293 | $2,532,038,170 | $2,549,220,695 | $2,628,036,923 |
Surrounding Counties | $1,217,332,568 | $1,286,135,001 | $1,333,707,702 | $1,313,859,769 | $1,322,069,794 | $1,339,666,298 | $1,350,715,720 | $1,375,736,734 | $1,402,035,139 | $1,430,012,516 | $1,435,163,567 | $1,399,812,033 | $1,367,224,035 | $1,366,251,093 | $1,394,052,388 | $1,459,706,666 | $1,426,629,160 | $1,503,508,041 | $1,446,089,229 | $1,446,961,552 |
Genesee | $165,849,689 | $175,056,448 | $179,448,512 | $179,436,454 | $180,769,527 | $183,460,089 | $182,554,335 | $185,576,134 | $190,126,438 | $192,787,197 | $187,855,010 | $184,879,996 | $179,742,232 | $177,345,466 | $182,882,171 | $193,709,928 | $187,824,347 | $204,866,742 | $190,880,704 | $188,140,201 |
Livingston | $156,806,943 | $167,438,748 | $176,512,825 | $168,397,023 | $170,574,747 | $170,831,290 | $172,108,667 | $175,056,834 | $173,285,245 | $180,711,897 | $181,777,315 | $177,072,217 | $169,313,758 | $170,471,378 | $176,986,657 | $180,261,310 | $178,555,875 | $179,370,416 | $179,488,112 | $183,367,196 |
Ontario | $278,662,358 | $285,474,176 | $293,970,432 | $299,851,497 | $308,867,624 | $314,528,847 | $320,563,298 | $323,779,656 | $334,916,925 | $344,437,970 | $340,364,835 | $332,580,459 | $332,643,195 | $330,654,765 | $338,659,271 | $346,994,314 | $345,545,958 | $362,394,697 | $352,133,929 | $356,198,998 |
Orleans | $112,282,497 | $115,806,057 | $122,703,221 | $124,155,637 | $125,482,034 | $124,205,788 | $124,560,094 | $127,744,931 | $137,748,411 | $130,991,863 | $132,320,426 | $129,811,898 | $121,351,609 | $129,497,928 | $128,305,040 | $148,729,571 | $126,580,220 | $136,036,592 | $135,337,759 | $125,917,439 |
Seneca | $76,978,694 | $80,810,566 | $86,359,292 | $84,749,826 | $84,090,706 | $90,621,703 | $93,089,836 | $96,254,150 | $99,711,525 | $101,414,375 | $104,630,881 | $106,440,381 | $102,150,305 | $99,211,480 | $99,732,340 | $113,639,319 | $107,406,599 | $114,820,529 | $106,381,722 | $106,071,566 |
Wayne | $286,947,295 | $315,966,258 | $326,063,034 | $317,169,451 | $310,058,363 | $311,862,338 | $312,835,596 | $318,726,933 | $319,001,893 | $327,819,958 | $335,526,327 | $323,088,975 | $320,713,916 | $316,987,562 | $322,722,190 | $328,591,325 | $331,706,696 | $350,107,706 | $339,132,537 | $335,997,659 |
Wyoming | $96,412,876 | $101,619,828 | $103,604,658 | $93,398,824 | $93,003,485 | $94,163,896 | $94,117,464 | $95,755,264 | $93,791,955 | $97,611,031 | $97,875,137 | $93,545,952 | $91,202,456 | $90,505,564 | $92,881,234 | $93,454,591 | $93,247,564 | $98,577,802 | $89,205,131 | $95,825,851 |
Yates | $43,392,216 | $43,962,919 | $45,045,729 | $46,701,056 | $49,223,308 | $49,992,347 | $50,886,431 | $52,842,832 | $53,452,745 | $54,238,224 | $54,813,635 | $52,392,156 | $50,106,564 | $51,576,951 | $51,883,485 | $54,326,307 | $55,761,901 | $57,333,558 | $53,529,336 | $55,442,642 |
Rochester School District | $659,976,460 | $717,340,857 | $714,907,664 | $704,549,595 | $716,235,307 | $709,515,874 | $707,891,484 | $719,390,609 | $749,328,889 | $781,377,973 | $792,426,498 | $762,916,712 | $738,830,741 | $807,128,654 | $791,637,061 | $823,181,474 | $840,950,508 | $866,297,189 | $886,992,944 | $923,664,640 |
Batavia School District | $46,977,453 | $47,805,180 | $48,134,902 | $48,843,181 | $49,537,642 | $50,142,240 | $50,758,436 | $52,056,220 | $52,721,715 | $52,583,268 | $52,460,902 | $52,146,574 | $49,419,233 | $48,393,649 | $50,257,429 | $49,942,818 | $52,138,458 | $66,584,652 | $50,325,307 | $50,128,599 |
Canandaigua School District | $61,228,082 | $63,001,514 | $64,104,526 | $65,461,639 | $65,174,734 | $65,664,720 | $67,125,641 | $67,944,896 | $70,989,961 | $74,225,128 | $72,067,715 | $69,890,137 | $70,083,656 | $71,834,538 | $71,744,704 | $78,011,297 | $72,245,555 | $75,564,991 | $73,201,503 | $74,293,311 |
Geneva School District | $39,660,727 | $39,734,202 | $42,605,259 | $43,465,911 | $48,138,527 | $49,503,396 | $50,885,329 | $50,675,487 | $52,573,700 | $55,270,103 | $52,641,873 | $52,507,923 | $52,716,358 | $53,868,848 | $54,863,867 | $55,840,370 | $61,027,219 | $59,252,844 | $59,994,943 | $60,783,145 |
Notes: Figures are in constant 2019 dollars.



INDICATORS - Grouped by Topic | REGIONAL VALUE | YEAR | NYS COMPARISON | TREND | REGION |
---|---|---|---|---|
Prekindergarten Participation | 45% | 2018 |
2
![]() |
1
Increasing
|
School Spending Per Student | $23,807 | 2019 |
1
![]() |
1
Increasing
|
Instructional Spending Per Student | $17,112 | 2019 |
1
![]() |
1
Increasing
|
Students Receiving Special Education Services | 9% | 2019 |
3
![]() |
1
Increasing
|
Grade 3 English | 44% | 2019 |
2
![]() |
1
Increasing
|
Grade 3 English by Student Subgroup | 2019 | 0 | 10 Not Applicable* | |
Grade 3 English by Race/Ethnicity | 2019 | 0 | 10 Not Applicable* | |
Grade 3 Math | 49% | 2019 |
2
![]() |
1
Increasing
|
Grade 3 Math by Student Subgroup | 2019 | 0 | 10 Not Applicable* | |
Grade 3 Math by Race/Ethnicity | 2019 | 0 | 10 Not Applicable* | |
Grade 8 English | 39% | 2019 |
2
![]() |
1
Increasing
|
Grade 8 English by Student Subgroup | 2019 | 0 | 10 Not Applicable* | |
Grade 8 English by Race/Ethnicity | 2019 | 0 | 10 Not Applicable* | |
Grade 8 Math | 49% | 2019 |
2
![]() |
1
Increasing
|
Regents Algebra 1 | 73% | 2019 |
3
![]() |
1
Increasing
|
Regents English | 83% | 2019 |
2
![]() |
1
Increasing
|
Four-Year Cohort Graduation Rate | 88% | 2020 |
3
![]() |
1
Increasing
|
Cohort Graduation Rate, Beyond Four Years | 88% | 2020 |
3
![]() |
1
Increasing
|
Four-Year Cohort Graduation Rate by Race/Ethnicity | 2020 | 0 | 10 Not Applicable* | |
Education Levels of Adults | 2015-19 | 0 | 10 Not Applicable* | |
Education Levels of Adults by Race/Ethnicity | 2015-19 | 0 | 10 Not Applicable* |


