Increasing
What does this measure?
The number of people who are reported to be infected with chlamydia, per 10,000 residents.
Why is this important?
Sexually transmitted diseases are preventable ailments that can cause harmful and costly complications, including reproductive health problems, fetal and perinatal health problems, and cancer.
How is our region performing?
In 2018, 55 cases of chlamydia per 10,000 residents were reported in our region, a 7% increase since 2017. However, the rate has dropped 2% since the peak in 2010. New York's rate was higher, at 61 per 10,000 in 2018, and has followed a similar pattern as the regional rate, more than doubling since 2001.
The local counties with the highest number of cases per 10,000 in 2018 were Monroe (72, up 7% since 2017) and Orleans (40, up 11% from 2017). The rate in the City of Rochester was 169, an 8% increase from the previous year and almost three-times greater than their rate of 58 in 2001. The lowest frequencies were in Wyoming (14, down 24% from 2017) with the next lowest in Yates (23, up 8% from 2017). The rate increased in each local county from 2017 except in Genesee, Seneca, and Wyoming (down 6%, 17%, and 24% respectively).
Notes about the data
Not all sexually transmitted disease cases are reported. Variations in screening procedures and community awareness can have an impact on recorded trends. There are some differences in how the state and Monroe County report data (e.g., out-of-county residents tested by a county provider, duplicate tests), which may result in some discrepancies in data reported for Rochester. Data for this indicator are expected to be released in the fourth quarter.
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | 24 | 27 | 29 | 31 | 34 | 36 | 42 | 46 | 48 | 52 | 53 | 51 | 49 | 50 | 53 | 56 | 60 | 61 |
NYS (excluding NYC) | 15 | 16 | 20 | 22 | 23 | 25 | 27 | 29 | 30 | 32 | 33 | 34 | 34 | 35 | 37 | 38 | 40 | 42 |
Region | 15 | 21 | 35 | 35 | 33 | 36 | 42 | 46 | 50 | 57 | 51 | 51 | 48 | 44 | 50 | 50 | 52 | 55 |
Monroe | 18 | 27 | 50 | 49 | 46 | 49 | 57 | 63 | 69 | 77 | 67 | 67 | 61 | 55 | 64 | 63 | 67 | 72 |
Surrounding Counties | 11 | 12 | 12 | 12 | 14 | 17 | 19 | 20 | 21 | 24 | 26 | 27 | 27 | 26 | 28 | 28 | 27 | 28 |
Genesee | 7 | 9 | 8 | 11 | 16 | 19 | 19 | 23 | 26 | 21 | 26 | 29 | 33 | 26 | 29 | 32 | 29 | 27 |
Livingston | 6 | 12 | 13 | 9 | 12 | 16 | 15 | 15 | 17 | 19 | 18 | 21 | 19 | 17 | 18 | 20 | 23 | 27 |
Ontario | 13 | 12 | 13 | 12 | 12 | 16 | 15 | 19 | 18 | 21 | 25 | 25 | 30 | 28 | 31 | 32 | 29 | 30 |
Orleans | 15 | 21 | 17 | 17 | 15 | 21 | 33 | 35 | 33 | 46 | 43 | 37 | 31 | 39 | 38 | 35 | 36 | 40 |
Seneca | 11 | 11 | 10 | 12 | 10 | 20 | 24 | 22 | 28 | 22 | 25 | 28 | 28 | 36 | 29 | 32 | 29 | 24 |
Wayne | 13 | 16 | 15 | 15 | 20 | 19 | 22 | 20 | 22 | 31 | 28 | 28 | 27 | 27 | 28 | 27 | 29 | 32 |
Wyoming | 7 | 5 | 5 | 8 | 8 | 8 | 10 | 12 | 13 | 14 | 22 | 23 | 20 | 20 | 29 | 24 | 18 | 14 |
Yates | 13 | 10 | 6 | 9 | 6 | 14 | 19 | 15 | 21 | 19 | 31 | 24 | 23 | 20 | 26 | 23 | 21 | 23 |
Rochester | 58 | 96 | 136 | 129 | 123 | 141 | 150 | 165 | 179 | 205 | 171 | 172 | 159 | 136 | 152 | 151 | 156 | 169 |
Notes: Figures are per 10,000 residents.
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | 46,391 | 51,336 | 56,351 | 58,908 | 64,528 | 68,624 | 80,629 | 88,460 | 92,098 | 99,823 | 102,460 | 100,687 | 96,020 | 98,262 | 103,825 | 109,549 | 116,843 | 119,757 |
NYS (excluding NYC) | 16,742 | 18,060 | 21,854 | 24,719 | 25,313 | 27,388 | 29,874 | 32,012 | 33,722 | 36,279 | 37,494 | 38,227 | 37,922 | 38,845 | 40,860 | 42,801 | 45,153 | 47,312 |
Region | 1,808 | 2,595 | 4,263 | 4,209 | 4,032 | 4,394 | 5,079 | 5,606 | 6,125 | 6,887 | 6,258 | 6,260 | 5,839 | 5,375 | 6,057 | 6,015 | 6,253 | 6,663 |
Monroe | 1,298 | 2,016 | 3,715 | 3,643 | 3,395 | 3,602 | 4,183 | 4,667 | 5,118 | 5,744 | 5,009 | 5,000 | 4,582 | 4,140 | 4,735 | 4,706 | 4,988 | 5,353 |
Surrounding Counties | 510 | 579 | 548 | 566 | 637 | 792 | 896 | 939 | 1,007 | 1,143 | 1,249 | 1,260 | 1,257 | 1,235 | 1,322 | 1,309 | 1,265 | 1,310 |
Genesee | 44 | 57 | 46 | 67 | 96 | 111 | 114 | 135 | 153 | 127 | 155 | 176 | 193 | 151 | 170 | 183 | 167 | 156 |
Livingston | 41 | 78 | 86 | 60 | 76 | 105 | 95 | 100 | 108 | 121 | 116 | 139 | 122 | 113 | 113 | 130 | 143 | 172 |
Ontario | 136 | 120 | 130 | 120 | 126 | 169 | 159 | 200 | 193 | 224 | 272 | 274 | 327 | 303 | 343 | 345 | 318 | 332 |
Orleans | 67 | 90 | 73 | 73 | 64 | 91 | 144 | 152 | 142 | 199 | 184 | 157 | 130 | 164 | 157 | 143 | 148 | 164 |
Seneca | 39 | 38 | 36 | 43 | 36 | 70 | 84 | 78 | 99 | 77 | 89 | 100 | 97 | 127 | 100 | 111 | 101 | 84 |
Wayne | 123 | 149 | 138 | 144 | 189 | 178 | 210 | 185 | 206 | 287 | 261 | 257 | 247 | 244 | 257 | 243 | 263 | 291 |
Wyoming | 29 | 22 | 23 | 36 | 36 | 33 | 43 | 52 | 54 | 61 | 93 | 97 | 82 | 82 | 118 | 96 | 73 | 55 |
Yates | 31 | 25 | 16 | 23 | 14 | 35 | 47 | 37 | 52 | 47 | 79 | 60 | 59 | 51 | 64 | 58 | 52 | 56 |
Rochester | 1,279 | 2,117 | 2,977 | 2,807 | 2,638 | 3,015 | 3,193 | 3,497 | 3,775 | 4,329 | 3,609 | 3,625 | 3,345 | 2,853 | 3,178 | 3,133 | 3,231 | 3,477 |
Notes: No notes



INDICATORS - Grouped by Topic | REGIONAL VALUE | YEAR | NYS COMPARISON | TREND | REGION |
---|---|---|---|---|
People Without Health Insurance | 5% | 2017 |
3
![]() |
-1
Decreasing
|
Supply of Doctors | 34.7 | 2017 |
1
![]() |
1
Increasing
|
Mortality Rate | 700 | 2017 |
1
![]() |
-1
Decreasing
|
Chlamydia Rate | 55 | 2018 |
3
![]() |
1
Increasing
|
Chlamydia Rates, Race/Ethnicity, Monroe County | 0 | 10 Not Applicable* | ||
Gonorrhea Rate | 18 | 2018 |
3
![]() |
-1
Decreasing
|
Gonorrhea Rates, Race/Ethnicity, Monroe County | 0 | 10 Not Applicable* | ||
Early Syphilis Rates | 1.8 | 2018 |
3
![]() |
1
Increasing
|
Early Syphilis Rates within Monroe County, by Race/Ethnicity | 0 | 10 Not Applicable* | ||
People Living with HIV | 106 | 2017 | 0 |
1
Increasing
|
People Living with HIV by Race/Ethnicity | 2016 | 0 | 10 Not Applicable* | |
People Living with AIDS | 138 | 2017 | 0 |
1
Increasing
|
People Living with AIDS by Race/Ethnicity | 2016 | 0 | 10 Not Applicable* | |
Percent of Days with Good Air Quality | 0 | 10 Not Applicable* | ||
Alcohol-related Crashes | 3.1 | 2018 |
2
![]() |
-1
Decreasing
|
Admissions to Substance Abuse Treatment by Primary Substance | 2018 | 0 | 10 Not Applicable* |


