Decreasing
What does this measure?
The number of deaths per year, expressed as a rate per 100,000 residents.
Why is this important?
Mortality rates are a measure of the overall health of a community, particularly since some of the most common causes of death, such as heart disease, can be prevented or mitigated through lifestyle changes, prevention efforts, early intervention, and better health care.
How is our region performing?
In 2018, there were 697 deaths per 100,000 residents in the region, above the rate for the state (613). The regional rate rose from 670 in 2013 to 706 in 2015, breaking a trend of declines in the past few years. Since 2000, the region's rate fell by 15%, less than the 23% decline for the state. The rate in the counties surrounding Monroe as a whole fell 15%. Seneca had the highest mortality rate in the area in 2018 (801), while Livingston had the lowest (665).
Notes about the data
Figures were adjusted for age and sex differences among county populations to allow for better comparisons.
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | 799 | 783 | 765 | 744 | 716 | 713 | 697 | 669 | 659 | 648 | 646 | 644 | 632 | 621 | 618 | 634 | 624 | 610 | 613 |
NYS (excluding NYC) | 808 | 792 | 784 | 763 | 741 | 739 | 724 | 708 | 702 | 682 | 673 | 673 | 665 | 650 | 650 | 673 | 660 | 658 | 659 |
Region | 816 | 775 | 785 | 775 | 746 | 746 | 732 | 718 | 737 | 706 | 698 | 706 | 691 | 670 | 685 | 706 | 685 | 700 | 697 |
Monroe | 794 | 753 | 754 | 758 | 734 | 729 | 720 | 705 | 713 | 685 | 680 | 696 | 669 | 651 | 674 | 680 | 664 | 682 | 679 |
Surrounding Counties | 852 | 809 | 833 | 802 | 764 | 771 | 752 | 737 | 776 | 738 | 726 | 720 | 725 | 701 | 702 | 748 | 720 | 729 | 725 |
Genesee | 831 | 787 | 805 | 828 | 727 | 757 | 726 | 773 | 844 | 772 | 745 | 757 | 729 | 721 | 727 | 732 | 720 | 761 | 765 |
Livingston | 896 | 811 | 783 | 810 | 724 | 798 | 761 | 726 | 736 | 704 | 693 | 694 | 667 | 669 | 592 | 685 | 645 | 711 | 665 |
Ontario | 786 | 813 | 872 | 739 | 791 | 751 | 746 | 703 | 764 | 710 | 692 | 729 | 697 | 655 | 667 | 705 | 695 | 675 | 687 |
Orleans | 890 | 851 | 854 | 797 | 756 | 792 | 735 | 708 | 800 | 814 | 755 | 745 | 795 | 810 | 802 | 781 | 772 | 838 | 728 |
Seneca | 857 | 787 | 831 | 816 | 733 | 802 | 796 | 752 | 761 | 737 | 733 | 644 | 729 | 650 | 751 | 916 | 782 | 755 | 801 |
Wayne | 872 | 829 | 831 | 846 | 808 | 728 | 780 | 761 | 796 | 740 | 739 | 721 | 725 | 711 | 696 | 760 | 742 | 692 | 738 |
Wyoming | 850 | 742 | 880 | 806 | 792 | 823 | 712 | 761 | 747 | 702 | 795 | 728 | 764 | 757 | 763 | 799 | 753 | 786 | 750 |
Yates | 920 | 845 | 774 | 802 | 693 | 815 | 746 | 726 | 718 | 787 | 678 | 712 | 804 | 691 | 765 | 717 | 722 | 771 | 761 |
Notes: Rate per 100,000 residents. Numbers are age- and sex-adjusted.



INDICATORS - Grouped by Topic | REGIONAL VALUE | YEAR | NYS COMPARISON | TREND | REGION |
---|---|---|---|---|
People Without Health Insurance | 5% | 2018 |
3
![]() |
-1
Decreasing
|
Supply of Doctors | 35.1 | 2018 |
1
![]() |
1
Increasing
|
Mortality Rate | 697 | 2018 |
1
![]() |
-1
Decreasing
|
Chlamydia Rate | 55 | 2018 |
3
![]() |
1
Increasing
|
Chlamydia Rates, Race/Ethnicity, Monroe County | 0 | 10 Not Applicable* | ||
Gonorrhea Rate | 18 | 2018 |
3
![]() |
-1
Decreasing
|
Gonorrhea Rates, Race/Ethnicity, Monroe County | 0 | 10 Not Applicable* | ||
Early Syphilis Rates | 1.8 | 2018 |
3
![]() |
1
Increasing
|
Early Syphilis Rates within Monroe County, by Race/Ethnicity | 0 | 10 Not Applicable* | ||
People Living with HIV | 103 | 2018 | 0 |
1
Increasing
|
People Living with HIV by Race/Ethnicity | 2018 | 0 | 10 Not Applicable* | |
People Living with AIDS | 136 | 2018 | 0 |
1
Increasing
|
People Living with AIDS by Race/Ethnicity | 2018 | 0 | 10 Not Applicable* | |
Percent of Days with Good Air Quality | 0 | 10 Not Applicable* | ||
Alcohol-related Crashes | 3.0 | 2019 |
2
![]() |
-1
Decreasing
|
Admissions to Substance Abuse Treatment by Primary Substance | 2019 | 0 | 10 Not Applicable* |


