Increasing
What does this measure?
The number of physicians, expressed as a rate per 10,000 residents.
Why is this important?
The number of doctors in a community is an indicator of its ability to promote health, treat problems and maintain a healthy population. It is also a measure of how prepared the region is to combat health-related emergencies.
How is our region performing?
In 2018, our region had 35 doctors per 10,000 residents, compared to the state rate of 41. Orleans and Seneca counties reported having the lowest supply of doctors per 10,000 residents, at 3 and 4 per 10,000 residents in 2018. With several hospitals, doctors per residents were highest in Monroe (50) and Ontario (24) counties. Since 2000, the number of doctors per resident in the region has increased 12%, with the rate in every other county except Ontario and Monroe, decreasing significantly over that period.
Notes about the data
Comparable national data were not available. Due to continual improvements in the methodology employed to account for physicians not responding to a survey and missing data, caution should be used in making comparisons across reporting years.
2000 | 2005 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|---|---|---|---|---|---|
NYS | 38.0 | 38.8 | 38.8 | 39.2 | 39.4 | 39.7 | 40.0 | 40.3 | 41.0 | 41.1 | 41.0 |
Genesee | 12.1 | 11.3 | 9.8 | 9.5 | 9.7 | 10.5 | 10.4 | 9.4 | 9.0 | 8.5 | 8.2 |
Livingston | 8.8 | 8.7 | 9.0 | 9.4 | 8.5 | 7.4 | 7.9 | 7.8 | 7.8 | 8.0 | 8.4 |
Monroe | 43.7 | 44.2 | 46.3 | 46.1 | 46.7 | 47.1 | 47.3 | 48.1 | 49.3 | 49.7 | 50.3 |
Region | 31.2 | 31.4 | 32.7 | 32.6 | 33.0 | 33.2 | 33.3 | 33.7 | 34.5 | 34.7 | 35.1 |
Surrounding Counties | 11.5 | 11.4 | 11.3 | 11.3 | 11.1 | 11.0 | 11.0 | 10.7 | 10.9 | 10.6 | 10.7 |
Ontario | 20.5 | 22.1 | 22.9 | 22.9 | 23.3 | 23.7 | 23.6 | 23.3 | 24.4 | 23.4 | 23.5 |
Orleans | 8.1 | 6.4 | 5.8 | 5.6 | 5.4 | 3.8 | 4.1 | 3.4 | 3.6 | 2.7 | 2.7 |
Seneca | 6.3 | 5.1 | 4.5 | 4.5 | 4.2 | 3.7 | 3.4 | 3.4 | 3.5 | 4.1 | 4.1 |
Wayne | 7.8 | 7.0 | 6.3 | 6.4 | 6.3 | 6.5 | 6.8 | 6.2 | 6.1 | 6.3 | 5.9 |
Wyoming | 9.7 | 9.8 | 10.0 | 9.6 | 9.1 | 8.7 | 7.8 | 8.1 | 8.2 | 7.9 | 8.0 |
Yates | 11.0 | 9.9 | 9.9 | 10.6 | 9.5 | 8.3 | 8.4 | 8.0 | 8.0 | 8.0 | 9.6 |
NYS (excluding NYC) | 34.1 | 34.1 | 33.8 | 34.0 | 34.4 | 34.6 | 34.8 | 35.0 | 35.6 | 35.6 | 35.4 |
Notes: Figures are per 10,000 residents.
2000 | 2005 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|---|---|---|---|---|---|
NYS | 72,181 | 74,156 | 75,106 | 76,373 | 77,091 | 77,886 | 78,510 | 79,294 | 80,402 | 80,520 | 80,079 |
Genesee | 73 | 68 | 59 | 57 | 58 | 62 | 61 | 55 | 52 | 49 | 47 |
Livingston | 57 | 57 | 59 | 61 | 55 | 48 | 51 | 50 | 50 | 51 | 53 |
Monroe | 3,215 | 3,266 | 3,447 | 3,441 | 3,492 | 3,528 | 3,532 | 3,587 | 3,666 | 3,692 | 3,735 |
Region | 3,749 | 3,800 | 3,980 | 3,975 | 4,017 | 4,042 | 4,046 | 4,083 | 4,169 | 4,182 | 4,227 |
Surrounding Counties | 534 | 534 | 533 | 534 | 525 | 514 | 514 | 496 | 503 | 490 | 492 |
Ontario | 205 | 230 | 248 | 249 | 253 | 258 | 258 | 255 | 266 | 256 | 258 |
Orleans | 36 | 28 | 25 | 24 | 23 | 16 | 17 | 14 | 15 | 11 | 11 |
Seneca | 21 | 18 | 16 | 16 | 15 | 13 | 12 | 12 | 12 | 14 | 14 |
Wayne | 73 | 66 | 59 | 60 | 59 | 60 | 62 | 57 | 55 | 57 | 53 |
Wyoming | 42 | 42 | 42 | 40 | 38 | 36 | 32 | 33 | 33 | 32 | 32 |
Yates | 27 | 25 | 25 | 27 | 24 | 21 | 21 | 20 | 20 | 20 | 24 |
NYS (excluding NYC) | 37,369 | 37,959 | 37,871 | 38,139 | 38,599 | 38,886 | 39,035 | 39,200 | 39,714 | 39,721 | 39,482 |



INDICATORS - Grouped by Topic | REGIONAL VALUE | YEAR | NYS COMPARISON | TREND | REGION |
---|---|---|---|---|
People Without Health Insurance | 5% | 2018 |
3
![]() |
-1
Decreasing
|
Supply of Doctors | 35.1 | 2018 |
1
![]() |
1
Increasing
|
Mortality Rate | 697 | 2018 |
1
![]() |
-1
Decreasing
|
Chlamydia Rate | 55 | 2018 |
3
![]() |
1
Increasing
|
Chlamydia Rates, Race/Ethnicity, Monroe County | 0 | 10 Not Applicable* | ||
Gonorrhea Rate | 18 | 2018 |
3
![]() |
-1
Decreasing
|
Gonorrhea Rates, Race/Ethnicity, Monroe County | 0 | 10 Not Applicable* | ||
Early Syphilis Rates | 1.8 | 2018 |
3
![]() |
1
Increasing
|
Early Syphilis Rates within Monroe County, by Race/Ethnicity | 0 | 10 Not Applicable* | ||
People Living with HIV | 103 | 2018 | 0 |
1
Increasing
|
People Living with HIV by Race/Ethnicity | 2018 | 0 | 10 Not Applicable* | |
People Living with AIDS | 136 | 2018 | 0 |
1
Increasing
|
People Living with AIDS by Race/Ethnicity | 2018 | 0 | 10 Not Applicable* | |
Percent of Days with Good Air Quality | 0 | 10 Not Applicable* | ||
Alcohol-related Crashes | 3.0 | 2019 |
2
![]() |
-1
Decreasing
|
Admissions to Substance Abuse Treatment by Primary Substance | 2019 | 0 | 10 Not Applicable* |


