Decreasing
What does this measure?
The percentage of all occupied housing units (not vacant) that are owner-occupied (not rented).
Why is this important?
A home is often a family's greatest financial asset. Owning a home is a traditional part of the American dream and a typical entry point into the middle class. Homeownership is an important factor for neighborhood stability and civic participation.
How is our region performing?
In 2017-21, 68% of housing units in the region were owner-occupied, higher than the national figure of 65% and much higher than the state share of 54%.
Monroe was the county with the lowest homeownership rate in the region in 2017-21, at 64%. Wayne had the highest, at 78%, followed by Wyoming at 77%. The homeownership rate in the City of Rochester was the lowest among communities in Monroe County, at 37% in 2017-21. The rate was highest in Rush, at 95%, followed by Hamlin and Riga, both at 88%. Rates also were lower, though not to the same extent as in Rochester, in the cities of Batavia and Geneva (both at 49%) and Canandaigua (48%).
From 2000 to 2017-21, the national and state homeownership was essentially unchanged. The region's homeownership rate also was essentially flat since 2000. Rates for individual counties were mostly steady from 2000 to 2012-16, with slight decreases through 2017-21. Rochester's homeownership rate had decreased 3 percentage points since 2000; Geneva, 5 points; and Batavia, 6 points.
Notes about the data
Multi-year figures are from the Census Bureau's American Community Survey. The bureau combined five years of responses to the survey to provide estimates for smaller geographic areas and increase the precision of its estimates. The survey provides data on characteristics of the population that used to be collected only during the decennial census. Data for this indicator are expected to be released in the fourth quarter.
2000 | 2007-11 | 2012-16 | 2017-21 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | 53% | 55% | 54% | 54% | |||||||||||||||
NYS (excluding NYC) | 70% | 71% | 70% | 71% | |||||||||||||||
Region | 69% | 70% | 68% | 68% | |||||||||||||||
Monroe | 65% | 66% | 64% | 64% | |||||||||||||||
Surrounding Counties | 75% | 76% | 74% | 75% | |||||||||||||||
Genesee | 73% | 73% | 73% | 73% | |||||||||||||||
Livingston | 75% | 75% | 73% | 76% | |||||||||||||||
Ontario | 74% | 75% | 73% | 73% | |||||||||||||||
Orleans | 76% | 77% | 76% | 74% | |||||||||||||||
Seneca | 74% | 75% | 73% | 73% | |||||||||||||||
Wayne | 78% | 77% | 77% | 78% | |||||||||||||||
Wyoming | 77% | 76% | 76% | 77% | |||||||||||||||
Yates | 77% | 77% | 77% | 76% | |||||||||||||||
Monroe County Local Areas | |||||||||||||||||||
Regional Cities |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
2000 | 2007-11 | 2012-16 | 2017-21 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | 3,739,247 | 3,955,232 | 3,894,613 | 4,095,636 | |||||||||||||||
NYS (excluding NYC) | 2,827,114 | 2,961,721 | 2,894,371 | 3,017,840 | |||||||||||||||
Region | 314,231 | 331,797 | 328,410 | 339,232 | |||||||||||||||
Monroe | 186,458 | 193,594 | 191,707 | 198,738 | |||||||||||||||
Surrounding Counties | 127,773 | 138,203 | 136,703 | 140,494 | |||||||||||||||
Genesee | 16,608 | 17,592 | 17,456 | 17,756 | |||||||||||||||
Livingston | 16,509 | 18,176 | 17,745 | 18,320 | |||||||||||||||
Ontario | 28,230 | 32,732 | 32,075 | 34,097 | |||||||||||||||
Orleans | 11,608 | 12,222 | 12,186 | 12,065 | |||||||||||||||
Seneca | 9,311 | 9,988 | 9,922 | 9,929 | |||||||||||||||
Wayne | 27,093 | 28,317 | 28,037 | 29,500 | |||||||||||||||
Wyoming | 11,460 | 11,785 | 11,936 | 12,281 | |||||||||||||||
Yates | 6,954 | 7,391 | 7,346 | 6,546 | |||||||||||||||
Monroe County Local Areas | |||||||||||||||||||
Regional Cities |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.



INDICATORS - Grouped by Topic | REGIONAL VALUE | YEAR | NYS COMPARISON | TREND | REGION |
---|---|---|---|---|
Median Home Value | $151,405 | 2017-21 |
1
![]() |
1
Increasing
|
Median Rental Prices | $936 | 2017-21 |
3
![]() |
-1
Decreasing
|
Housing Affordability for Homeowners | 2.3 | 2017-21 |
3
![]() |
0
Maintaining
|
Housing Affordability for Homeowners by Race/Ethnicity | 2017-21 | 0 | 10 Not Applicable* | |
Overall Housing Cost Burden | 28% | 2017-21 |
3
![]() |
-1
Decreasing
|
Housing Affordability for Renters | 32% | 2017-21 |
3
![]() |
10 Not Applicable* |
Rent Burdened Households | 48% | 2017-21 |
3
![]() |
-1
Decreasing
|
Housing Affordability for Renters by Race/Ethnicity | 2017-21 | 0 | 10 Not Applicable* | |
Homeownership Rate | 68% | 2017-21 |
3
![]() |
-1
Decreasing
|
Homeownership Rate by Race/Ethnicity | 2017-21 | 0 | 10 Not Applicable* | |
Vacant Housing Units | 9% | 2017-21 |
3
![]() |
1
Increasing
|
Homeless Persons | 0 | 10 Not Applicable* |


