What does this measure?
The type of transportation used on a daily basis by workers over the age of 16 who commute to work, expressed as a percentage of all workers who do not work at home.
Why is this important?
Patterns of transportation usage impact environmental and transportation planning. These patterns may also reflect issues of poverty, location of employment, the availability and quality of public transit, local land use and environmental policies, or lifestyle choices of residents.
How is our region performing?
The majority (85%) of commuters in the region drove alone to work in 2017-21, followed by 9% who carpooled, 5% who biked, walked, or used other means, and 2% who used public transportation. These rates have held essentially the same since 2000. Rates of public transportation use in the region were lower than both the state and national levels.
Rates in Monroe County and surrounding counties were similar to the region. Rochester commuters had higher rates of carpooling (12%) and public transit use (7%) compared to the region.
Notes about the data
The multi-year figures are from the Census Bureau's American Community Survey. The bureau combined five years of responses to the survey to provide estimates for smaller geographic areas and increase the precision of its estimates. However, because the information came from a survey, the samples responding to the survey were not always large enough to produce reliable results, especially in small geographic areas. CGR has noted on data tables the estimates with relatively large margins of error. Estimates with three asterisks have the largest margins, plus or minus 50% or more of the estimate. Two asterisks mean plus or minus 35%-50%, and one asterisk means plus or minus 20%-35%. For all estimates, the confidence level is 90%, meaning there is 90% probability the true value (if the whole population were surveyed) would be within the margin of error (or confidence interval).
Carpooled | Drove Alone | Public transportation | Taxicab, motorcycle, bicycle, walked, or other means | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | 7% | 57% | 27% | 9% | |||||||||||||||
NYS (excluding NYC) | 8% | 80% | 7% | 5% | |||||||||||||||
Region | 9% | 85% | 2% | 5% | |||||||||||||||
Monroe | 8% | 85% | 2% | 4% | |||||||||||||||
Surrounding Counties | 9% | 85% | 0%* | 5% | |||||||||||||||
Rochester MSA | 9% | 85% | 2% | 5% | |||||||||||||||
Genesee | 7% | 86% | 0%*** | 7% | |||||||||||||||
Livingston | 9% | 83% | 1%** | 7% | |||||||||||||||
Ontario | 8% | 87% | 1%** | 4% | |||||||||||||||
Orleans | 11% | 82% | 0%*** | 7%* | |||||||||||||||
Seneca | 10% | 83% | 1%*** | 6%* | |||||||||||||||
Wayne | 10% | 87% | 0%** | 3%* | |||||||||||||||
Wyoming | 6% | 86% | 1%** | 7%* | |||||||||||||||
Yates | 9%* | 81% | 0%*** | 11% | |||||||||||||||
Monroe County Suburbs | 7% | 89% | 1% | 3% | |||||||||||||||
Monroe County Local Areas | |||||||||||||||||||
Regional Cities |
Notes: Rate is percent of those who do not work at home. Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
Carpooled | Drove Alone | Public transportation | Taxicab, motorcycle, bicycle, walked, or other means | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | 591,579 | 4,847,286 | 2,333,713 | 768,113 | |||||||||||||||
NYS (excluding NYC) | 414,699 | 3,941,519 | 325,725 | 245,692 | |||||||||||||||
Region | 45,247 | 451,147 | 8,872 | 25,701 | |||||||||||||||
Monroe | 28,000 | 279,791 | 8,001 | 14,693 | |||||||||||||||
Surrounding Counties | 17,247 | 171,356 | 871* | 11,008 | |||||||||||||||
Rochester MSA | 40,854 | 401,622 | 8,662 | 21,878 | |||||||||||||||
Genesee | 1,940 | 23,271 | 29*** | 1,794 | |||||||||||||||
Livingston | 2,244 | 22,010 | 182** | 1,941 | |||||||||||||||
Ontario | 4,095 | 43,764 | 259** | 2,068 | |||||||||||||||
Orleans | 1,778 | 13,103 | 35*** | 1,077* | |||||||||||||||
Seneca | 1,413 | 11,600 | 79*** | 829* | |||||||||||||||
Wayne | 3,916 | 35,394 | 185** | 1,111* | |||||||||||||||
Wyoming | 1,040 | 14,654 | 102** | 1,200* | |||||||||||||||
Yates | 821* | 7,560 | 0*** | 988 | |||||||||||||||
Monroe County Suburbs | 18,009 | 218,047 | 1,837 | 7,274 | |||||||||||||||
Monroe County Local Areas | |||||||||||||||||||
Regional Cities |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
Carpooled | Drove Alone | Public transportation | Taxicab, motorcycle, bicycle, walked, or other means | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | 10% | 58% | 24% | 8% | |||||||||||||||
NYS (excluding NYC) | 10% | 79% | 6% | 5% | |||||||||||||||
Region | 10% | 84% | 2% | 5% | |||||||||||||||
Monroe | 9% | 84% | 3% | 4% | |||||||||||||||
Surrounding Counties | 11% | 84% | 0% | 5% | |||||||||||||||
Rochester MSA | 9% | 84% | 2% | 5% | |||||||||||||||
Genesee | 10% | 85% | 0% | 5% | |||||||||||||||
Livingston | 12% | 81% | 0% | 7% | |||||||||||||||
Ontario | 10% | 85% | 1% | 5% | |||||||||||||||
Orleans | 14% | 83% | 0% | 3% | |||||||||||||||
Seneca | 11% | 85% | 1% | 4% | |||||||||||||||
Wayne | 11% | 85% | 0% | 3% | |||||||||||||||
Wyoming | 11% | 83% | 1% | 5% | |||||||||||||||
Yates | 14% | 76% | 0% | 9% | |||||||||||||||
Monroe County Suburbs | 7% | 89% | 1% | 3% | |||||||||||||||
Monroe County Local Areas | |||||||||||||||||||
Regional Cities |
Notes: Rate is percent of those who do not work at home. Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
Carpooled | Drove Alone | Public transportation | Taxicab, motorcycle, bicycle, walked, or other means | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | 756,918 | 4,620,178 | 1,938,297 | 648,654 | |||||||||||||||
NYS (excluding NYC) | 501,944 | 3,825,756 | 307,228 | 229,200 | |||||||||||||||
Region | 51,922 | 456,972 | 10,123 | 24,633 | |||||||||||||||
Monroe | 29,022 | 283,062 | 9,098 | 14,430 | |||||||||||||||
Surrounding Counties | 22,900 | 173,910 | 1,025 | 10,203 | |||||||||||||||
Rochester MSA | 45,712 | 406,413 | 9,876 | 21,811 | |||||||||||||||
Genesee | 2,841 | 24,046 | 86 | 1,307 | |||||||||||||||
Livingston | 3,398 | 23,151 | 127 | 2,040 | |||||||||||||||
Ontario | 4,663 | 40,859 | 344 | 2,305 | |||||||||||||||
Orleans | 2,395 | 14,622 | 70 | 571 | |||||||||||||||
Seneca | 1,482 | 11,783 | 71 | 565 | |||||||||||||||
Wayne | 4,784 | 36,946 | 217 | 1,517 | |||||||||||||||
Wyoming | 1,887 | 14,730 | 90 | 950 | |||||||||||||||
Yates | 1,450 | 7,773 | 20 | 948 | |||||||||||||||
Monroe County Suburbs | 18,199 | 220,806 | 2,089 | 7,099 | |||||||||||||||
Monroe County Local Areas | |||||||||||||||||||
Regional Cities |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.



INDICATORS - Grouped by Topic | REGIONAL VALUE | YEAR | NYS COMPARISON | TREND | REGION |
---|---|---|---|---|
Tourism Spending | $1,399 | 2021 |
1
![]() |
0
Maintaining
|
Recreation Spending | $83 | 2021 |
1
![]() |
-1
Decreasing
|
Voter Registration Rate | 84% | 2021 |
2
![]() |
1
Increasing
|
Voter Participation Rate | 64% | 2020 |
3
![]() |
1
Increasing
|
Registered Library Borrowers | 55% | 2020 |
3
![]() |
-1
Decreasing
|
Library Visits | 2.5 | 2020 |
3
![]() |
-1
Decreasing
|
Charitable Contributions as a Percentage of Income | 0.8% | 2020 |
2
![]() |
-1
Decreasing
|
Households Without Vehicles | 10% | 2017-21 |
3
![]() |
0
Maintaining
|
Means of Transportation to Work | 2017-21 | 0 | 10 Not Applicable* | |
Workers’ Commute Time, by Means of Transportation to Work | 2017-21 | 0 | 10 Not Applicable* | |
Crashes Involving Pedestrians | 2.6 | 2022 |
3
![]() |
0
Maintaining
|
Crashes Involving Cyclists | 1.4 | 2022 |
3
![]() |
-1
Decreasing
|
Vehicle Crashes Resulting in Injuries and Fatalities | 60 | 2022 |
3
![]() |
-1
Decreasing
|
Vehicle Miles Traveled (VMT) | 24 | 2022 |
2
![]() |
-1
Decreasing
|
Miles of Dedicated Bike Infrastructure | 2023 | 0 | 10 Not Applicable* | |
RTS Ridership | 8 | 2022 | 0 |
-1
Decreasing
|
RTS On-time Performance | 0 | 10 Not Applicable* |


