Increasing
What does this measure?
This indicator shows the number of reported serious violent crimes per 10,000 residents. Murder, rape, robbery, and aggravated assault are included in the serious violent crimes measure.
Why is this important?
Crime affects the quality of life of those who directly experience and witness it, but it also impacts the lives of others within the community, housing stability, and a community's attractiveness as a place to live, work and do business.
How is our region performing?
In 2021, there were 25 violent crimes per 10,000 residents in our region, up slightly from the prior year and below the state rate of 38. The regional rate is similar to the rate in 2000, and down from the high of 33 per 10,000 residents in 2006. The county with the highest violent crime rate in 2021 was Monroe (31), a product of the high crime rates in Rochester (84). After Monroe, Genesee had the highest rate, at 27, while Livingston had the lowest, at 7 per 10,000 residents. In 2021, violent crime rose in most counties and the City of Rochester, with the largest increase coming from Seneca County, since 2000.
In the long run, violent crime rates have been highest in the City of Rochester, averaging 92 crimes per 10,000 residents since 2000, and lowest in Yates (8), Livingston (10) and Ontario (12).
Notes about the data
Crime reports are never complete because some crimes, such as rape and assault, are believed to be underreported. National data not available for 2021.Data for this indicator are released in the third quarter.
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | 55 | 52 | 49 | 47 | 44 | 45 | 44 | 42 | 40 | 39 | 39 | 40 | 41 | 39 | 37 | 38 | 38 | 36 | 35 | 36 | 35 | 38 |
NYS (excluding NYC) | 26 | 27 | 28 | 27 | 26 | 28 | 29 | 26 | 26 | 25 | 24 | 23 | 23 | 21 | 20 | 22 | 22 | 22 | 20 | 20 | 20 | 20 |
Region | 23 | 23 | 25 | 27 | 25 | 28 | 33 | 29 | 30 | 26 | 28 | 27 | 27 | 27 | 23 | 27 | 27 | 28 | 24 | 24 | 24 | 25 |
Monroe | 28 | 28 | 31 | 35 | 31 | 37 | 44 | 40 | 39 | 35 | 38 | 36 | 36 | 36 | 30 | 34 | 33 | 35 | 30 | 29 | 30 | 31 |
Surrounding Counties | 14 | 14 | 14 | 15 | 14 | 15 | 16 | 13 | 14 | 13 | 13 | 14 | 13 | 13 | 12 | 16 | 16 | 17 | 15 | 15 | 15 | 17 |
Genesee | 14 | 16 | 18 | 19 | 18 | 16 | 18 | 15 | 19 | 15 | 18 | 19 | 15 | 18 | 19 | 20 | 22 | 29 | 22 | 24 | 18 | 27 |
Livingston | 14 | 10 | 12 | 15 | 13 | 10 | 14 | 9 | 11 | 11 | 7 | 7 | 8 | 9 | 7 | 12 | 14 | 9 | 9 | 10 | 8 | 7 |
Ontario | 11 | 10 | 10 | 11 | 9 | 11 | 12 | 9 | 10 | 13 | 12 | 14 | 14 | 11 | 12 | 13 | 15 | 12 | 12 | 15 | 15 | 15 |
Orleans | 13 | 15 | 22 | 16 | 16 | 25 | 20 | 21 | 17 | 17 | 18 | 19 | 14 | 14 | 14 | 17 | 19 | 21 | 16 | 14 | 16 | 14 |
Seneca | 9 | 16 | 16 | 12 | 10 | 11 | 13 | 13 | 13 | 14 | 15 | 18 | 17 | 18 | 16 | 18 | 19 | 21 | 14 | 13 | 16 | 19 |
Wayne | 13 | 15 | 14 | 15 | 21 | 18 | 18 | 17 | 20 | 15 | 18 | 15 | 14 | 17 | 12 | 22 | 18 | 21 | 19 | 19 | 19 | 20 |
Wyoming | 26 | 24 | 17 | 19 | 14 | 19 | 23 | 13 | 12 | 11 | 8 | 9 | 12 | 10 | 9 | 14 | 12 | 18 | 16 | 12 | 11 | 13 |
Yates | 11 | 8 | 12 | 12 | 12 | 8 | 9 | 5 | 6 | 4 | 7 | 5 | 8 | 6 | 7 | 10 | 7 | 10 | 7 | 9 | 6 | 14 |
Monroe County Local Areas | ||||||||||||||||||||||
Regional Cities |
Notes: Canandaigua did not report in 2004 and 2005.
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | 104,487 | 98,708 | 94,598 | 89,357 | 84,266 | 85,524 | 83,816 | 79,818 | 77,441 | 74,830 | 75,837 | 77,468 | 79,301 | 76,481 | 72,365 | 75,157 | 74,126 | 70,709 | 68,578 | 69,898 | 70,708 | 76,229 |
NYS (excluding NYC) | 28,748 | 29,971 | 30,758 | 29,909 | 28,578 | 30,901 | 31,730 | 29,365 | 29,011 | 28,473 | 27,348 | 26,259 | 26,308 | 24,097 | 22,921 | 25,069 | 25,002 | 24,276 | 22,465 | 22,077 | 22,749 | 22,865 |
Region | 2,717 | 2,737 | 2,979 | 3,320 | 3,007 | 3,425 | 4,024 | 3,569 | 3,581 | 3,215 | 3,456 | 3,303 | 3,291 | 3,302 | 2,795 | 3,279 | 3,234 | 3,375 | 2,936 | 2,881 | 2,954 | 3,076 |
Monroe | 2,089 | 2,096 | 2,303 | 2,623 | 2,332 | 2,735 | 3,273 | 2,956 | 2,917 | 2,598 | 2,823 | 2,661 | 2,672 | 2,686 | 2,227 | 2,526 | 2,482 | 2,570 | 2,254 | 2,178 | 2,281 | 2,312 |
Surrounding Counties | 628 | 641 | 676 | 697 | 675 | 690 | 751 | 613 | 664 | 617 | 633 | 642 | 619 | 616 | 568 | 753 | 752 | 805 | 682 | 703 | 673 | 764 |
Genesee | 85 | 96 | 108 | 115 | 108 | 96 | 106 | 87 | 113 | 92 | 107 | 112 | 92 | 109 | 110 | 115 | 127 | 168 | 128 | 135 | 103 | 155 |
Livingston | 88 | 66 | 79 | 95 | 86 | 66 | 92 | 61 | 72 | 69 | 47 | 44 | 54 | 56 | 47 | 77 | 91 | 56 | 58 | 61 | 51 | 46 |
Ontario | 107 | 97 | 102 | 118 | 88 | 110 | 130 | 99 | 108 | 139 | 128 | 150 | 150 | 122 | 130 | 144 | 164 | 135 | 130 | 166 | 168 | 169 |
Orleans | 57 | 65 | 95 | 70 | 71 | 108 | 89 | 91 | 73 | 71 | 79 | 82 | 61 | 59 | 58 | 69 | 78 | 87 | 65 | 58 | 64 | 57 |
Seneca | 31 | 57 | 55 | 44 | 37 | 37 | 46 | 46 | 46 | 48 | 52 | 63 | 59 | 62 | 57 | 62 | 67 | 73 | 48 | 45 | 55 | 65 |
Wayne | 121 | 139 | 135 | 145 | 197 | 171 | 165 | 162 | 185 | 140 | 169 | 141 | 132 | 153 | 112 | 203 | 160 | 189 | 173 | 169 | 171 | 186 |
Wyoming | 113 | 102 | 72 | 80 | 58 | 83 | 100 | 54 | 52 | 47 | 33 | 37 | 51 | 41 | 36 | 58 | 48 | 71 | 63 | 46 | 45 | 52 |
Yates | 26 | 19 | 30 | 30 | 30 | 19 | 23 | 13 | 15 | 11 | 18 | 13 | 20 | 14 | 18 | 25 | 17 | 26 | 17 | 23 | 16 | 34 |
Monroe County Local Areas | ||||||||||||||||||||||
Regional Cities |
Notes: Canandaigua did not report in 2004 and 2005.



INDICATORS - Grouped by Topic | REGIONAL VALUE | YEAR | NYS COMPARISON | TREND | REGION |
---|---|---|---|---|
Serious Crimes | 165 | 2021 |
3
![]() |
-1
Decreasing
|
Violent Crimes | 25 | 2021 |
3
![]() |
1
Increasing
|
Victims of Domestic Violence | 59 | 2021 | 0 |
-1
Decreasing
|
Incarceration Rates | 10.0 | 2021 | 0 |
-1
Decreasing
|
Incarceration Rates, by Race/Ethnicity | 2018 | 0 | 10 Not Applicable* | |
Arrest Rates | 125.2 | 2021 |
3
![]() |
-1
Decreasing
|
Arrest Rates, by Race/Ethnicity | 2021 | 0 | 10 Not Applicable* |


