Increasing
What does this measure?
This indicator shows the number of reported serious violent crimes per 10,000 residents. Murder, rape, robbery, and aggravated assault are included in the serious violent crimes measure.
Why is this important?
Crime affects the quality of life of those who directly experience and witness it, but it also impacts the lives of others within the community, housing stability, and a community's attractiveness as a place to live, work and do business.
How is our region performing?
In 2017, there were 28 violent crimes per 10,000 residents in our region, up from 27 the prior year and below the state rate of 36. The regional rate is higher than in 2000, and down from the high of 33 per 10,000 residents in 2006. The county with the highest violent crime rate in 2017 was Monroe (34), a product of the high crime rates in Rochester (90) - both similar to 2016. After Monroe, Genesee had the highest rate, at 29, while Livingston had the lowest, at 9 per 10,000 residents. In 2017, violent crime rose in most counties and the City of Rochester, with the largest increase coming from Seneca County, since 2000.
In the long run, violent crime rates have been highest in the City of Rochester, averaging 94 crimes per 10,000 residents since 2000, and lowest in Yates (8), Livingston (11) and Ontario (12).
Notes about the data
Crime reports are never complete because some crimes, such as rape and assault, are believed to be underreported. Data for this indicator are released in the third quarter.
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
United States | 51 | 51 | 49 | 48 | 46 | 47 | 48 | 47 | 46 | 43 | 41 | 39 | 39 | 37 | 36 | 37 | 39 | 38 |
NYS | 55 | 52 | 49 | 47 | 44 | 45 | 44 | 42 | 40 | 39 | 39 | 40 | 40 | 39 | 37 | 38 | 37 | 36 |
NYS (excluding NYC) | 26 | 27 | 28 | 27 | 26 | 28 | 29 | 26 | 26 | 25 | 24 | 23 | 23 | 21 | 20 | 22 | 22 | 21 |
Region | 23 | 23 | 25 | 27 | 25 | 28 | 33 | 29 | 30 | 26 | 28 | 27 | 27 | 27 | 23 | 27 | 27 | 28 |
Monroe | 28 | 28 | 31 | 35 | 31 | 37 | 44 | 40 | 39 | 35 | 38 | 36 | 36 | 36 | 30 | 34 | 33 | 34 |
Surrounding Counties | 14 | 14 | 14 | 15 | 14 | 15 | 16 | 13 | 14 | 13 | 13 | 14 | 13 | 13 | 12 | 16 | 16 | 17 |
Genesee | 14 | 16 | 18 | 19 | 18 | 16 | 18 | 15 | 19 | 15 | 18 | 19 | 15 | 18 | 19 | 20 | 22 | 29 |
Livingston | 14 | 10 | 12 | 15 | 13 | 10 | 14 | 9 | 11 | 11 | 7 | 7 | 8 | 9 | 7 | 12 | 14 | 9 |
Ontario | 11 | 10 | 10 | 11 | 9 | 11 | 12 | 9 | 10 | 13 | 12 | 14 | 14 | 11 | 12 | 13 | 15 | 12 |
Orleans | 13 | 15 | 22 | 16 | 16 | 25 | 20 | 21 | 17 | 17 | 18 | 19 | 14 | 14 | 14 | 17 | 19 | 21 |
Seneca | 9 | 16 | 16 | 12 | 10 | 11 | 13 | 13 | 13 | 14 | 15 | 18 | 17 | 18 | 16 | 18 | 19 | 21 |
Wayne | 13 | 15 | 14 | 15 | 21 | 18 | 18 | 17 | 20 | 15 | 18 | 15 | 14 | 17 | 12 | 22 | 17 | 21 |
Wyoming | 26 | 24 | 17 | 19 | 14 | 19 | 23 | 13 | 12 | 11 | 8 | 9 | 12 | 10 | 9 | 14 | 12 | 18 |
Yates | 11 | 8 | 12 | 12 | 12 | 8 | 9 | 5 | 6 | 4 | 7 | 5 | 8 | 6 | 7 | 10 | 7 | 10 |
Rochester | 74 | 75 | 81 | 93 | 82 | 102 | 125 | 111 | 109 | 96 | 106 | 97 | 98 | 100 | 80 | 88 | 88 | 90 |
Batavia | 15 | 20 | 16 | 36 | 29 | 20 | 24 | 15 | 23 | 24 | 29 | 32 | 30 | 38 | 44 | 51 | 48 | 64 |
Canandaigua | 13 | 8 | 12 | 14 | N/A | 12 | 17 | 19 | 32 | 19 | 30 | 34 | 28 | 42 | 35 | 48 | 33 | |
Geneva | 28 | 23 | 14 | 24 | 23 | 26 | 27 | 20 | 18 | 32 | 25 | 32 | 23 | 21 | 18 | 22 | 19 | 22 |
Notes: Canandaigua did not report in 2004 and 2005.
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
United States | 1,425,486 | 1,439,480 | 1,423,677 | 1,383,676 | 1,360,088 | 1,390,745 | 1,435,123 | 1,422,970 | 1,394,461 | 1,325,896 | 1,251,248 | 1,206,005 | 1,217,057 | 1,168,298 | 1,153,022 | 1,199,310 | 1,250,162 | 1,247,321 |
NYS | 104,487 | 98,708 | 94,598 | 89,357 | 84,266 | 85,524 | 83,816 | 79,818 | 77,441 | 74,830 | 75,836 | 77,464 | 79,304 | 76,480 | 72,367 | 75,156 | 74,115 | 70,565 |
NYS (excluding NYC) | 28,748 | 29,971 | 30,758 | 29,909 | 28,578 | 30,901 | 31,730 | 29,365 | 29,011 | 28,473 | 27,347 | 26,255 | 26,311 | 24,096 | 22,923 | 25,068 | 24,991 | 24,132 |
Region | 2,717 | 2,737 | 2,979 | 3,320 | 3,007 | 3,425 | 4,024 | 3,569 | 3,581 | 3,215 | 3,456 | 3,302 | 3,291 | 3,302 | 2,797 | 3,279 | 3,232 | 3,371 |
Monroe | 2,089 | 2,096 | 2,303 | 2,623 | 2,332 | 2,735 | 3,273 | 2,956 | 2,917 | 2,598 | 2,823 | 2,661 | 2,672 | 2,686 | 2,227 | 2,526 | 2,481 | 2,570 |
Surrounding Counties | 628 | 641 | 676 | 697 | 675 | 690 | 751 | 613 | 664 | 617 | 633 | 641 | 619 | 616 | 570 | 753 | 751 | 801 |
Genesee | 85 | 96 | 108 | 115 | 108 | 96 | 106 | 87 | 113 | 92 | 107 | 112 | 92 | 109 | 112 | 115 | 127 | 168 |
Livingston | 88 | 66 | 79 | 95 | 86 | 66 | 92 | 61 | 72 | 69 | 47 | 44 | 54 | 56 | 47 | 77 | 91 | 56 |
Ontario | 107 | 97 | 102 | 118 | 88 | 110 | 130 | 99 | 108 | 139 | 128 | 150 | 150 | 122 | 130 | 144 | 164 | 135 |
Orleans | 57 | 65 | 95 | 70 | 71 | 108 | 89 | 91 | 73 | 71 | 79 | 81 | 61 | 59 | 58 | 69 | 78 | 86 |
Seneca | 31 | 57 | 55 | 44 | 37 | 37 | 46 | 46 | 46 | 48 | 52 | 63 | 59 | 62 | 57 | 62 | 67 | 73 |
Wayne | 121 | 139 | 135 | 145 | 197 | 171 | 165 | 162 | 185 | 140 | 169 | 141 | 132 | 153 | 112 | 203 | 159 | 186 |
Wyoming | 113 | 102 | 72 | 80 | 58 | 83 | 100 | 54 | 52 | 47 | 33 | 37 | 51 | 41 | 36 | 58 | 48 | 71 |
Yates | 26 | 19 | 30 | 30 | 30 | 19 | 23 | 13 | 15 | 11 | 18 | 13 | 20 | 14 | 18 | 25 | 17 | 26 |
Rochester | 1,626 | 1,642 | 1,786 | 2,034 | 1,782 | 2,189 | 2,666 | 2,350 | 2,302 | 2,034 | 2,231 | 2,036 | 2,067 | 2,109 | 1,690 | 1,840 | 1,845 | 1,872 |
Batavia | 24 | 32 | 26 | 58 | 47 | 31 | 37 | 23 | 36 | 37 | 44 | 49 | 46 | 57 | 66 | 76 | 70 | 94 |
Canandaigua | 15 | 9 | 13 | 16 | N/A | 13 | 18 | 20 | 34 | 20 | 32 | 36 | 29 | 44 | 36 | 50 | 34 | |
Geneva | 38 | 31 | 19 | 32 | 31 | 35 | 36 | 27 | 24 | 43 | 33 | 43 | 31 | 28 | 24 | 29 | 24 | 28 |
Notes: Canandaigua did not report in 2004 and 2005.



INDICATORS - Grouped by Topic | REGIONAL VALUE | YEAR | NYS COMPARISON | TREND | REGION |
---|---|---|---|---|
Serious Crimes | 214 | 2017 |
1
![]() |
-1
Decreasing
|
Violent Crimes | 28 | 2017 |
3
![]() |
1
Increasing
|
Victims of Domestic Violence | 54 | 2017 | 0 |
-1
Decreasing
|
Incarceration Rates | 13.7 | 2017 |
2
![]() |
0
Maintaining
|
Incarceration Rates, by Race/Ethnicity | 2015 | 0 | 10 Not Applicable | |
Arrest Rates | 197.7 | 2017 |
3
![]() |
-1
Decreasing
|
Arrest Rates, by Race/Ethnicity | 2017 | 0 | 10 Not Applicable |


