Decreasing
What does this measure?
The number of people incarcerated in local jails, expressed as a rate per 10,000 residents.
Why is this important?
Incarceration serves to remove offenders from a community, but also creates hardships on families, including the loss of an income or a caregiver, in addition to long-term effects on mental health for all involved. After incarceration, people often encounter challenges in obtaining meaningful employment, leading to reductions in long-term productivity, recidivism and widespread effects on a community's social, health and educational systems.
How is our region performing?
In 2021, 10 of every 10,000 residents in our region was incarcerated in local jails, similar to the state (excluding NYC) rate. The regional incarceration rate decreased 29% from 2005 to 2021, while the state (excluding NYC) rate decreased by 33%. Monroe County's rate of 10 of every 10,000 residents was a decrease of 26% from 2005, similar to the surrounding counties rate of 10. Of the surrounding counties, only Livingston, Seneca and Yates counties had a higher incarceration rate than Monroe. Livingston County had an increase of 19% in the same 2005 to 2021 time period while all other counties saw a decrease in incarceration rates.
Notes about the data
New York City started reporting jail population data through Jails Daily Population Reporting System (JDPRS) starting in 2016. Comparable national data is not available.
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS (excluding NYC) | 13.2 | 13.6 | 13.1 | 13.0 | 13.0 | 13.5 | 13.6 | 13.8 | 14.1 | 13.8 | 13.4 | 13.5 | 13.3 | 12.7 | 11.3 | 7.3 | 8.9 |
Region | 14.0 | 14.7 | 14.8 | 14.3 | 14.5 | 15.0 | 14.6 | 14.2 | 14.5 | 14.8 | 14.7 | 14.7 | 13.8 | 13.2 | 12.9 | 8.7 | 10.0 |
Monroe | 13.2 | 13.8 | 14.0 | 13.8 | 13.7 | 14.2 | 13.4 | 13.0 | 13.2 | 13.5 | 13.4 | 13.4 | 12.5 | 11.7 | 12.4 | 8.7 | 9.8 |
Surrounding Counties | 15.3 | 16.1 | 16.1 | 15.2 | 15.8 | 16.1 | 16.4 | 16.2 | 16.6 | 16.9 | 16.8 | 16.8 | 15.8 | 15.8 | 13.9 | 8.7 | 10.3 |
Genesee | 12.2 | 14.7 | 13.5 | 12.7 | 14.0 | 12.8 | 13.2 | 15.3 | 14.9 | 14.3 | 13.7 | 15.9 | 16.8 | 18.3 | 18.2 | 7.2 | 10.2 |
Livingston | 14.8 | 12.9 | 16.7 | 14.2 | 14.4 | 15.3 | 14.6 | 16.1 | 17.9 | 19.2 | 20.5 | 21.7 | 20.2 | 20.9 | 19.4 | 15.5 | 17.7 |
Ontario | 19.4 | 21.0 | 20.4 | 18.7 | 19.7 | 18.3 | 18.0 | 18.2 | 19.9 | 19.3 | 19.4 | 20.0 | 16.3 | 14.8 | 12.7 | 7.9 | 7.7 |
Orleans | 13.8 | 15.7 | 15.2 | 16.6 | 17.5 | 17.0 | 17.8 | 17.7 | 14.7 | 14.6 | 15.4 | 15.3 | 16.7 | 14.8 | 14.4 | 5.7 | 9.2 |
Seneca | 13.1 | 15.3 | 15.5 | 15.0 | 19.8 | 23.3 | 21.8 | 21.8 | 23.3 | 23.2 | 19.5 | 21.3 | 23.1 | 22.2 | 17.6 | 12.4 | 12.8 |
Wayne | 14.3 | 14.0 | 13.6 | 13.1 | 12.1 | 13.8 | 14.2 | 11.6 | 11.8 | 12.5 | 13.3 | 10.8 | 9.8 | 10.3 | 7.6 | 5.1 | 6.6 |
Wyoming | 12.4 | 12.7 | 13.2 | 13.7 | 12.8 | 13.3 | 15.8 | 15.1 | 13.8 | 15.8 | 12.7 | 12.1 | 11.7 | 14.0 | 10.5 | 7.4 | 10.6 |
Yates | 21.1 | 23.6 | 19.4 | 17.0 | 18.6 | 18.9 | 20.8 | 19.3 | 19.4 | 18.7 | 20.7 | 18.4 | 16.8 | 16.8 | 17.3 | 13.3 | 15.8 |
Notes: Rates are per 10,000 residents. New York City did not report prior to 2016.
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS (excluding NYC) | 10,992 | 11,302 | 10,936 | 10,822 | 10,841 | 11,302 | 11,407 | 11,573 | 11,778 | 11,587 | 11,169 | 11,226 | 11,037 | 10,559 | 9,392 | 6,207 | 7,523 |
Region | 1,696 | 1,779 | 1,791 | 1,736 | 1,767 | 1,820 | 1,774 | 1,735 | 1,769 | 1,797 | 1,779 | 1,778 | 1,657 | 1,593 | 1,554 | 1,059 | 1,214 |
Monroe | 978 | 1,021 | 1,033 | 1,019 | 1,019 | 1,057 | 1,000 | 970 | 989 | 1,009 | 998 | 998 | 928 | 867 | 918 | 657 | 737 |
Surrounding Counties | 718 | 758 | 758 | 717 | 748 | 763 | 774 | 765 | 780 | 788 | 781 | 780 | 729 | 726 | 636 | 402 | 477 |
Genesee | 73 | 88 | 81 | 76 | 84 | 77 | 79 | 91 | 88 | 84 | 80 | 92 | 97 | 105 | 104 | 42 | 59 |
Livingston | 97 | 84 | 109 | 93 | 94 | 100 | 95 | 104 | 116 | 124 | 132 | 139 | 128 | 132 | 122 | 96 | 109 |
Ontario | 202 | 220 | 215 | 199 | 211 | 198 | 196 | 198 | 217 | 211 | 212 | 219 | 179 | 162 | 139 | 89 | 87 |
Orleans | 60 | 68 | 66 | 72 | 75 | 73 | 76 | 75 | 62 | 61 | 64 | 63 | 68 | 60 | 58 | 23 | 37 |
Seneca | 46 | 54 | 55 | 53 | 70 | 82 | 77 | 77 | 82 | 81 | 68 | 74 | 79 | 76 | 60 | 42 | 43 |
Wayne | 134 | 131 | 127 | 123 | 113 | 129 | 132 | 108 | 109 | 115 | 121 | 98 | 89 | 93 | 68 | 47 | 60 |
Wyoming | 53 | 54 | 56 | 58 | 54 | 56 | 66 | 63 | 57 | 65 | 52 | 49 | 47 | 56 | 42 | 30 | 43 |
Yates | 53 | 59 | 49 | 43 | 47 | 48 | 53 | 49 | 49 | 47 | 52 | 46 | 42 | 42 | 43 | 33 | 39 |
Notes: New York City did not report prior to 2016.



INDICATORS - Grouped by Topic | REGIONAL VALUE | YEAR | NYS COMPARISON | TREND | REGION |
---|---|---|---|---|
Serious Crimes | 165 | 2021 |
3
![]() |
-1
Decreasing
|
Violent Crimes | 25 | 2021 |
3
![]() |
1
Increasing
|
Victims of Domestic Violence | 59 | 2021 | 0 |
-1
Decreasing
|
Incarceration Rates | 10.0 | 2021 | 0 |
-1
Decreasing
|
Incarceration Rates, by Race/Ethnicity | 2018 | 0 | 10 Not Applicable* | |
Arrest Rates | 125.2 | 2021 |
3
![]() |
-1
Decreasing
|
Arrest Rates, by Race/Ethnicity | 2021 | 0 | 10 Not Applicable* |


