Decreasing
What does this measure?
The number of motor vehicle crashes resulting in fatalities or personal injuries, expressed as a rate per 10,000 residents.
Why is this important?
Patterns of vehicle crashes can help to identify high risk factors contributing to crashes such as road design, road conditions and driving behaviors in a given area and influence safety efforts to decrease the number of occurrences.
How is our region performing?
In 2022, the region had 60 crashes resulting in injuries or death per 10,000 residents, below the state (excluding NYC) rate of 71 and lower than a high of 79 in 2012.
The highest rate was in the City of Rochester, which had 94 crashes per 10,000 residents in 2022, followed by Genesee County at 79 and Monroe County at 65. While the regional rate has declined 24% since 2012, the City rate has only gone down 6%. The counties outside Monroe had even larger declines - 33% across the counties.
Notes about the data
Comparable U.S. data were not available.
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | 87 | 87 | 82 | 81 | 87 | 87 | 87 | 86 | 62 | 74 | 75 | ||||||||
NYS (excluding NYC) | 93 | 92 | 89 | 90 | 92 | 89 | 87 | 86 | 62 | 72 | 71 | ||||||||
Region | 79 | 77 | 73 | 73 | 76 | 75 | 73 | 74 | 56 | 63 | 60 | ||||||||
Monroe | 79 | 79 | 75 | 76 | 80 | 80 | 78 | 78 | 60 | 68 | 65 | ||||||||
Surrounding Counties | 79 | 74 | 69 | 67 | 69 | 66 | 64 | 68 | 49 | 55 | 53 | ||||||||
Rochester MSA | 77 | 77 | 72 | 72 | 75 | 74 | 72 | 73 | 56 | 63 | 59 | ||||||||
Genesee | 111 | 97 | 89 | 94 | 88 | 94 | 91 | 94 | 64 | 70 | 79 | ||||||||
Livingston | 69 | 70 | 61 | 62 | 60 | 63 | 58 | 58 | 40 | 44 | 43 | ||||||||
Ontario | 86 | 77 | 77 | 69 | 78 | 68 | 65 | 68 | 57 | 62 | 58 | ||||||||
Orleans | 55 | 66 | 52 | 58 | 69 | 46 | 49 | 70 | 36 | 49 | 43 | ||||||||
Seneca | 98 | 66 | 80 | 72 | 74 | 77 | 59 | 80 | 51 | 62 | 60 | ||||||||
Wayne | 67 | 67 | 55 | 60 | 56 | 59 | 57 | 60 | 43 | 45 | 40 | ||||||||
Wyoming | 72 | 76 | 68 | 62 | 70 | 66 | 67 | 67 | 50 | 54 | 55 | ||||||||
Yates | 62 | 64 | 66 | 46 | 53 | 51 | 67 | 42 | 39 | 45 | 45 | ||||||||
Monroe County Local Areas |
Notes: Figures per 10,000 residents. Comparable U.S. data were not available.
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | 170,369 | 170,365 | 161,523 | 160,141 | 170,913 | 170,752 | 169,240 | 167,926 | 125,204 | 147,094 | 148,077 | ||||||||
NYS (excluding NYC) | 104,466 | 103,165 | 99,549 | 100,689 | 102,249 | 99,092 | 97,103 | 95,734 | 70,426 | 81,738 | 80,800 | ||||||||
Region | 9,620 | 9,409 | 8,817 | 8,782 | 9,143 | 8,998 | 8,733 | 8,925 | 6,822 | 7,658 | 7,285 | ||||||||
Monroe | 5,908 | 5,941 | 5,605 | 5,669 | 5,929 | 5,942 | 5,776 | 5,815 | 4,553 | 5,134 | 4,851 | ||||||||
Surrounding Counties | 3,712 | 3,468 | 3,212 | 3,113 | 3,214 | 3,056 | 2,957 | 3,110 | 2,269 | 2,524 | 2,434 | ||||||||
Rochester MSA | 8,308 | 8,290 | 7,732 | 7,728 | 8,089 | 7,929 | 7,739 | 7,847 | 6,074 | 6,826 | 6,417 | ||||||||
Genesee | 664 | 573 | 524 | 552 | 512 | 542 | 521 | 537 | 372 | 408 | 454 | ||||||||
Livingston | 450 | 450 | 394 | 397 | 381 | 398 | 368 | 364 | 247 | 273 | 266 | ||||||||
Ontario | 938 | 839 | 843 | 758 | 856 | 741 | 713 | 744 | 642 | 702 | 656 | ||||||||
Orleans | 233 | 279 | 217 | 242 | 284 | 189 | 201 | 283 | 144 | 193 | 171 | ||||||||
Seneca | 347 | 233 | 280 | 249 | 257 | 262 | 203 | 273 | 173 | 208 | 196 | ||||||||
Wayne | 622 | 619 | 506 | 547 | 505 | 532 | 514 | 536 | 391 | 412 | 364 | ||||||||
Wyoming | 301 | 313 | 281 | 253 | 285 | 265 | 270 | 268 | 203 | 216 | 218 | ||||||||
Yates | 157 | 162 | 167 | 115 | 134 | 127 | 167 | 105 | 97 | 112 | 109 | ||||||||
Monroe County Local Areas |



INDICATORS - Grouped by Topic | REGIONAL VALUE | YEAR | NYS COMPARISON | TREND | REGION |
---|---|---|---|---|
Tourism Spending | $1,399 | 2021 |
1
![]() |
0
Maintaining
|
Recreation Spending | $83 | 2021 |
1
![]() |
-1
Decreasing
|
Voter Registration Rate | 84% | 2021 |
2
![]() |
1
Increasing
|
Voter Participation Rate | 64% | 2020 |
3
![]() |
1
Increasing
|
Registered Library Borrowers | 55% | 2020 |
3
![]() |
-1
Decreasing
|
Library Visits | 2.5 | 2020 |
3
![]() |
-1
Decreasing
|
Charitable Contributions as a Percentage of Income | 0.8% | 2020 |
2
![]() |
-1
Decreasing
|
Households Without Vehicles | 10% | 2017-21 |
3
![]() |
0
Maintaining
|
Means of Transportation to Work | 2017-21 | 0 | 10 Not Applicable* | |
Workers’ Commute Time, by Means of Transportation to Work | 2017-21 | 0 | 10 Not Applicable* | |
Crashes Involving Pedestrians | 2.6 | 2022 |
3
![]() |
0
Maintaining
|
Crashes Involving Cyclists | 1.4 | 2022 |
3
![]() |
-1
Decreasing
|
Vehicle Crashes Resulting in Injuries and Fatalities | 60 | 2022 |
3
![]() |
-1
Decreasing
|
Vehicle Miles Traveled (VMT) | 24 | 2022 |
2
![]() |
-1
Decreasing
|
Miles of Dedicated Bike Infrastructure | 2023 | 0 | 10 Not Applicable* | |
RTS Ridership | 8 | 2022 | 0 |
-1
Decreasing
|
RTS On-time Performance | 0 | 10 Not Applicable* |


