Increasing
What does this measure?
The number of students graduating after five years of high school, as a percentage of their cohort. The cohort is the class of ninth-graders beginning high school in the same academic year.
Why is this important?
High school graduation is the culmination of a successful K-12 education and the gateway to college or employment. Students who do not graduate face the prospect of unemployment or low-paying jobs.
How is our region performing?
Of the students who began 9th grade in 2017 in our region, 90% had graduated by 2022. Most of those, 88%, graduated on time in 2022. The five-year rate for the state has been lower than the region and was 89% in 2022. In contrast, the five-year rate for NYS excluding New York City has been higher than the region and was 91% in 2022. The Rochester School District's five-year graduation rate was 74%, a three point gain over the four-year rate of 71%, and an increase from the five-year rates of the previous two cohorts (which were 69% and 71% respectively).
Notes about the data
Prior years are not comparable, thus are not reported. Students are included in the total cohort based on the year they entered Grade 9 or, if ungraded, the school year in which they reached their 17th birthday. Students are included in the cohort of the school where they were last enrolled if they were enrolled for a minimum of five months. Students were counted as graduates if they earned a local or a Regents diploma. These figures include students who graduate in August after making up courses during the summer. Data for this indicator are expected to be released in the second quarter.
2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | 77% | 78% | 79% | 80% | 80% | 81% | 82% | 84% | 84% | 85% | 85% | 87% | 87% | 89% | |||||
NYS (excluding NYC) | 83% | 84% | 84% | 85% | 86% | 87% | 87% | 88% | 89% | 89% | 89% | 89% | 90% | 91% | |||||
Region | 83% | 81% | 82% | 83% | 83% | 85% | 86% | 87% | 87% | 87% | 88% | 88% | 89% | 90% | |||||
Monroe | 83% | 79% | 81% | 81% | 81% | 82% | 85% | 85% | 85% | 86% | 87% | 87% | 88% | 89% | |||||
Surrounding Counties | 83% | 84% | 85% | 86% | 87% | 88% | 89% | 90% | 90% | 90% | 89% | 90% | 91% | 91% | |||||
Genesee | 85% | 84% | 84% | 85% | 87% | 88% | 90% | 91% | 90% | 93% | 92% | 93% | 93% | 94% | |||||
Livingston | 86% | 87% | 85% | 90% | 90% | 90% | 90% | 90% | 91% | 93% | 89% | 91% | 94% | 91% | |||||
Ontario | 84% | 87% | 87% | 89% | 89% | 90% | 90% | 92% | 91% | 91% | 91% | 90% | 92% | 94% | |||||
Orleans | 83% | 85% | 85% | 87% | 87% | 87% | 87% | 90% | 91% | 89% | 89% | 90% | 89% | 92% | |||||
Seneca | 75% | 79% | 79% | 81% | 82% | 83% | 84% | 85% | 84% | 85% | 84% | 86% | 91% | 87% | |||||
Wayne | 83% | 83% | 85% | 85% | 88% | 88% | 89% | 90% | 88% | 89% | 88% | 90% | 89% | 88% | |||||
Wyoming | 85% | 86% | 83% | 85% | 87% | 89% | 92% | 93% | 94% | 95% | 93% | 91% | 94% | 94% | |||||
Yates | 82% | 77% | 84% | 86% | 81% | 87% | 87% | 87% | 83% | 81% | 84% | 89% | 84% | 85% | |||||
Monroe County School Districts | |||||||||||||||||||
Regional City School Districts |
Notes: Years denote 12th grade year for cohort.
2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | 173,059 | 175,682 | 178,308 | 177,904 | 176,295 | 176,628 | 174,404 | 173,778 | 175,611 | 175,457 | 179,511 | 179,797 | 181,666 | 182,696 | |||||
NYS (excluding NYC) | 123,100 | 122,694 | 123,372 | 122,500 | 121,163 | 120,746 | 118,910 | 117,869 | 118,400 | 118,532 | 119,864 | 119,492 | 120,376 | 120,862 | |||||
Region | 13,436 | 13,304 | 13,506 | 13,454 | 12,644 | 12,474 | 11,988 | 12,072 | 11,944 | 11,864 | 11,900 | 11,807 | 11,906 | 11,797 | |||||
Monroe | 8,056 | 7,987 | 8,136 | 8,099 | 7,584 | 7,484 | 7,245 | 7,335 | 7,372 | 7,240 | 7,413 | 7,368 | 7,506 | 7,443 | |||||
Surrounding Counties | 5,380 | 5,317 | 5,370 | 5,355 | 5,060 | 4,990 | 4,743 | 4,737 | 4,572 | 4,624 | 4,487 | 4,439 | 4,400 | 4,354 | |||||
Genesee | 755 | 702 | 745 | 677 | 676 | 675 | 605 | 632 | 601 | 619 | 594 | 565 | 596 | 551 | |||||
Livingston | 704 | 668 | 645 | 708 | 639 | 646 | 620 | 606 | 559 | 608 | 578 | 539 | 595 | 527 | |||||
Ontario | 1,266 | 1,288 | 1,324 | 1,350 | 1,217 | 1,300 | 1,192 | 1,238 | 1,201 | 1,150 | 1,174 | 1,201 | 1,167 | 1,204 | |||||
Orleans | 591 | 527 | 555 | 538 | 523 | 487 | 454 | 430 | 463 | 422 | 446 | 396 | 411 | 415 | |||||
Seneca | 331 | 345 | 325 | 341 | 314 | 287 | 307 | 292 | 266 | 297 | 308 | 257 | 284 | 280 | |||||
Wayne | 1,228 | 1,222 | 1,206 | 1,161 | 1,160 | 1,098 | 1,070 | 1,034 | 1,006 | 1,031 | 955 | 1,018 | 919 | 932 | |||||
Wyoming | 312 | 380 | 362 | 359 | 344 | 331 | 321 | 311 | 292 | 324 | 287 | 305 | 310 | 302 | |||||
Yates | 193 | 185 | 208 | 221 | 187 | 166 | 174 | 194 | 184 | 173 | 145 | 158 | 118 | 143 | |||||
Monroe County School Districts | |||||||||||||||||||
Regional City School Districts |
Notes: Years denote 12th grade year for cohort.



INDICATORS - Grouped by Topic | REGIONAL VALUE | YEAR | NYS COMPARISON | TREND | REGION |
---|---|---|---|---|
Prekindergarten Participation | 41% | 2021 |
2
![]() |
1
Increasing
|
School Spending Per Student | $23,561 | 2020 |
1
![]() |
1
Increasing
|
Instructional Spending Per Student | $16,983 | 2020 |
1
![]() |
1
Increasing
|
Students Receiving Special Education Services | 2021 | 0 |
-1
Decreasing
|
|
Grade 3 English | 37% | 2022 |
2
![]() |
1
Increasing
|
Grade 3 English by Student Subgroup | 2022 | 0 | 10 Not Applicable* | |
Grade 3 English by Race/Ethnicity | 2022 | 0 | 10 Not Applicable* | |
Grade 3 Math | 40% | 2022 |
2
![]() |
1
Increasing
|
Grade 3 Math by Student Subgroup | 2022 | 0 | 10 Not Applicable* | |
Grade 3 Math by Race/Ethnicity | 2022 | 0 | 10 Not Applicable* | |
Grade 8 English | 39% | 2019 |
2
![]() |
1
Increasing
|
Grade 8 English by Student Subgroup | 2019 | 0 | 10 Not Applicable* | |
Grade 8 English by Race/Ethnicity | 2019 | 0 | 10 Not Applicable* | |
Grade 8 Math | 49% | 2019 |
2
![]() |
1
Increasing
|
Regents Algebra 1 | 73% | 2019 |
3
![]() |
1
Increasing
|
Regents English | 83% | 2019 |
2
![]() |
1
Increasing
|
Four-Year Cohort Graduation Rate | 88% | 2022 |
3
![]() |
1
Increasing
|
Cohort Graduation Rate, Beyond Four Years | 90% | 2022 |
3
![]() |
1
Increasing
|
Four-Year Cohort Graduation Rate by Race/Ethnicity | 2022 | 0 | 10 Not Applicable* | |
Education Levels of Adults | 2017-21 | 0 | 10 Not Applicable* | |
Education Levels of Adults by Race/Ethnicity | 2017-21 | 0 | 10 Not Applicable* |


