Decreasing
What does this measure?
The number of employed people living in our region divided by the population of 16- to 64-year-olds.
Why is this important?
A companion to the better-known unemployment rate, the employment-to-population ratio is an indicator of people's willingness and ability to find work. In a period of rapid economic growth, a larger share of the population (including teens, second earners in a family, and elders) will be enticed into the workforce.
How is our region performing?
The employment-to-population ratio for the region was 73% in 2017, higher than the nation (60%) and on par with the state. This ratio has decreased from 78% in 2000, similar to the national trend. Since 2000, Genesee County has consistently held the highest ratio in the region, and averaged 81% since 2000, higher than both the state (72%) and nation (61%). Employment-to-population ratios was lowest in Orleans, averaging 72% over the same timeframe.
Notes about the data
For this indicator, people are counted where they live, not where they work. To calculate these rates, CGR used figures for the population ages 16 to 64 not living in institutions (including jails, prisons, psychiatric hospitals, nursing homes, and boarding schools) from the 2000 Census and American Community Survey. CGR interpolated the intervening years.
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
United States | 64% | 64% | 63% | 62% | 62% | 63% | 63% | 63% | 62% | 59% | 58% | 58% | 59% | 59% | 59% | 59% | 60% | 60% |
NYS | 72% | 71% | 71% | 70% | 72% | 73% | 74% | 74% | 74% | 71% | 70% | 70% | 70% | 70% | 71% | 72% | 72% | 73% |
NYS (excluding NYC) | 76% | 76% | 76% | 76% | 76% | 77% | 78% | 78% | 78% | 75% | 74% | 73% | 73% | 73% | 73% | 74% | 74% | 74% |
Region | 78% | 77% | 76% | 76% | 76% | 77% | 78% | 77% | 77% | 74% | 73% | 72% | 73% | 73% | 72% | 73% | 73% | 73% |
Monroe | 77% | 76% | 75% | 75% | 75% | 76% | 76% | 76% | 76% | 73% | 73% | 72% | 73% | 73% | 72% | 73% | 73% | 73% |
Surrounding Counties | 79% | 78% | 79% | 78% | 78% | 80% | 80% | 78% | 78% | 76% | 74% | 73% | 73% | 73% | 73% | 74% | 74% | 74% |
Genesee | 83% | 83% | 84% | 84% | 84% | 85% | 85% | 85% | 85% | 82% | 79% | 77% | 77% | 78% | 78% | 79% | 79% | 79% |
Livingston | 76% | 75% | 74% | 73% | 73% | 74% | 74% | 73% | 72% | 70% | 72% | 71% | 71% | 71% | 70% | 72% | 72% | 72% |
Ontario | 82% | 81% | 80% | 80% | 80% | 81% | 81% | 80% | 79% | 77% | 75% | 74% | 75% | 75% | 74% | 75% | 76% | 75% |
Orleans | 75% | 74% | 74% | 73% | 73% | 75% | 75% | 73% | 72% | 70% | 69% | 69% | 69% | 69% | 69% | 70% | 70% | 70% |
Seneca | 78% | 76% | 77% | 77% | 77% | 78% | 78% | 76% | 77% | 75% | 71% | 70% | 71% | 70% | 70% | 72% | 71% | 75% |
Wayne | 80% | 79% | 78% | 78% | 78% | 79% | 79% | 77% | 77% | 75% | 74% | 73% | 73% | 73% | 73% | 74% | 74% | 74% |
Wyoming | 77% | 77% | 80% | 80% | 79% | 82% | 84% | 83% | 82% | 78% | 72% | 71% | 71% | 72% | 72% | 74% | 74% | 73% |
Yates | 78% | 77% | 80% | 81% | 82% | 82% | 83% | 82% | 82% | 81% | 74% | 73% | 73% | 73% | 73% | 74% | 75% | 74% |
Rochester | 67% | 66% | 65% | 65% | 65% | 66% | 65% | 65% | 65% | 63% | 64% | 63% | 63% | 64% | 63% | 64% | 64% | 64% |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
United States | 136,891,000 | 136,933,000 | 136,485,000 | 137,736,000 | 139,252,000 | 141,730,000 | 144,427,000 | 146,047,000 | 145,362,000 | 139,877,000 | 139,064,000 | 139,869,000 | 142,469,000 | 143,929,000 | 146,305,000 | 148,834,000 | 151,436,000 | 153,337,000 |
NYS | 8,718,749 | 8,709,897 | 8,705,352 | 8,672,909 | 8,812,618 | 8,986,859 | 9,077,529 | 9,088,207 | 9,139,080 | 8,844,486 | 8,769,723 | 8,728,057 | 8,793,385 | 8,913,788 | 8,984,074 | 9,136,151 | 9,200,266 | 9,249,225 |
NYS (excluding NYC) | 5,263,442 | 5,250,667 | 5,299,781 | 5,296,949 | 5,334,441 | 5,405,186 | 5,450,921 | 5,423,927 | 5,433,624 | 5,252,957 | 5,196,171 | 5,125,369 | 5,146,906 | 5,189,861 | 5,155,517 | 5,216,095 | 5,222,539 | 5,216,729 |
Region | 589,460 | 584,485 | 583,265 | 580,672 | 582,047 | 591,019 | 591,224 | 585,263 | 586,177 | 567,459 | 563,877 | 557,830 | 559,578 | 561,795 | 556,414 | 562,914 | 562,125 | 558,931 |
Monroe | 361,843 | 358,170 | 355,873 | 353,621 | 354,250 | 359,288 | 358,950 | 356,559 | 357,407 | 345,928 | 347,846 | 345,099 | 346,636 | 348,519 | 344,893 | 348,923 | 348,518 | 346,201 |
Surrounding Counties | 227,617 | 226,315 | 227,392 | 227,051 | 227,797 | 231,731 | 232,274 | 228,704 | 228,770 | 221,531 | 216,031 | 212,731 | 212,942 | 213,276 | 211,521 | 213,991 | 213,607 | 212,730 |
Genesee | 31,134 | 30,822 | 31,361 | 31,345 | 31,231 | 31,514 | 31,613 | 31,375 | 31,658 | 30,576 | 29,189 | 28,516 | 28,443 | 28,447 | 28,487 | 28,774 | 28,559 | 28,275 |
Livingston | 31,454 | 31,262 | 30,974 | 30,709 | 30,848 | 31,242 | 31,306 | 30,671 | 30,594 | 29,442 | 30,104 | 29,560 | 29,625 | 29,640 | 29,285 | 29,776 | 29,702 | 29,492 |
Ontario | 52,373 | 52,204 | 52,216 | 52,287 | 52,801 | 54,274 | 54,357 | 53,872 | 54,042 | 52,826 | 52,176 | 51,805 | 51,971 | 52,396 | 52,139 | 52,768 | 53,044 | 52,668 |
Orleans | 19,260 | 18,903 | 18,683 | 18,543 | 18,596 | 18,838 | 18,811 | 18,349 | 18,214 | 17,571 | 17,314 | 17,075 | 17,045 | 17,009 | 16,737 | 16,834 | 16,847 | 16,738 |
Seneca | 15,659 | 15,795 | 16,148 | 16,253 | 16,323 | 16,532 | 16,563 | 16,237 | 16,237 | 15,903 | 15,078 | 14,829 | 14,946 | 14,817 | 14,708 | 15,000 | 14,849 | 15,518 |
Wayne | 46,858 | 46,452 | 46,035 | 45,823 | 45,843 | 46,588 | 46,348 | 45,317 | 45,369 | 43,725 | 43,227 | 42,533 | 42,536 | 42,482 | 41,851 | 42,174 | 42,077 | 41,803 |
Wyoming | 19,274 | 19,310 | 20,000 | 19,821 | 19,691 | 20,307 | 20,767 | 20,375 | 20,062 | 19,147 | 17,616 | 17,232 | 17,229 | 17,327 | 17,234 | 17,443 | 17,255 | 17,057 |
Yates | 11,605 | 11,567 | 11,975 | 12,270 | 12,464 | 12,436 | 12,509 | 12,508 | 12,594 | 12,341 | 11,327 | 11,181 | 11,147 | 11,158 | 11,080 | 11,222 | 11,274 | 11,179 |
Rochester | 94,426 | 92,725 | 91,332 | 90,044 | 89,563 | 90,253 | 89,148 | 88,082 | 87,953 | 85,187 | 85,959 | 85,087 | 85,320 | 85,543 | 84,473 | 85,416 | 85,155 | 84,588 |



INDICATORS - Grouped by Topic | REGIONAL VALUE | YEAR | NYS COMPARISON | TREND | REGION |
---|---|---|---|---|
Change in Total Jobs | 0.5% | 2017 |
2
![]() |
0
Maintaining
|
Change in Number of Business Establishments by Sector | 2017 | 0 | 10 Not Applicable | |
Change in Jobs by Sector | 2017 | 0 | 10 Not Applicable | |
Sector Shares of Regional Total Employment | 2017 | 0 | 10 Not Applicable | |
Unemployment Rate | 5% | 2017 |
2
![]() |
1
Increasing
|
Unemployment Rate by Race/Ethnicity | 2013-17 | 0 | 10 Not Applicable | |
Average Salary by Sector | 2017 | 0 | 10 Not Applicable | |
Change in Average Salary Since 2000 | 3% | 2017 |
3
![]() |
1
Increasing
|
Change in Average Salary Since 2000 by Sector | 2017 | 0 | 10 Not Applicable | |
Employment-to-Population Ratio | 73% | 2017 |
3
![]() |
-1
Decreasing
|
Per-Capita Spending for Local Government | $3,645 | 2016 | 0 |
1
Increasing
|


