Decreasing
What does this measure?
The number of people arrested, expressed as a rate per 10,000 residents.
Why is this important?
Arrest represent individuals' entry into the public safety system. Increases in arrest rates can be an indication of increased crime, increased enforcement, or both. Having been arrested can impact on a person's ability to access employment and other opportunities.
How is our region performing?
In 2019, there were 170 arrests for every 10,000 residents in our region, below the rate of 183 for the state and a 24% decrease from the arrest rate in 2000. Monroe County's rate in 2019 was similar to the region as a whole at 170, a decrease of 29% from 2000. The surrounding counties were slightly higher at 172, a decrease of 15% from 2000.
Of the surrounding counties, Yates had the lowest arrest rate (108), while Genesee had the highest (211). In contrast to much of the region, Orleans' rate increased by 19% from 2000.
Of the regional cities, Rochester had the highest rate at 267 arrests per 10,000 residents, though that rate represented a 47% decrease from 2000. Geneva's arrest rate decreased 30%, Batavia decreased by 10% and Canandaigua's rate decreased by 4% in 2019.
Notes about the data
Comparable national data is not available.
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | 277.4 | 256.0 | 252.4 | 246.7 | 248.6 | 253.9 | 262.7 | 275.8 | 275.4 | 278.9 | 277.9 | 273.4 | 267.4 | 261.4 | 252.9 | 233.4 | 230.0 | 218.4 | 201.8 | 183.2 |
NYS (excluding NYC) | 195.4 | 192.7 | 195.1 | 194.3 | 193.5 | 195.9 | 201.2 | 198.3 | 200.6 | 202.9 | 201.8 | 199.6 | 201.8 | 196.2 | 187.3 | 181.5 | 180.9 | 180.2 | 176.6 | 165.3 |
Region | 224.9 | 214.2 | 213.8 | 202.9 | 205.3 | 201.1 | 201.3 | 194.7 | 205.8 | 210.3 | 216.9 | 217.6 | 213.9 | 206.8 | 192.0 | 189.8 | 186.4 | 190.4 | 181.3 | 170.5 |
Monroe | 239.4 | 228.2 | 226.3 | 212.6 | 213.1 | 209.7 | 206.5 | 201.3 | 216.3 | 221.4 | 235.3 | 238.0 | 229.7 | 216.3 | 199.5 | 194.6 | 189.8 | 193.9 | 182.8 | 169.7 |
Surrounding Counties | 201.8 | 192.0 | 194.0 | 187.7 | 193.0 | 187.5 | 193.3 | 184.4 | 189.4 | 192.7 | 187.9 | 185.2 | 189.0 | 191.7 | 180.0 | 182.1 | 180.9 | 184.8 | 179.0 | 171.7 |
Genesee | 208.6 | 203.9 | 198.7 | 184.7 | 213.9 | 209.8 | 220.0 | 206.2 | 226.6 | 252.5 | 225.4 | 232.6 | 226.2 | 235.3 | 204.5 | 238.6 | 215.5 | 204.3 | 210.7 | 210.9 |
Livingston | 201.1 | 178.4 | 182.1 | 197.3 | 204.3 | 198.9 | 192.9 | 202.7 | 177.0 | 168.3 | 170.2 | 154.8 | 174.4 | 179.6 | 191.8 | 200.3 | 201.6 | 195.3 | 176.9 | 161.2 |
Ontario | 203.3 | 210.5 | 195.8 | 172.8 | 174.0 | 183.2 | 196.6 | 185.7 | 194.0 | 194.1 | 194.9 | 182.3 | 185.8 | 190.4 | 171.4 | 171.6 | 167.7 | 165.6 | 171.1 | 188.0 |
Orleans | 155.7 | 142.8 | 161.0 | 157.1 | 166.9 | 179.4 | 192.1 | 174.4 | 163.5 | 184.3 | 195.4 | 180.1 | 195.1 | 187.1 | 153.6 | 170.2 | 194.2 | 226.5 | 192.8 | 185.1 |
Seneca | 229.9 | 215.7 | 235.7 | 232.3 | 219.5 | 215.5 | 194.5 | 186.6 | 210.6 | 207.4 | 195.5 | 212.3 | 213.3 | 211.1 | 230.5 | 204.6 | 224.1 | 215.5 | 195.1 | 184.6 |
Wayne | 234.5 | 209.2 | 218.8 | 216.3 | 220.3 | 185.9 | 193.3 | 181.5 | 196.0 | 194.5 | 181.9 | 181.8 | 171.1 | 176.8 | 171.3 | 163.4 | 162.1 | 173.3 | 164.0 | 137.7 |
Wyoming | 176.2 | 156.8 | 172.3 | 161.3 | 154.0 | 156.6 | 172.7 | 159.0 | 176.7 | 157.9 | 163.9 | 174.0 | 191.8 | 187.9 | 172.4 | 162.2 | 157.5 | 191.9 | 198.1 | 178.9 |
Yates | 146.8 | 173.9 | 148.7 | 159.0 | 164.7 | 156.8 | 152.6 | 146.6 | 125.8 | 153.3 | 153.0 | 164.6 | 168.9 | 167.4 | 147.9 | 138.9 | 129.3 | 117.2 | 125.4 | 108.4 |
Rochester | 502.4 | 489.7 | 481.6 | 431.8 | 423.2 | 419.2 | 428.4 | 405.3 | 454.4 | 464.2 | 505.5 | 506.7 | 464.8 | 425.0 | 350.2 | 358.6 | 345.8 | 355.0 | 326.9 | 267.2 |
Batavia | 276.7 | 272.9 | 256.5 | 231.4 | 265.9 | 256.8 | 247.9 | 246.4 | 255.7 | 249.1 | 224.8 | 234.2 | 263.7 | 282.7 | 277.6 | 290.7 | 259.4 | 240.9 | 233.4 | 248.3 |
Canandaigua | 240.1 | 217.1 | 241.6 | 276.5 | 242.4 | 271.3 | 292.0 | 325.6 | 376.0 | 368.1 | 344.6 | 310.9 | 295.9 | 336.4 | 300.1 | 296.7 | 244.0 | 283.9 | 263.8 | 231.4 |
Geneva | 324.0 | 336.5 | 287.5 | 273.4 | 271.7 | 301.3 | 344.1 | 327.0 | 352.8 | 341.8 | 343.6 | 266.8 | 260.0 | 257.3 | 223.4 | 240.3 | 233.6 | 242.2 | 201.2 | 228.0 |
Notes: Per 10,000 Residents
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYS | 526,400 | 488,426 | 483,099 | 473,161 | 476,559 | 485,719 | 501,832 | 527,678 | 529,141 | 538,550 | 538,612 | 533,034 | 523,455 | 513,061 | 496,916 | 458,717 | 451,485 | 427,830 | 394,132 | 356,333 |
NYS (excluding NYC) | 214,334 | 212,463 | 215,847 | 215,881 | 215,386 | 217,876 | 223,540 | 220,489 | 223,592 | 226,755 | 226,066 | 224,067 | 226,494 | 220,350 | 210,116 | 203,133 | 201,920 | 200,936 | 196,692 | 183,742 |
Region | 26,983 | 25,843 | 25,845 | 24,566 | 24,859 | 24,296 | 24,326 | 23,560 | 24,966 | 25,556 | 26,396 | 26,513 | 26,064 | 25,181 | 23,325 | 22,992 | 22,501 | 22,929 | 21,820 | 20,471 |
Monroe | 17,607 | 16,886 | 16,780 | 15,767 | 15,790 | 15,483 | 15,243 | 14,881 | 16,030 | 16,461 | 17,517 | 17,775 | 17,164 | 16,187 | 14,910 | 14,510 | 14,118 | 14,399 | 13,577 | 12,589 |
Surrounding Counties | 9,376 | 8,957 | 9,065 | 8,799 | 9,069 | 8,813 | 9,083 | 8,679 | 8,936 | 9,095 | 8,879 | 8,738 | 8,900 | 8,994 | 8,415 | 8,482 | 8,383 | 8,530 | 8,243 | 7,882 |
Genesee | 1,263 | 1,230 | 1,198 | 1,116 | 1,288 | 1,260 | 1,318 | 1,236 | 1,357 | 1,513 | 1,351 | 1,393 | 1,350 | 1,391 | 1,201 | 1,395 | 1,250 | 1,181 | 1,211 | 1,208 |
Livingston | 1,300 | 1,161 | 1,186 | 1,285 | 1,338 | 1,299 | 1,261 | 1,327 | 1,162 | 1,101 | 1,110 | 1,004 | 1,130 | 1,161 | 1,239 | 1,289 | 1,290 | 1,240 | 1,118 | 1,014 |
Ontario | 2,033 | 2,122 | 1,993 | 1,773 | 1,799 | 1,910 | 2,057 | 1,954 | 2,062 | 2,081 | 2,107 | 1,980 | 2,018 | 2,076 | 1,874 | 1,875 | 1,832 | 1,814 | 1,878 | 2,064 |
Orleans | 688 | 627 | 703 | 685 | 729 | 780 | 834 | 756 | 707 | 792 | 838 | 768 | 827 | 790 | 643 | 706 | 801 | 924 | 784 | 747 |
Seneca | 766 | 750 | 826 | 818 | 775 | 758 | 685 | 662 | 745 | 732 | 689 | 751 | 755 | 744 | 804 | 712 | 778 | 738 | 667 | 628 |
Wayne | 2,199 | 1,962 | 2,051 | 2,033 | 2,068 | 1,742 | 1,809 | 1,698 | 1,837 | 1,821 | 1,705 | 1,695 | 1,592 | 1,633 | 1,573 | 1,492 | 1,471 | 1,567 | 1,479 | 1,238 |
Wyoming | 766 | 675 | 741 | 693 | 660 | 670 | 737 | 676 | 747 | 667 | 691 | 728 | 800 | 777 | 709 | 664 | 637 | 773 | 793 | 713 |
Yates | 361 | 430 | 367 | 396 | 412 | 394 | 382 | 370 | 319 | 388 | 388 | 419 | 428 | 422 | 372 | 349 | 324 | 293 | 313 | 270 |
Rochester | 11,061 | 10,784 | 10,568 | 9,425 | 9,178 | 9,008 | 9,151 | 8,619 | 9,628 | 9,807 | 10,649 | 10,666 | 9,777 | 8,933 | 7,331 | 7,479 | 7,181 | 7,327 | 6,734 | 5,496 |
Batavia | 455 | 444 | 415 | 373 | 425 | 407 | 390 | 386 | 398 | 386 | 346 | 358 | 401 | 425 | 414 | 430 | 380 | 351 | 338 | 357 |
Canandaigua | 273 | 244 | 270 | 307 | 267 | 297 | 316 | 349 | 401 | 390 | 365 | 328 | 311 | 353 | 314 | 309 | 252 | 292 | 270 | 235 |
Geneva | 445 | 458 | 391 | 371 | 367 | 407 | 461 | 436 | 470 | 454 | 456 | 353 | 343 | 339 | 293 | 312 | 298 | 310 | 256 | 288 |



INDICATORS - Grouped by Topic | REGIONAL VALUE | YEAR | NYS COMPARISON | TREND | REGION |
---|---|---|---|---|
Serious Crimes | 181 | 2019 |
2
![]() |
-1
Decreasing
|
Violent Crimes | 24 | 2019 |
3
![]() |
1
Increasing
|
Victims of Domestic Violence | 59 | 2019 | 0 |
-1
Decreasing
|
Incarceration Rates | 12.9 | 2019 | 0 |
-1
Decreasing
|
Incarceration Rates, by Race/Ethnicity | 2015 | 0 | 10 Not Applicable* | |
Arrest Rates | 170.5 | 2019 |
3
![]() |
-1
Decreasing
|
Arrest Rates, by Race/Ethnicity | 2019 | 0 | 10 Not Applicable* |


