What does this measure?
The number of people arrested by race/ethnicity, expressed as a rate per 10,000 residents of that race/ethnicity.
Why is this important?
Arrest represent individuals' entry into the public safety system. Increases in arrest rates can be an indication of increased crime, increased enforcement, or both. Disparities in this rate by race or ethnicity can highlight structural differences in how communities are affected and treated by the public safety system. Having been arrested can impact on a person's ability to access employment and other opportunities.
How is our region performing?
In 2018, our region had an arrest rate of 64 per 10,000 for blacks or African Americans, 28 per 10,000 for Hispanics or Latinos, and 12 per 10,000 for whites. Compared to the state, those rates were higher for African Americans, and about the same for Latinos and whites.
Monroe County's rates were similar to that of the region. The state, region, and Monroe County all had decreasing arrest rates for both blacks and whites. The City of Rochester had lower arrest rates than Monroe County for its black or African American and Hispanic or Latino populations, and slightly higher arrest rates than the county for whites. Rochester's black or African American rate was 3.8 times that of whites, while the county's was 6.5 times that of whites.
The surrounding counties had higher arrest rates for blacks or African Americans. Of the surrounding counties, Genesee and Ontario had the largest gaps between black and white arrest rates with black rates both being 9.4 times that of whites. Wyoming had the smallest difference in rates, with black rates at 0.8 times that of whites.
Notes about the data
Comparable national data is not available.
Black or African American | Latino or Hispanic | White | |
---|---|---|---|
NYS | 51 | 26 | 11 |
NYS (excluding NYC) | 58 | 22 | 12 |
Region | 64 | 28 | 12 |
Monroe | 61 | 28 | 9 |
Surrounding Counties | 87 | 27 | 15 |
Genesee | 160 | 30 | 17 |
Livingston | 73 | 33 | 16 |
Ontario | 130 | 31 | 14 |
Orleans | 54 | 25 | 17 |
Seneca | 54 | 34 | 17 |
Wayne | 98 | 20 | 14 |
Wyoming | 53 | 22 | 18 |
Yates | 33 | 15 | 12 |
Rochester | 52 | 26 | 13 |
Batavia | 112 | 24 | 16 |
Geneva | 72 | 22 | 11 |
Notes: Per 10,000 Residents
Black or African American | Latino or Hispanic | White | |
---|---|---|---|
NYS | 157,052 | 96,854 | 136,081 |
NYS (excluding NYC) | 59,341 | 26,882 | 111,428 |
Region | 8,266 | 2,223 | 11,902 |
Monroe | 6,935 | 1,742 | 5,339 |
Surrounding Counties | 1,331 | 481 | 6,563 |
Genesee | 238 | 54 | 917 |
Livingston | 123 | 73 | 937 |
Ontario | 354 | 151 | 1,408 |
Orleans | 135 | 50 | 626 |
Seneca | 92 | 39 | 537 |
Wayne | 268 | 77 | 1,167 |
Wyoming | 112 | 29 | 671 |
Yates | 9 | 8 | 300 |
Rochester | 4,399 | 981 | 1,308 |
Batavia | 114 | 16 | 204 |
Geneva | 96 | 51 | 108 |
Black or African American | Latino or Hispanic | White | |
---|---|---|---|
NYS | 80 | 41 | 16 |
NYS (excluding NYC) | 77 | 7 | 17 |
Region | 93 | 2 | 18 |
Monroe | 94 | 1 | 17 |
Surrounding Counties | 85 | 6 | 21 |
Genesee | 167 | 18 | 20 |
Livingston | 39 | 7 | 22 |
Ontario | 151 | 8 | 20 |
Orleans | 45 | 3 | 15 |
Seneca | 95 | 5 | 25 |
Wayne | 136 | 5 | 23 |
Wyoming | 17 | 3 | 20 |
Yates | 119 | 8 | 16 |
Rochester | 88 | 1 | 35 |
Batavia | 140 | 3 | 23 |
Geneva | 97 | 9 | 27 |
Notes: Per 10,000 Residents
Black or African American | Latino or Hispanic | White | |
---|---|---|---|
NYS | 237,499 | 117,586 | 205,924 |
NYS (excluding NYC) | 67,294 | 4,816 | 160,055 |
Region | 10,556 | 95 | 18,704 |
Monroe | 9,367 | 31 | 9,666 |
Surrounding Counties | 1,189 | 64 | 9,038 |
Genesee | 199 | 13 | 1,165 |
Livingston | 69 | 10 | 1,349 |
Ontario | 279 | 17 | 1,924 |
Orleans | 142 | 5 | 594 |
Seneca | 75 | 3 | 779 |
Wayne | 372 | 10 | 2,042 |
Wyoming | 41 | 4 | 810 |
Yates | 12 | 2 | 375 |
Rochester | 7,281 | 18 | 3,690 |
Batavia | 110 | 1 | 341 |
Geneva | 130 | 11 | 299 |



INDICATORS - Grouped by Topic | REGIONAL VALUE | YEAR | NYS COMPARISON | TREND | REGION |
---|---|---|---|---|
Serious Crimes | 190 | 2018 |
1
![]() |
-1
Decreasing
|
Violent Crimes | 24 | 2018 |
3
![]() |
1
Increasing
|
Victims of Domestic Violence | 59 | 2018 | 0 |
-1
Decreasing
|
Incarceration Rates | 13.2 | 2018 |
2
![]() |
-1
Decreasing
|
Incarceration Rates, by Race/Ethnicity | 2015 | 0 | 10 Not Applicable* | |
Arrest Rates | 188.2 | 2018 |
3
![]() |
-1
Decreasing
|
Arrest Rates, by Race/Ethnicity | 2018 | 0 | 10 Not Applicable* |


